Create player signature

Hi, my little Nosferatu.
It's not easy to keep secrets. So if you want to let other kindred get some information or make someone famous.
Generate a signature and use it in a forum, at your website wherever!

And the best: It's for free!

1 Choose Player by Name or VEKN Number:


2 Choose Design:


3 Choose an Avatar:


4 Choose 3 Disciplines:


5 Create Signature

statistic-overview

Deck Statistic: All Events

Scroll to charts

Deck Statistic: All Events  Decktypes Found: 469 Named Decks Found: 1339
# Deck Amount VPs GWs in Finals Winning Finals Timeouts %
1 !Tor/Tor Vote 1 0.0 0.0 0 0 0 0%
2 G34 Big Cap Nos/!Nos Vote 1 1.0 0.0 0 0 0 0%
3 Lasombra g45 Stealth Bleed 2 1.0 0.0 0 0 0 0%
4 Masika & Friends Wall 1 0.5 0.0 0 0 1 0%
5 Toreador/!Toreador G45 Toolbox 1 0.5 0.0 0 0 1 0%
6 !Brujah Anarch Bleed 1 1.0 0.0 0 0 0 0%
7 !Brujah Combat 2 0.5 0.0 0 0 1 0%
8 !Gangrel Bleed 2 0.0 0.0 1 0 0 0%
9 !Gangrel Block 1 0.0 0.0 0 0 0 0%
10 !Gangrel Combat 1 0.0 0.0 0 0 0 0%
11 !Malcavian Bleed 2 0.5 0.0 0 0 2 0%
12 !Malkavian Potence combat 1 0.0 0.0 0 0 1 0%
13 !Nosferatu Ani Block feat. Cailean 1 0.5 0.0 0 0 1 0%
14 !Nosferatu Bleed 1 0.0 0.0 0 0 0 0%
15 !Nosferatu Combat beast 1 0.0 0.0 0 0 1 0%
16 !Nosferatu G23 Combat 1 2.5 1.0 0 0 0 100%
17 !Nosferatu Toolbox 8 1.0 0.0 0 0 1 0%
18 !Salubri Bleed & Bruise 1 0.0 0.0 0 0 0 0%
19 !Salubri Bleed & Bruise Combat 1 0.0 0.0 0 0 0 0%
20 !Salubri Block 21 26.5 7.0 1 0 7 33%
21 !Salubri Combat 21 3.0 0.0 0 0 2 0%
22 !Salubri G34 Combat 1 0.5 0.0 0 0 1 0%
23 !Salubri Toolbox 9 7.5 0.0 1 0 3 0%
24 !Tor/Tor G45 Vote 1 0.0 0.0 0 0 0 0%
25 !Toreador Anarch Undue Influence Bleed & Bruise Combat 1 0.0 0.0 0 0 0 0%
26 !Toreador Bleed 3 3.0 1.0 1 0 1 33%
27 !Toreador Block 1 0.5 0.0 0 0 1 0%
28 !Toreador Breed and Boon Vote G4/5 3 1.0 0.0 0 0 1 0%
29 !Toreador Combat 1 1.5 0.0 0 0 0 0%
30 !Toreador G23 bleed 1 2.5 0.0 0 0 1 0%
31 !Toreador Vote 7 2.0 0.0 0 0 3 0%
32 !Tori PRE Bleed 1 0.5 0.0 0 0 1 0%
33 !Tremer Goratrix Block 2 0.5 0.0 0 0 1 0%
34 !Tremere Toolbox 2 0.0 0.0 1 0 0 0%
35 !Ventrue Block 2 2.0 0.0 0 0 1 0%
36 !Ventrue g34 Grinder Toolbox 1 1.0 0.0 0 0 0 0%
37 !Ventrue Grinder Block 6 6.0 2.0 1 0 3 33%
38 !Ventrue Stickman Toolbox 8 10.0 1.0 1 1 4 13%
39 419 Operation Toolbox 2 2.0 0.0 1 0 0 0%
40 Aabt Kindred vote 1 0.0 0.0 0 0 0 0%
41 Abbat Kindred Vote 3 4.5 1.0 1 1 1 33%
42 Aching Beauty Bleed 2 0.0 0.0 0 0 0 0%
43 Aching Beauty Vote 4 4.0 1.0 0 0 0 25%
44 Adana di Sforza & Friends Vote 1 0.5 0.0 0 0 1 0%
45 Ahrimane Block 6 6.5 2.0 1 1 3 33%
46 Ahrimane Toolbox 3 1.5 0.0 0 0 2 0%
47 Ahrimane Vote 1 0.0 0.0 0 0 0 0%
48 Aisha & Thomas Thorne goes Treaty of Laibach Toolbox 1 1.5 0.0 0 0 1 0%
49 Aisha az-Zahra Vote 1 0.0 0.0 0 0 0 0%
50 Aksinya Anarch Block 1 0.0 0.0 0 0 0 0%
51 Akunanse Block 1 0.0 0.0 0 0 0 0%
52 Akunanse Combat 2 4.0 1.0 0 0 0 50%
53 Al-Muntaquim Combat 1 0.0 0.0 0 0 0 0%
54 Al-Muntathir Toolbox 1 0.5 0.0 0 0 1 0%
55 Alan Sovereign Lord of War 3.1 1 1.5 0.0 0 0 0 0%
56 Anarch Block 2 0.0 0.0 0 0 1 0%
57 Anarch Combat 1 0.5 0.0 0 0 1 0%
58 Anarch Royalty Vote 2 2.0 0.0 0 0 0 0%
59 Anarch Wall feat. Neighbor John 1 0.5 0.0 0 0 0 0%
60 ANI Weenie & Ahrimanes Anarch Revolt Toolbox 1 0.0 0.0 0 0 0 0%
61 Ani/Aus Block 5 3.0 1.0 1 0 0 20%
62 Ani/Aus Retainer Toolbox 1 1.5 0.0 0 0 0 0%
63 Ani/Dem Bleed 1 3.0 1.0 0 0 0 100%
64 Animalism Combat 20 23.5 5.0 1 0 6 25%
65 Anson Gun Combat 4 3.5 0.0 0 0 3 0%
66 Anu & Allies Bleed 2 0.5 0.0 0 0 0 0%
67 Anu Diptinatpa & Friends & Procurers 1 1.0 0.0 0 0 0 0%
68 Arika Vote 4 2.0 0.0 0 0 1 0%
69 Arimane Block 1 1.5 0.0 0 0 1 0%
70 Armin Brenner Vote 4 3.5 1.0 0 0 2 25%
71 Asamite Combat 1 0.5 0.0 0 0 1 0%
72 Assamite Black Hand Bleed 7 5.0 1.0 0 0 2 14%
73 Assamite Black Hand Seraph Multi-act Toolbox 1 0.0 0.0 0 0 0 0%
74 Assamite Black Hand Stealth Bleed feat. 1 2.5 1.0 0 0 0 100%
75 Assamite Black Hand Toolbox 1 2.5 0.0 0 0 0 0%
76 Assamite Bleed 3 4.0 1.0 0 0 0 33%
77 Assamite Cel Aus Smiling Jack Combat 1 1.0 0.0 0 0 1 0%
78 Assamite Combat 5 3.0 0.0 0 0 2 0%
79 Assamite G2 Rush Combat 1 1.5 0.0 0 0 1 0%
80 Assamite G2/3 Contract Combat 1 3.0 1.0 0 0 0 100%
81 Assamite g45 Combat 1 0.0 0.0 0 0 0 0%
82 Assamite Royality Vote 4 1.0 0.0 0 0 3 0%
83 Assamite Seraph Toolbox 1 0.0 0.0 0 0 0 0%
84 Assamites Black Hand Bleed 3 1.0 0.0 0 0 0 0%
85 Assamites G2 Contract Combat 1 1.5 0.0 0 0 0 0%
86 Aus/Cel Combat 3 2.5 0.0 0 0 1 0%
87 Aus/Dem/Dom/Tha Toolbox 1 0.0 0.0 0 0 0 0%
88 Auspex Block 14 9.5 3.0 2 2 4 21%
89 Baali Bleed 1 0.5 0.0 0 0 1 0%
90 Baali The unnamed Maleficia Toolbox 2 4.0 1.0 0 0 0 50%
91 Baali Vote 4 0.5 0.0 0 0 0 0%
92 Baba Yaga Block 1 0.0 0.0 0 0 0 0%
93 Baba Yaga Toolbox 1 0.0 0.0 0 0 0 0%
94 Baltimore Purge Toolbox 2 1.0 0.0 0 0 0 0%
95 Beast Anarch Combat 1 0.0 0.0 0 0 0 0%
96 Beast Theo Potence Combat 1 0.5 0.0 0 0 1 0%
97 Big Cap Ani/Pot Combat 1 0.0 0.0 0 0 0 0%
98 Big Cap Animalism Combat 1 0.5 0.0 0 0 1 0%
99 Big Cap Black Hand Toolbox 1 0.0 0.0 0 0 0 0%
100 Big Cap Bleed 5 2.5 0.0 0 0 0 0%
101 Big Cap Brujah Combat 1 0.5 0.0 0 0 0 0%
102 Big Cap Combat 1 0.0 0.0 0 0 0 0%
103 Big Cap Dem/Obf Bleed 3 7.5 2.0 1 0 0 67%
104 Big Cap Dementation Bleed 4 0.0 0.0 0 0 0 0%
105 Big Cap Dom/Obf Bleed 1 1.0 0.0 0 0 0 0%
106 Big Cap G23 OBF AS Vote 1 0.5 0.0 0 0 1 0%
107 Big Cap Presence Bleed 1 1.0 0.0 0 0 0 0%
108 Big Cap Ravnos Bleed 2 1.5 0.0 0 0 1 0%
109 Big Cap Stealth Vote 1 0.0 0.0 0 0 1 0%
110 Big Cap Vote 7 5.5 1.0 1 0 2 14%
111 Bima Bleed 1 0.0 0.0 0 0 0 0%
112 Black Hand Bleed 10 8.5 2.0 1 0 2 20%
113 Black Hand Toolbox 1 0.0 0.0 0 0 0 0%
114 Blood Brothers Combat 4 1.0 0.0 0 0 0 0%
115 Blood Brothers Kiev Circle Stealth Bleed 1 1.0 0.0 0 0 0 0%
116 Blood Brothers Toolbox 1 1.5 0.0 0 0 0 0%
117 Blood Brothers Torance Circle Stealth Bleed 1 1.0 0.0 0 0 0 0%
118 Blood Brothers Torrance Combat 1 0.0 0.0 0 0 0 0%
119 Blood Brothers Vicissitude 1 2.5 1.0 0 0 1 100%
120 Bruhja Dimitra Vote 2 3.5 1.0 0 0 0 50%
121 Brujah Anarch Combat 3 3.5 0.0 0 0 1 0%
122 Brujah Combat 1 0.0 0.0 0 0 0 0%
123 Brujah Debate Vote 4 4.5 1.0 0 0 1 25%
124 Brujah G12 Debate 1 0.0 0.0 0 0 0 0%
125 Brujah G12 Debate Vote 1 1.5 0.0 0 0 1 0%
126 Brujah Royality Vote 5 4.0 1.0 1 0 2 20%
127 Brujah Toolbox 3 0.0 0.0 1 0 1 0%
128 Cailean & Friends Combat 2 1.0 0.0 0 0 2 0%
129 Cailean & Friends G23 Block 1 0.5 0.0 0 0 1 0%
130 Cailean Block 1 0.5 0.0 0 0 1 0%
131 Cailean Combat 2 0.0 0.0 0 0 0 0%
132 Call the Great Beast Bleed 1 0.5 0.0 0 0 1 0%
133 Camarilla G3/4 Obf/Pre Vote 1 0.5 0.0 0 0 1 0%
134 Camarilla Royalty Vote 1 0.0 0.0 0 0 0 0%
135 Capuchin Block 3 0.5 0.0 0 0 1 0%
136 Capuchin Toolbox 9 13.0 1.0 0 0 2 11%
137 Carna Toolbox 1 0.0 0.0 0 0 0 0%
138 Cel/Obf Bleed 1 0.0 0.0 0 0 0 0%
139 Celerity Combat 1 1.0 0.0 0 0 0 0%
140 Celerity Gun Combat 1 0.0 0.0 0 0 1 0%
141 Chameleon Toolbox 1 0.0 0.0 0 0 0 0%
142 Chaundice Block 1 0.0 0.0 0 0 0 0%
143 Cock Robin Combat 1 1.5 0.0 0 0 1 0%
144 Cryptic Mission Toolbox 2 0.5 0.0 0 0 1 0%
145 Cybele Black Jack Bleed 14 19.5 3.0 1 0 5 21%
146 Cybele Vote 3 4.5 1.0 0 0 1 33%
147 Danielle Diron Toolbox 1 0.5 0.0 0 0 1 0%
148 Daugther of Cacophony Toolbox 1 0.0 0.0 1 0 0 0%
149 Daugther of Cacophony Vote 2 0.0 0.0 0 0 0 0%
150 Death Star Vote 1 3.0 1.0 0 0 0 100%
151 Dem/Obf Bleed 20 16.0 2.0 0 0 3 10%
152 Dementation Bleed 16 21.5 4.0 2 1 1 25%
153 Dementation Stealth Bleed 1 2.0 0.0 0 0 0 0%
154 Dementation Vote 1 1.0 0.0 0 0 0 0%
155 Dimitri Block with friends 1 0.0 0.0 0 0 1 0%
156 Dmitra & Friends Vote 1 0.0 0.0 0 0 1 0%
157 Dmitra Ilyanova Combat 1 1.0 0.0 0 0 0 0%
158 Dmitra Ilyanova Vote 4 0.5 0.0 1 0 1 0%
159 Dom/For/Tha Combat & Graverobbing 1 3.5 1.0 0 0 0 100%
160 Dom/For/Tha Graverobbing Toolbox 1 3.0 1.0 0 0 0 100%
161 Dom/Nec/Bleed 1 4.0 1.0 0 0 0 100%
162 Dom/Obf Bleed 10 18.0 4.0 2 0 2 40%
163 Dom/Pre Bleed 1 1.0 0.0 0 0 0 0%
164 Dom/Pro Bleed 1 0.0 0.0 0 0 0 0%
165 Dom/Vic Bleed 3 8.0 2.0 0 0 0 67%
166 Dominate Bleed 3 4.0 1.0 0 0 1 33%
167 Dracon & Friends Toolbox 2 0.0 0.0 0 0 0 0%
168 Dracon Combat 2 0.0 0.0 0 0 0 0%
169 Edvard Vignes Bleed 1 1.5 0.0 0 0 1 0%
170 Edward Vignes Bleed 3 1.0 0.0 0 0 0 0%
171 Emerald Legionnaire Bleed 25 39.0 8.0 2 1 9 32%
172 Emerald Legionnaire Block 4 5.5 1.0 1 0 1 25%
173 Emerald Legionnaire Toolbox 1 3.5 1.0 0 0 1 100%
174 Enkidu and friends Anarch Combat 4 8.0 2.0 1 1 3 50%
175 Enkidu Combat 7 7.5 2.0 0 0 2 29%
176 Euro Brujah Combat 15 18.0 2.0 3 0 5 13%
177 Eze Vote 2 2.0 0.0 0 0 0 0%
178 Follower of Set Bleed 5 4.0 1.0 0 0 1 20%
179 Follower of Set Bleed G4/5 3 3.5 1.0 0 0 1 33%
180 Follower of Set Bleed Nacktorheb 1 0.0 0.0 0 0 0 0%
181 Follower of Set Bleed Nacktorheb Waters of Duat 1 1.0 0.0 0 0 0 0%
182 Follower of Set G3/4 Ally Toolbox 2 0.0 0.0 0 0 1 0%
183 Follower of Set Vote 10 6.0 0.0 0 0 1 0%
184 Follower of Seth G2 Stealth Bleed 1 0.5 0.0 0 0 1 0%
185 Follower of Seth Swarm Anarch Vote 1 0.0 0.0 0 0 1 0%
186 Followers of Set Advanced Royalty Vote 1 1.0 0.0 0 0 0 0%
187 Followers of Set Anarch Baron Bleed 1 4.0 1.0 0 0 0 100%
188 Followers of Set feat. Julius w/ Eye of Hazimel Rush & Temptation Bleed 1 0.0 0.0 0 0 0 0%
189 Followers of Set Royalty Vote 1 1.0 0.0 0 0 0 0%
190 FoS g2 Weenie Combat 1 2.0 0.0 0 0 0 0%
191 G1/2 PRE AUS Bleed 1 0.5 0.0 0 0 1 0%
192 G1/2 PRE AUS Block 1 0.0 0.0 0 0 0 0%
193 G2 OBF Princes 1 0.5 0.0 0 0 1 0%
194 G2 Ravnos Swarm "Week of Nightmares" Toolbox 1 4.0 1.0 0 0 0 100%
195 G4/5 OBT Stealth Bleed with Nocturns 1 0.0 0.0 0 0 0 0%
196 G4/5 PRE AUS Bounce and Block 1 1.0 0.0 0 0 0 0%
197 G4/5 Royalty Dom/For Vote 1 1.0 0.0 0 0 0 0%
198 G45 Assamite Block 1 0.0 0.0 0 0 0 0%
199 G45 Harbingers of Skull Grinder Wall 1 0.0 0.0 0 0 0 0%
200 G45 Toreador Toolbox 1 0.0 0.0 0 0 0 0%
201 Gangrel Bleed 2 2.0 0.0 0 0 2 0%
202 Gangrel Garou Ossian Combat 1 1.0 0.0 0 0 0 0%
203 Gangrel Royality Vote 2 3.0 1.0 0 0 0 50%
204 Gangrel Stanislava 1 0.0 0.0 0 0 0 0%
205 Gangrel Stanislava Raptor Block 2 0.0 0.0 0 0 0 0%
206 Gangrel Toolbox 4 4.5 1.0 1 0 1 25%
207 Gangrel Vote 1 0.5 0.0 0 0 0 0%
208 Gangrel/!Gangrel g45 Stealth Bleed 1 3.0 1.0 0 0 0 100%
209 Gargoyle Anarch Vote 1 1.0 0.0 0 0 0 0%
210 Gargoyle Block 5 1.5 0.0 0 0 2 0%
211 Gargoyle Toolbox 7 4.0 0.0 2 0 3 0%
212 Gargoyles feat. Virstania Toolbox 1 0.5 0.0 0 0 1 0%
213 Gerald Windham Toolbox 2 5.0 1.0 0 0 0 50%
214 Ghede Combat 8 6.5 1.0 0 0 1 13%
215 Giovanni & Allies 1 0.0 0.0 0 0 0 0%
216 Giovanni Anarchs Khazar 1 0.0 0.0 0 0 0 0%
217 Giovanni Bleed 7 5.0 1.0 1 0 3 14%
218 Giovanni Combat 1 1.0 0.0 0 0 0 0%
219 Giovanni G2 Bleed 1 0.0 0.0 0 0 1 0%
220 Giovanni Khazar 1 0.0 0.0 0 0 0 0%
221 Goratrix & Omaya Block 1 3.0 1.0 0 0 0 100%
222 Goratrix Anarch Tech Ani Wall 1 0.0 0.0 0 0 0 0%
223 GoraTRIX Anarch Tech Block 3 1.0 0.0 0 0 0 0%
224 Goratrix Block 4 1.0 0.0 1 0 2 0%
225 Goratrix Wall 1 0.0 0.0 0 0 0 0%
226 Guillaume Giovanni 1 2.5 1.0 0 0 1 100%
227 Guruhi Vote 1 1.5 0.0 0 0 1 0%
228 Harbinger of Skulls Bleed 2 2.0 0.0 0 0 0 0%
229 Harbinger of Skulls Block 7 8.5 2.0 0 0 1 29%
230 Harbinger of Skulls Toolbox 3 8.5 2.0 0 0 1 67%
231 Harbingers of Skulls Bleed & Mill 1 0.0 0.0 0 0 0 0%
232 Harbingers of Skulls Bleed Mill 1 3.0 1.0 0 0 0 100%
233 Harbingers of Skulls Bleed/Wall w/ Anarch Tech 1 0.0 0.0 0 0 0 0%
234 Harbingers of Skulls feat. Erlik Anarch Revolt & Constant Revolution Milling Block 1 0.0 0.0 0 0 1 0%
235 Harbingers of Skulls Stealth Bleed & 1 0.0 0.0 0 0 0 0%
236 Hardestadt Combat 1 0.0 0.0 0 0 0 0%
237 Hazimel Toolbox 1 0.0 0.0 0 0 0 0%
238 High Cap Nightmare Curse 1 0.5 0.0 0 0 1 0%
239 Horde Mal/Str Toolbox 1 0.0 0.0 0 0 0 0%
240 HoS EL 1 1.5 0.0 0 0 1 0%
241 HoS Emerald Legionnaire Wall 1 2.0 0.0 0 0 1 0%
242 HoS G2/3 Bleed 1 1.0 0.0 0 0 0 0%
243 HoS g34 Legionnaires Block 2 1.5 0.0 0 0 2 0%
244 Huitzilopochtli Bleed 1 0.5 0.0 0 0 1 0%
245 Imbued Bleed 10 7.0 0.0 3 0 1 0%
246 Imbued Toolbox 1 1.0 0.0 0 0 1 0%
247 Inner Circle & Friends Vote 1 3.0 1.0 0 0 0 100%
248 Inner Circle feat. Orlando Oriundus Stealth Bleed 1 3.0 1.0 0 0 0 100%
249 Inner Circle Vote 7 8.5 2.0 0 0 1 29%
250 Ishtarri Bleed 1 0.0 0.0 0 0 0 0%
251 Ishtarri Combat 3 0.0 0.0 0 0 1 0%
252 Ishtarri Toolbox 1 0.0 0.0 0 0 1 0%
253 Jost Werner Bleed 9 10.5 2.0 0 0 1 22%
254 Jost Werner Block 1 0.0 0.0 0 0 0 0%
255 Karsh Combat 1 0.0 0.0 0 0 0 0%
256 Kemintiri Vote 1 0.5 0.0 0 0 0 0%
257 Khazars Diary Bleed 5 5.5 1.0 1 0 3 20%
258 Khurshid Block 3 6.0 2.0 0 0 1 67%
259 Kiasyd Bleed 17 13.5 2.0 1 0 1 12%
260 Kiasyd G45 Stealth Bleed 1 0.5 0.0 0 0 1 0%
261 Kiasyd Stealth Bleed 1 0.5 0.0 0 0 1 0%
262 Kiasyd Toolbox 1 1.5 0.0 0 0 1 0%
263 Kyasid Stealth Bleed 1 1.0 0.0 0 0 1 0%
264 Lasombra Black Hand Bleed 3 2.0 0.0 0 0 1 0%
265 Lasombra Bleed 14 7.0 1.0 0 0 1 7%
266 Lasombra Combat 3 3.0 1.0 0 0 0 33%
267 Lasombra G4/5 Royalty feat. Pre Vote 1 4.0 1.0 0 0 0 100%
268 Lasombra g45 Nocturn Bleed 1 0.0 0.0 0 0 1 0%
269 Lasombra G45 Stealth Bleed 3 1.0 0.0 0 0 3 0%
270 Lasombra g45 Stealth Bleed 4 2.5 0.0 0 0 1 0%
271 Lasombra Nocturn Bleed 4 5.5 1.0 0 0 2 25%
272 Lasombra Parliament of Shadows 1 0.0 0.0 0 0 0 0%
273 Lasombra Royality Vote 4 7.5 2.0 1 1 0 50%
274 Lasombra Royalty Stealth Bleed & Vote 1 1.5 0.0 0 0 1 0%
275 Lasombra Royalty Vote & Bleed 1 0.0 0.0 0 0 0 0%
276 Lasombra Stealth Bleed 1 0.0 0.0 0 0 1 0%
277 Lasombra Stealth Bleed G45 1 0.0 0.0 0 0 0 0%
278 Lasombra Vote 3 1.5 0.0 0 0 2 0%
279 Lasombra w/ Pre Vote 1 0.0 0.0 0 0 0 0%
280 Lasombra/Kiasyd G45 Stealth Bleed 1 0.5 0.0 0 0 0 0%
281 Lazverinus Stickman 1 0.0 0.0 0 0 1 0%
282 Legacy of Pander Vote 3 0.0 0.0 0 0 1 0%
283 Lord of War 3.0: Alan Sovereign Adv Bleed 3 1.0 0.0 0 0 0 0%
284 Lord Voldemort Block 1 0.0 0.0 0 0 0 0%
285 Lucian the Perfect Bleed 1 1.0 0.0 0 0 0 0%
286 Lutz von Hohenzollern Vote 11 12.5 3.0 0 0 2 27%
287 Madness Network Bleed 1 0.5 0.0 0 0 1 0%
288 Magaji Vote 2 3.0 0.0 0 0 0 0%
289 Malgorzata & Big Friends Block 2 0.5 0.0 0 0 1 0%
290 Malgorzata & Fat Friends Block 1 0.0 0.0 0 0 1 0%
291 Malgorzata & her Friends Block 3 2.0 0.0 0 0 1 0%
292 Malgorzata & her Friends Toolbox 1 0.5 0.0 0 0 1 0%
293 Malgorzata Block 4 3.0 0.0 0 0 1 0%
294 Malgorzata Toolbox 5 6.0 1.0 1 0 2 20%
295 Malk g12 Weenie/Midcap Stealth Vote & Bleed 1 1.0 0.0 0 0 0 0%
296 Malk/!Malk G34 Stealth Bleed 1 0.0 0.0 0 0 0 0%
297 Malk/!Malk Stealth Bleed 1 2.0 0.0 0 0 1 0%
298 Malkavian Bleed 8 5.0 0.0 0 0 1 0%
299 Malkavian Block 3 0.0 0.0 0 0 1 0%
300 Malkavian DEM Stealth Bleed 1 0.0 0.0 0 0 0 0%
301 Malkavian Dom/Obf Bleed 3 6.0 1.0 0 0 0 33%
302 Malkavian Guns Toolbox 1 2.0 0.0 0 0 0 0%
303 Malkavian High-cap Stealth Bleed 1 0.0 0.0 0 0 0 0%
304 Malkavian Lutz & Friends Royalty Vote 1 0.0 0.0 0 0 0 0%
305 Malkavian Maris Streck Vote 4 3.0 1.0 0 0 1 25%
306 Malkavian Royality Vote 6 2.5 0.0 0 0 2 0%
307 Malkavian Toolbox 2 1.0 0.0 0 0 1 0%
308 Malkavian Tryphosa Stealth Bleed 1 1.0 0.0 0 0 0 0%
309 Malkavian Vote 4 7.0 2.0 1 0 2 50%
310 Maris & IC Friends G23 Stealth Vote 1 1.5 0.0 0 0 1 0%
311 Maris and Prince vote 1 0.5 0.0 1 0 1 0%
312 Massassi Combat 1 0.0 0.0 0 0 1 0%
313 Matasuntha Block 5 7.0 2.0 1 0 0 40%
314 Matasuntha Combat 1 0.0 0.0 0 0 0 0%
315 Matasuntha Combat & Friends Bleed Trick 2 1.0 0.0 0 0 1 0%
316 Matasuntha Toolbox 1 1.0 0.0 0 0 0 0%
317 Matata Raptor Combat 1 1.5 0.0 0 0 1 0%
318 Mimir Bleed 1 0.0 0.0 0 0 0 0%
319 Mimir Block 2 0.5 0.0 0 0 1 0%
320 Mistress Alastor 1 0.0 0.0 0 0 0 0%
321 Mistress Fanchon & Big Friends Vote 1 0.5 0.0 0 0 1 0%
322 Mistress Fanchon Vote 1 0.5 0.0 0 0 0 0%
323 Montano Baltimore Purge 2 4.0 1.0 0 0 0 50%
324 Montano Nocturn Bleed 3 1.0 0.0 0 0 1 0%
325 Nakhthorheb Bleed 8 3.5 0.0 0 0 1 0%
326 Nakhthorheb Vote 1 0.0 0.0 0 0 0 0%
327 Nana Buruku Combat 19 15.5 1.0 2 1 7 5%
328 Nefertiti and frends Bleed 1 4.0 1.0 0 0 0 100%
329 Nekromantische Seelen Toolbox 1 0.5 0.0 0 0 1 0%
330 Nephandus Anarch Combat 1 4.0 1.0 0 0 0 100%
331 Nephandus Bleed 6 11.0 3.0 0 0 0 50%
332 Nephandus Combat 7 6.5 1.0 0 0 1 14%
333 Nergal Bleed 2 0.0 0.0 1 0 0 0%
334 Nos/!Nos Feline Saboteur Toolbox 2 0.5 0.0 0 0 2 0%
335 Nosferatu Combat 3 0.5 0.0 0 0 1 0%
336 Nosferatu G1/2 Royalty Combat 1 0.0 0.0 0 0 0 0%
337 Nosferatu G12 Royalty 1 0.5 0.0 0 0 1 0%
338 Nosferatu G34 with Couriers Bleed 1 0.0 0.0 0 0 1 0%
339 Nosferatu Royality Bleed 1 0.5 0.0 0 0 0 0%
340 Nosferatu Royality Combat 6 1.0 0.0 0 0 4 0%
341 Nosferatu Royality Combat Embrace 1 0.5 0.0 0 0 1 0%
342 Nosferatu Royality Vote 3 3.5 1.0 0 0 0 33%
343 Nosferatu Royalty Combat 2 4.0 1.0 0 0 0 50%
344 Nosferatu Royalty Multiact Bleed Toolbox 1 0.0 0.0 0 0 0 0%
345 Nosferatu Royalty Multiact Toolbox 1 0.5 0.0 0 0 1 0%
346 Nosferatu Royalty Vote 6 7.5 1.0 1 0 2 17%
347 Nosferatu Toolbox 1 0.0 0.0 0 0 0 0%
348 Nosferatu Vote 1 0.5 0.0 0 0 1 0%
349 Obf/Pot/Pre Royalty Vote 1 0.0 0.0 0 0 0 0%
350 Obf/Pre Bleed 3 6.5 1.0 0 0 1 33%
351 Obf/Pre/Pot High-cap Royalty Vote 1 0.0 0.0 0 0 0 0%
352 Obfuscate Bleed 1 0.0 0.0 0 0 1 0%
353 Pot/Dom Bruise Combat 1 0.5 0.0 0 0 1 0%
354 Potence Combat 5 5.5 1.0 0 0 2 20%
355 Pre Stealth Bleed feat. Ser Toolbox 1 1.0 0.0 0 0 0 0%
356 Presence Bleed 9 11.0 1.0 0 0 0 11%
357 Presence Vote 1 1.5 0.0 0 0 1 0%
358 Rachel Brandywine Bleed 5 12.5 4.0 0 0 0 80%
359 Rachel Brandywine Enkil Cog Bleed 4 5.5 1.0 1 0 1 25%
360 Ravnos Anarch Block 1 0.0 0.0 0 0 0 0%
361 Ravnos Anarch Vote 4 5.0 1.0 0 0 0 25%
362 Ravnos Bleed 6 5.0 0.0 1 0 2 0%
363 Ravnos Block 1 0.0 0.0 0 0 0 0%
364 Ravnos Embrace Con Boon Toolbox 2 0.0 0.0 0 0 0 0%
365 Ravnos G2 Toolbox feat. Ivan Krenyenko merged 1 0.5 0.0 0 0 1 0%
366 Ravnos G45 Vote 1 5.0 1.0 0 0 0 100%
367 Ravnos Swarm Undue Influence 3 0.0 0.0 0 0 1 0%
368 Ravnos Toolbox 7 4.0 0.0 0 0 2 0%
369 Renegade Garou Combat 2 1.0 0.0 0 0 1 0%
370 Salubri Toolbox 1 0.5 0.0 0 0 1 0%
371 Samadi Toolbox 1 0.0 0.0 0 0 0 0%
372 Samedi Combat 9 8.5 2.0 0 0 1 22%
373 Samedi G56 Rush Combat 1 0.5 0.0 0 0 1 0%
374 Saulot & Nergal Wall & Bleed 1 0.0 0.0 0 0 0 0%
375 Saulot Block 2 2.5 0.0 0 0 1 0%
376 Saulot Wall 2 0.5 0.0 0 0 1 0%
377 Sebastien Goulet Toolbox 1 1.5 0.0 0 0 1 0%
378 Sha-Ennu Bleed 2 2.5 2.0 2 2 1 100%
379 Sha-Ennu Vote 1 2.5 1.0 0 0 0 100%
380 Shalmath Combat 2 2.0 0.0 0 0 0 0%
381 Shalmath Toolbox 3 0.0 0.0 0 0 1 0%
382 Shambling Hordes Combat 1 0.0 0.0 0 0 0 0%
383 Shambling Hordes Rock Cats Combat 2 3.0 1.0 0 0 0 50%
384 Shatter the Gate Toolbox 4 1.5 0.0 0 0 1 0%
385 Shattering Crescendo Toolbox 1 0.0 0.0 0 0 0 0%
386 Shemti Bleed 1 2.0 0.0 0 0 0 0%
387 Slaughterhouse Toolbox 1 3.0 1.0 0 0 0 100%
388 Stanislava & Friends Stealth Vote 1 0.5 0.0 0 0 1 0%
389 Stanislava Bleed 1 0.0 0.0 0 0 1 0%
390 Stanislava Raptor Block 1 0.0 0.0 0 0 0 0%
391 Stanislava Vote 23 24.5 5.0 2 1 8 22%
392 Sundervere Anarch Bleed 1 0.0 0.0 0 0 0 0%
393 Synesios Combat 1 0.5 0.0 1 0 0 0%
394 Synesios Summons Historical Royalty Vote 1 2.5 1.0 0 0 0 100%
395 Tariq Rush 1 0.0 0.0 0 0 0 0%
396 test 1 0.5 0.0 0 0 0 0%
