Create player signature

Hi, my little Nosferatu.
It's not easy to keep secrets. So if you want to let other kindred get some information or make someone famous.
Generate a signature and use it in a forum, at your website wherever!

And the best: It's for free!

1 Choose Player by Name or VEKN Number:


2 Choose Design:


3 Choose an Avatar:


4 Choose 3 Disciplines:


5 Create Signature

user-overview

World Ranking Rule: Show all Player  Show from: 2010-01-01 show till: 2019-12-31 Sort by: RPs DESC   found player: 177
  Player VEKN Nation Events Games VPs GWs F-Attend F-Won RPs for VP & GW F-Bonus Ratingpoints
1 2wayspeaker   3 5 4.0 0.0 0 0 31 0 31
2 Ajikozau  1414515 6 17 17.0 4.0 1 3 130 161.61 291.61
3 Alanmut   2 2 0.0 0.0 0 0 10 0 10
4 Alucard   1 2 0.5 0.0 0 0 7 0 7
5 Andrialfo   7 25 26.0 5.0 0 3 179 127.82 306.82
6 angrynewb   3340035 12 47 87.0 20.0 2 6 568 455.74 1023.74
7 Anton Dudko 1254235 4 11 11.0 1.0 0 1 72 30 102
8 ArneG 3620005 1 2 0.5 0.0 0 0 7 0 7
9 Asiram 2523523 1 1 0.5 0.0 0 0 7 0 7
10 Avarice   3 3 0.5 0.0 0 0 17 0 17
11 AzimovHaas8   1 1 0.0 0.0 0 0 5 0 5
12 Bagglust   1 2 1.0 0.0 0 0 9 0 9
13 BBDave   1 2 1.5 0.0 0 0 11 0 11
14 BelegCZ   1 3 3.5 1.0 0 0 27 0 27
15 Beppolito 8090026 4 18 14.5 3.0 0 1 102 45.36 147.36
16 BeslinIgor  5940017 14 58 43.0 7.0 1 4 298 195.65 493.65
17 blackkn8 1005609 4 33 12.0 1.0 0 0 76 0 76
18 Blank_Name2.0   4 14 17.5 4.0 0 1 122 35.24 157.24
19 Bloodangel   3 5 0.5 0.0 0 0 17 0 17
20 Bloodartist 8460001 8 18 20.5 4.0 0 1 154 88.16 242.16
21 BloodedSand    2 3 3.0 1.0 1 1 30 105.71 135.71
22 BogiBo   1 1 0.0 0.0 0 0 5 0 5
23 BorisTheBlade    2 10 15.0 2.0 1 2 86 147.07 233.07
24 BrandonHaas   4 24 23.0 4.0 0 1 144 44.95 188.95
25 BrunimCeara   4 4 5.0 1.0 0 0 48 0 48
26 Cerion  1003796 6 21 20.0 5.0 1 2 150 153.95 303.95
27 ChrisW   1 1 0.5 0.0 0 0 7 0 7
28 Chromeboy    10 32 40.5 6.0 1 4 260 159.68 419.68
29 cmdrKEEN 3620007 2 8 3.0 0.0 0 0 22 0 22
30 connor0   3 8 4.5 0.0 0 0 33 0 33
31 CptJonas   2 4 1.0 0.0 0 0 14 0 14
32 Dada  1413423 5 17 13.0 3.0 1 1 101 121.24 222.24
33 DallasMark   1 8 10.0 1.0 0 0 53 0 53
34 Daniel "The Joker"   1 2 0.0 0.0 0 0 5 0 5
35 DanielS.Almeida   10 27 14.0 0.0 0 1 106 23.13 129.13
36 DarkLegion47   7 16 5.0 0.0 0 1 55 35.24 90.24
37 Dealan    2 4 7.0 2.0 1 1 54 109.12 163.12
38 DeflectThis   2 9 3.5 1.0 0 0 32 0 32
39 DemmonHunter   1 3 5.5 2.0 0 1 43 23.13 66.13
40 Demslay   2 5 2.0 1.0 0 1 26 25.06 51.06
41 DennisWi 5810003 1 2 0.5 0.0 0 0 7 0 7
42 devin   1 4 1.0 0.0 0 0 9 0 9
43 Dex   1 2 0.5 0.0 0 0 7 0 7
44 didi   3 36 55.5 13.0 0 1 341 38.93 379.93
45 DJHedgehog 2130006 8 33 44.0 10.0 0 3 296 157.44 453.44
46 Dmeira   1 1 0.0 0.0 0 0 5 0 5
47 Drag0nbear   1 6 1.5 0.0 0 0 11 0 11
48 Drakula   2 8 14.0 3.0 0 1 90 35.24 125.24
49 Dravidius   1 1 0.0 0.0 0 0 5 0 5
50 Ed-da   3 25 13.0 1.0 0 0 75 0 75
51 Ed1234   11 40 27.5 4.0 0 2 197 76.08 273.08
52 EduardoSimoesAmBR   2 3 0.5 0.0 0 0 12 0 12
53 Eminhunt   1 2 0.0 0.0 0 0 5 0 5
54 Erewego     5 31 46.5 9.0 2 3 283 274.62 557.62
55 Etopp   1 1 0.0 0.0 0 0 5 0 5
56 Fabiano Br Am.... 1412423 1 5 1.5 0.0 0 0 11 0 11
57 Faebinder   2 2 0.5 0.0 0 0 12 0 12
58 Felipe Nogueira 1234523 1 1 0.5 0.0 0 0 7 0 7
59 Fernando Carvalho   2 3 8.5 2.0 0 0 60 0 60
60 Franz   1 1 0.0 0.0 0 0 5 0 5
61 FrederickBo   1 3 0.0 0.0 0 0 5 0 5
62 Froxlin   1 1 0.0 0.0 0 0 5 0 5
63 GabrielCigano   1 1 1.0 0.0 0 0 9 0 9
64 Gamer1    2 28 31.5 8.0 1 1 200 29.1 229.1
65 Gamer2   2 16 23.0 7.0 0 1 158 9.7 167.7
66 gamer3   2 3 3.0 1.0 0 0 30 0 30
67 Gerrnikolas   2 4 1.0 0.0 0 0 14 0 14
68 Gingerkid 2423432 1 3 2.5 1.0 0 0 23 0 23
69 Giordano   1 3 1.0 0.0 0 1 9 30 39
70 Giovani BR   1 2 0.0 0.0 0 0 5 0 5
71 Gotcha   1820002 14 44 60.5 14.0 2 8 424 396.51 820.51
72 Gouly 8350014 4 16 9.5 0.0 0 2 58 60.58 118.58
73 Hardy 3820003 3 30 18.5 2.0 0 0 105 0 105
74 Hellgie 1003624 1 2 0.5 0.0 0 0 7 0 7
75 IC-Oddish 1431414 2 4 2.0 0.0 0 0 18 0 18
76 izi   1 1 0.5 0.0 0 0 7 0 7
77 Jason   3 4 6.0 1.0 0 0 47 0 47
78 Jaysic 1234242 2 2 1.5 0.0 0 0 16 0 16
79 JohannesW 3840007 1 2 4.0 1.0 0 0 29 0 29
80 Joserra   1 1 1.0 0.0 0 1 9 23.13 32.13
81 Juggernaut1981   1 4 0.5 0.0 0 0 7 0 7
82 Justicar75   1 2 3.0 1.0 0 0 25 0 25
83 Jörg   3 13 11.5 3.0 0 0 85 0 85
84 Kai_Boch   1 3 0.5 0.0 0 0 7 0 7
85 Karash   4 8 6.5 1.0 0 1 54 41.32 95.32
86 karthfall   1 1 0.0 0.0 0 0 5 0 5
87 kazpex 4390000 3 8 5.5 0.0 0 0 37 0 37
88 Ke  3680057 6 28 46.5 9.0 1 2 288 301.93 589.93
89 KevinBo   3 7 4.0 1.0 0 0 39 0 39
90 Khormag   2 4 4.0 0.0 0 0 26 0 26
91 Kiderak   6 13 8.0 1.0 0 2 70 68.49 138.49
92 Killiam 2150015 4 26 30.0 5.0 0 0 180 0 180
93 Krid   1 1 0.5 0.0 0 0 7 0 7
94 Kris   2 7 6.0 1.0 0 0 42 0 42
95 kschaefer   4 31 23.5 5.0 0 2 154 80.19 234.19
96 LaTigra 1123232 1 1 0.0 0.0 0 0 5 0 5
97 LegendarYakron   2 9 7.5 0.0 0 1 40 35.24 75.24
98 Lestat 1321251 1 3 1.0 0.0 0 0 9 0 9
99 LewisThemenace   2 2 0.5 0.0 0 0 12 0 12
100 LukasWi 8580045 1 1 0.5 0.0 0 0 7 0 7
101 LupeSanchez   1 1 0.5 0.0 0 0 7 0 7
102 maajin 2423523 9 39 25.0 3.0 0 2 169 77.87 246.87
103 Malkavian   1 2 2.0 0.0 0 0 13 0 13
104 MarcelBo   3 8 14.5 3.0 0 1 97 38.93 135.93
105 Marko Skulls   1 1 0.0 0.0 0 0 5 0 5
106 Markus   3 12 1.0 0.0 0 0 19 0 19
107 MartinE   2 7 8.0 1.0 0 0 50 0 50
108 Matt Coombs   2 3 0.5 0.0 0 0 12 0 12
109 MatTan 4210021 2 4 0.0 0.0 0 0 10 0 10
110 Mautone   1 2 4.0 1.0 0 0 29 0 29
111 Maxime 2412432 1 1 0.0 0.0 0 0 5 0 5
112 Maximilian 1234567 2 17 5.5 1.0 0 1 40 9.7 49.7
113 Maximilian2 1234568 2 16 0.5 0.0 0 1 12 9.7 21.7
114 Maximiliannew   2 9 5.0 0.0 0 0 30 0 30
115 Michael J.   3 33 28.5 5.0 0 0 169 0 169
116 MichaelH   2 29 16.5 3.0 0 0 100 0 100
117 migalart 1231241 3 12 19.0 3.0 0 2 115 124.53 239.53
118 Mike P   1 2 1.0 0.0 0 0 9 0 9
119 Miller   7 17 4.5 1.0 0 0 61 0 61
120 Miriam-da   1 2 1.5 0.0 0 0 11 0 11
121 mjvtes521   4 33 31.5 5.0 0 2 186 78.99 264.99
122 Moontaurus   1 1 0.0 0.0 0 0 5 0 5
123 Mordin   5 9 2.5 0.0 0 0 35 0 35
124 NicoDa 5850006 3 35 19.5 2.0 0 0 109 0 109
125 Nicolas Vlad   3 7 1.0 0.0 0 0 19 0 19
126 NixNix 3453453 1 3 3.5 0.0 0 0 19 0 19
127 Nockstaff   3 7 1.0 0.0 0 1 19 23.13 42.13
128 Norbert   1 2 0.0 0.0 0 0 5 0 5
129 Nosfi   4 9 4.5 1.0 0 0 46 0 46
130 ohai   5 29 21.0 4.0 0 0 141 0 141
131 Omelet   1 1 0.0 0.0 0 0 5 0 5
132 Orpheus 8300013 5 19 14.5 2.0 0 1 99 35.24 134.24
133 Patrelcus   1 2 2.0 0.0 0 0 13 0 13
134 Pcgeol    2 3 3.0 1.0 1 1 30 69.38 99.38
135 Pooldor   3200246 12 52 78.5 19.0 2 9 526 479.6 1005.6
136 QuimicoDan 2323423 4 17 2.0 0.0 0 0 28 0 28
137 Ral 1005687 3 34 44.0 7.0 0 0 247 0 247
138 Ralf   2 4 1.0 0.0 0 0 14 0 14
139 Reginaldo   1 6 1.0 0.0 0 0 9 0 9
140 Reginaldo Jr.   1 1 1.0 0.0 0 0 9 0 9
141 Remi   1 1 0.0 0.0 0 0 5 0 5
142 ResurrectioN   2 2 2.0 0.0 0 0 18 0 18
143 Robert   1 2 0.0 0.0 0 0 5 0 5
144 Robert Scythe 2131432 2 14 12.0 2.0 0 0 74 0 74
145 Roberto   1 2 1.0 0.0 0 0 9 0 9
146 Sabbatpriest   1 1 2.0 0.0 0 1 13 35.24 48.24
147 Sarod 2235252 1 4 0.0 0.0 0 0 5 0 5
148 Sascha   3 29 23.5 2.0 0 0 125 0 125
149 selfbiased   4 10 2.0 0.0 0 0 28 0 28
150 sephiroth047   1 1 0.0 0.0 0 0 5 0 5
151 SethBaker 5634534 1 2 0.0 0.0 0 0 5 0 5
152 Shade 3680026 1 2 1.5 0.0 0 0 11 0 11
153 Sharp 5850002 3 49 36.5 5.0 0 0 201 0 201
154 SilverIron90   7 18 13.0 1.0 0 0 95 0 95
155 Slaven   1 2 0.5 0.0 0 0 7 0 7
156 SteffenBo   1 2 0.5 0.0 0 0 7 0 7
157 steveharris1709   1 1 0.5 0.0 0 0 7 0 7
158 SucessO   1 1 2.0 0.0 0 0 13 0 13
159 Sweeny Todd 1242342 1 2 0.0 0.0 0 0 5 0 5
160 Sydnelson   2 3 3.0 1.0 0 1 30 35.24 65.24
161 SZU (HUN) 3540215 4 12 4.5 1.0 0 2 46 65.24 111.24
162 Tagek42   8 16 10.0 1.0 0 0 88 0 88
163 Tazoka   3 9 7.0 1.0 0 0 51 0 51
164 Teryn  4970005 6 29 31.5 6.0 1 3 204 192.21 396.21
165 TheBard 5810002 6 61 71.0 14.0 0 1 426 38.93 464.93
166 TheBlackRose   3 11 2.0 0.0 0 0 23 0 23
167 TheThing   6 21 7.5 0.0 0 1 60 34.04 94.04
168 TriEdge   2 2 1.0 0.0 0 0 14 0 14
169 TTC 2342342 1 3 2.5 0.0 0 0 15 0 15
170 Txiqui   5 9 6.5 1.0 0 0 59 0 59
171 Varkku   1 7 9.0 2.0 0 0 57 0 57
172 Vezintroll   2 2 5.0 1.0 0 0 38 0 38
173 Viking4Evah   1 1 2.0 0.0 0 0 13 0 13
174 XZealot 2432342 2 2 0.5 0.0 0 0 12 0 12
175 Yamika 1413515 1 2 3.5 1.0 0 0 27 0 27
176 Yigthulu   2 5 6.5 1.0 0 1 44 41.32 85.32
177 ZeroStealth   1 3 0.0 0.0 0 0 5 0 5

Event Quick overview

  • All
  • EU
  • Germany
  • North American
  • Offline
  • Online
  • Vtes
  • Worldrank
  • Default
  • Title
  • Date
  • Random

About us

We are a small, creative and motivated team to enforce vtes.

Named
  • Martin Weinmaier (event manager EU)
  • Igor Beslin (event manager EU)
  • Kai Kimmerle (developer)

This site is hosted from

 

  Mo-Fr: 18.00 - 21.00

Short News

Dark Pack
Portions of the materials are the copyrights and trademarks of White Wolf Entertainment AB, and are used with permission. All rights reserved. For more information please visit white-wolf.com.
JyhadTM, Vampire: The Eternal StruggleTM and all game symbols are trademarks of Wizards of the Coast,Inc. and White Wolf, Inc. All World of Darkness related terms are trademarks of White Wolf, Inc.This product is not published or endorsed by Wizards of the Coast, Inc. or White Wolf, Inc. Design and Impressum Kai Kimmerle