Match 19. from Rhein Main 2018 | ||||||
---|---|---|---|---|---|---|
Date: December (Wed.) 19 2018 - 21:00 Table: 1  | Go to League | |||||
SEAT | Player | VP | GW | Deck Name | ||
1 | Rudo | 1.5 | 0.0 | Timeout | ||
2 | blackkn8 | 0.0 | 0.0 | Timeout | ||
3 | Sharp | 1.5 | 0.0 | Timeout | ||
4 | NicoDa | 0.0 | 0.0 | Timeout | ||
5 | cmdrKEEN | 0.5 | 0.0 | Timeout | ||
Description of the Game | ||||||
🧐Whats happend ... | ||||||
Link to Forum Details | ||||||
https://forum.vekn.de/viewtopic.php?f=124&t=56076 |
Match 18. from Rhein Main 2018 | ||||||
---|---|---|---|---|---|---|
Date: December (Wed.) 19 2018 - 19:00 Table: 1  | Go to League | |||||
SEAT | Player | VP | GW | Deck Name | ||
1 | NicoDa | 0.0 | 0.0 | Timeout | ||
2 | Sharp | 0.5 | 0.0 | Timeout | ||
3 | cmdrKEEN | 0.5 | 0.0 | Timeout | ||
4 | blackkn8 | 0.5 | 0.0 | Timeout | ||
5 | Rudo | 1.5 | 0.0 | Timeout | ||
Description of the Game | ||||||
Whats happend ... | ||||||
Link to Forum Details | ||||||
https://forum.vekn.de/viewtopic.php?f=124&t=56076 |
Match 17. from Rhein Main 2018 | ||||||
---|---|---|---|---|---|---|
Date: December (Wed.) 05 2018 - 20:00 Table: 1  | Go to League | |||||
SEAT | Player | VP | GW | Deck Name | ||
1 | blackkn8 | 0.5 | 0.0 | Timeout | ||
2 | Rudo | 0.5 | 0.0 | Timeout | ||
3 | Ed-da | 0.5 | 0.0 | Timeout | ||
4 | Sharp | 0.5 | 0.0 | Timeout | ||
Description of the Game | ||||||
Whats happend ... | ||||||
Link to Forum Details | ||||||
Match 16. from Rhein Main 2018 | ||||||
---|---|---|---|---|---|---|
Date: December (Wed.) 05 2018 - 19:00 Table: 1  | Go to League | |||||
SEAT | Player | VP | GW | Deck Name | ||
1 | Rudo | 2.5 | 1.0 | ![]() | ||
2 | Ed-da | 0.0 | 0.0 | |||
3 | Sharp | 0.0 | 0.0 | |||
4 | blackkn8 | 0.5 | 0.0 | |||
5 | NicoDa | 0.5 | 0.0 | |||
Description of the Game | ||||||
Whats happend ... | ||||||
Link to Forum Details | ||||||
https://forum.vekn.de/viewtopic.php?f=124&t=56052 |
Match 15. from Rhein Main 2018 | ||||||
---|---|---|---|---|---|---|
Date: November (Wed.) 21 2018 - 21:00 Table: 1  | Go to League | |||||
SEAT | Player | VP | GW | Deck Name | ||
1 | Rudo | 0.5 | 0.0 | Timeout | ||
1 | Ral | 3.0 | 1.0 | ![]() | ||
2 | Ral | 0.5 | 0.0 | Timeout | ||
2 | Sharp | 0.0 | 0.0 | |||
3 | Sharp | 0.5 | 0.0 | Timeout | ||
3 | NicoDa | 1.0 | 0.0 | |||
4 | NicoDa | 0.5 | 0.0 | Timeout | ||
4 | Rudo | 0.0 | 0.0 | |||
5 | Ed-da | 0.5 | 0.0 | Timeout | ||
Description of the Game | ||||||
Whats happend ... | ||||||
Link to Forum Details | ||||||
https://forum.vekn.de/viewtopic.php?f=124&t=56050 |
Match 14. from Rhein Main 2018 | ||||||
---|---|---|---|---|---|---|
Date: November (Wed.) 21 2018 - 21:00 Table: 1  | Go to League | |||||
SEAT | Player | VP | GW | Deck Name | ||
1 | Rudo | 0.5 | 0.0 | Timeout | ||
1 | Ral | 3.0 | 1.0 | ![]() | ||
2 | Ral | 0.5 | 0.0 | Timeout | ||
2 | Sharp | 0.0 | 0.0 | |||
3 | Sharp | 0.5 | 0.0 | Timeout | ||
3 | NicoDa | 1.0 | 0.0 | |||
4 | NicoDa | 0.5 | 0.0 | Timeout | ||
4 | Rudo | 0.0 | 0.0 | |||
5 | Ed-da | 0.5 | 0.0 | Timeout | ||
Description of the Game | ||||||
Whats happend ... | ||||||
Link to Forum Details | ||||||
https://forum.vekn.de/viewtopic.php?f=124&t=56047 |
Match 13. from Rhein Main 2018 | ||||||
---|---|---|---|---|---|---|
Date: November (Wed.) 21 2018 - 19:00 Table: 1  | Go to League | |||||
SEAT | Player | VP | GW | Deck Name | ||
1 | Ral | 0.0 | 0.0 | |||
2 | Rudo | 4.0 | 1.0 | ![]() | ||
3 | Ed-da | 0.0 | 0.0 | |||
4 | Sharp | 0.0 | 0.0 | |||
Description of the Game | ||||||
Whats happend ... | ||||||
Link to Forum Details | ||||||
https://forum.vekn.de/viewtopic.php?f=124&t=56050 |
Match 12. from Rhein Main 2018 | ||||||
---|---|---|---|---|---|---|
Date: November (Wed.) 14 2018 - 21:00 Table: 1  | Go to League | |||||
SEAT | Player | VP | GW | Deck Name | ||
1 | Ral | 0.0 | 0.0 | |||
2 | Sharp | 2.0 | 1.0 | ![]() | ||
3 | NicoDa | 1.0 | 0.0 | |||
4 | Rudo | 1.0 | 0.0 | |||
Description of the Game | ||||||
Whats happend ... | ||||||
Link to Forum Details | ||||||
https://forum.vekn.de/viewtopic.php?f=124&t=56047 |
Match 11. from Rhein Main 2018 | ||||||
---|---|---|---|---|---|---|
Date: November (Wed.) 07 2018 - 20:00 Table: 1  | Go to League | |||||
SEAT | Player | VP | GW | Deck Name | ||
1 | Rudo | 0.0 | 0.0 | Timeout | ||
2 | cmdrKEEN | 0.0 | 0.0 | Timeout | ||
3 | NicoDa | 0.0 | 0.0 | Timeout | ||
4 | Sharp | 1.5 | 0.0 | Timeout | ||
5 | blackkn8 | 0.0 | 0.0 | Timeout | ||
Description of the Game | ||||||
Whats happend ... | ||||||
Link to Forum Details | ||||||
https://www.vekn.de/viewtopic.php?f=124&t=56033&p=356946&sid=7bd39c0192eb9190e86a7fd52c57b5bd#p35694 |
Match 10. from Rhein Main 2018 | ||||||
---|---|---|---|---|---|---|
Date: October (Wed.) 24 2018 - 21:00 Table: 1  | Go to League | |||||
SEAT | Player | VP | GW | Deck Name | ||
1 | Ed-da | 4.0 | 1.0 | ![]() | ||
2 | Ral | 1.0 | 0.0 | |||
3 | Sharp | 0.0 | 0.0 | |||
4 | NicoDa | 0.0 | 0.0 | |||
5 | Rudo | 0.0 | 0.0 | |||
Description of the Game | ||||||
Whats happend ... | ||||||
Link to Forum Details | ||||||
https://forum.vekn.de/viewtopic.php?f=124&t=56030 |
Match 9. from Rhein Main 2018 | ||||||
---|---|---|---|---|---|---|
Date: October (Wed.) 24 2018 - 19:00 Table: 1  | Go to League | |||||
SEAT | Player | VP | GW | Deck Name | ||
1 | Ral | 0.5 | 0.0 | Timeout | ||
2 | Ed-da | 0.5 | 0.0 | Timeout | ||
3 | Sharp | 1.5 | 0.0 | Timeout | ||
4 | blackkn8 | 0.0 | 0.0 | Timeout | ||
5 | Rudo | 0.5 | 0.0 | Timeout | ||
Description of the Game | ||||||
Whats happend ... | ||||||
Link to Forum Details | ||||||
https://forum.vekn.de/viewtopic.php?f=124&t=56022&start=15 |
Match 8. from Rhein Main 2018 | ||||||
---|---|---|---|---|---|---|
Date: September (Wed.) 26 2018 - 19:00 Table: 1  | Go to League | |||||
SEAT | Player | VP | GW | Deck Name | ||
1 | Sharp | 0.5 | 0.0 | Timeout | ||
2 | Ral | 1.5 | 0.0 | Timeout | ||
3 | Rudo | 0.0 | 0.0 | Timeout | ||
4 | cmdrKEEN | 0.5 | 0.0 | Timeout | ||
5 | blackkn8 | 0.5 | 0.0 | Timeout | ||
Description of the Game | ||||||
Whats happend ... | ||||||
Link to Forum Details | ||||||
https://forum.vekn.de/viewtopic.php?f=109&t=56011&p=356736#p356736 |
Match 7. from Rhein Main 2018 | ||||||
---|---|---|---|---|---|---|
Date: September (Wed.) 26 2018 - 19:00 Table: 2  | Go to League | |||||
SEAT | Player | VP | GW | Deck Name | ||
1 | Rudo | 2.0 | 0.0 | |||
2 | Ral | 2.0 | 0.0 | |||
3 | blackkn8 | 0.0 | 0.0 | |||
4 | Sharp | 0.0 | 0.0 | |||
Description of the Game | ||||||
Whats happend ... | ||||||
Link to Forum Details | ||||||
https://forum.vekn.de/viewtopic.php?f=109&t=56011&p=356736#p356736 |
Match 6. from Rhein Main 2018 | ||||||
---|---|---|---|---|---|---|
Date: September (Wed.) 12 2018 - 19:00 Table: 1  | Go to League | |||||
SEAT | Player | VP | GW | Deck Name | ||
1 | Miriam-da | 0.0 | 0.0 | |||
2 | Ral | 3.0 | 1.0 | ![]() | ||
3 | blackkn8 | 0.0 | 0.0 | |||
4 | Ed-da | 1.0 | 0.0 | |||
5 | Rudo | 1.0 | 0.0 | |||
Description of the Game | ||||||
Whats happend ... | ||||||
Link to Forum Details | ||||||
https://forum.vekn.de/viewtopic.php?f=124&t=56010 |
Match 5. from Rhein Main 2018 | ||||||
---|---|---|---|---|---|---|
Date: September (Wed.) 12 2018 - 19:00 Table: 2  | Go to League | |||||
SEAT | Player | VP | GW | Deck Name | ||
1 | Rudo | 0.5 | 0.0 | Timeout | ||
2 | Miriam-da | 1.5 | 0.0 | Timeout | ||
3 | Ed-da | 0.0 | 0.0 | Timeout | ||
4 | blackkn8 | 0.5 | 0.0 | Timeout | ||
5 | Ral | 0.5 | 0.0 | Timeout | ||
Description of the Game | ||||||
Whats happend ... | ||||||
Link to Forum Details | ||||||
https://forum.vekn.de/viewtopic.php?f=124&t=56010 |
Match 4. from Rhein Main 2018 | ||||||
---|---|---|---|---|---|---|
Date: August (Wed.) 22 2018 - 19:00 Table: 1  | Go to League | |||||
SEAT | Player | VP | GW | Deck Name | ||
1 | blackkn8 | 1.0 | 0.0 | |||
2 | Ral | 0.0 | 0.0 | |||
3 | Sharp | 3.0 | 1.0 | ![]() | ||
4 | Rudo | 0.0 | 0.0 | |||
Description of the Game | ||||||
Whats happend ... | ||||||
Link to Forum Details | ||||||
https://forum.vekn.de/viewtopic.php?f=135&t=55991 |
Match 3. from Rhein Main 2018 | ||||||
---|---|---|---|---|---|---|
Date: August (Wed.) 22 2018 - 19:00 Table: 2  | Go to League | |||||
SEAT | Player | VP | GW | Deck Name | ||
1 | Rudo | 3.0 | 1.0 | ![]() | ||
2 | Sharp | 0.0 | 0.0 | |||
3 | Ral | 1.0 | 0.0 | |||
4 | blackkn8 | 0.0 | 0.0 | |||
Description of the Game | ||||||
Whats happend ... | ||||||
Link to Forum Details | ||||||
https://forum.vekn.de/viewtopic.php?f=135&t=55991 |
Match 2. from Rhein Main 2018 | ||||||
---|---|---|---|---|---|---|
Date: August (Wed.) 08 2018 - 19:00 Table: 1  | Go to League | |||||
SEAT | Player | VP | GW | Deck Name | ||
1 | Ral | 2.0 | 0.0 | |||
2 | blackkn8 | 0.0 | 0.0 | |||
3 | Rudo | 0.0 | 0.0 | |||
4 | Sharp | 2.0 | 0.0 | |||
Description of the Game | ||||||
Whats happend ... | ||||||
Link to Forum Details | ||||||
http://www.vekn.net/forum/lackeyccg |
Match 1. from Rhein Main 2018 | ||||||
---|---|---|---|---|---|---|
Date: August (Wed.) 08 2018 - 19:00 Table: 2  | Go to League | |||||
SEAT | Player | VP | GW | Deck Name | ||
1 | Sharp | 1.0 | 0.0 | |||
2 | Ral | 0.0 | 0.0 | |||
3 | Rudo | 3.0 | 1.0 | ![]() | ||
4 | blackkn8 | 0.0 | 0.0 | |||
Description of the Game | ||||||
Whats happend ... | ||||||
Link to Forum Details | ||||||
http://www.vekn.net/forum/lackeyccg |
Portions of the materials are the copyrights and trademarks of White Wolf Entertainment AB, and are used with permission. All rights reserved. For more information please visit white-wolf.com.