European Summer League 2018
1 | Gotcha | ![]() | ![]() | 5 | 3.0 | 9.5 | 172.71 | 2018-09-06 21:00:00 | ![]() |
2 | angrynewb | ![]() | 8 | 4.0 | 13.0 | 124.24 | 2018-09-06 21:00:00 | ![]() | |
3 | Reaper | ![]() | ![]() | 4 | 1.0 | 7.5 | 78.24 | 2018-09-06 21:00:00 | ![]() |
4 | Orpheus | ![]() | 7 | 1.0 | 4.5 | 66.24 | 2018-09-06 21:00:00 | ![]() | |
5 | LegendarYakron | ![]() | 5 | 0.0 | 4.0 | 56.24 | 2018-09-06 21:00:00 | ![]() | |
6 | Chromeboy | ![]() | ![]() | 6 | 1.0 | 6.0 | 37 | 2018-08-20 21:00:00 | |
7 | BelegCZ | ![]() | 3 | 1.0 | 3.5 | 27 | 2018-07-23 21:00:00 | ||
8 | Kris | ![]() | 2 | 1.0 | 3.5 | 27 | 2018-08-13 21:00:00 | ||
9 | Teemu P | ![]() | ![]() | 5 | 0.0 | 3.0 | 17 | 2018-08-20 21:00:00 | |
10 | Ed1234 | ![]() | 6 | 0.0 | 2.5 | 15 | 2018-08-20 21:00:00 | ||
11 | Tagek42 | ![]() | 2 | 0.0 | 1.5 | 11 | 2018-08-14 00:00:00 | ||
12 | Cerion | ![]() | 2 | 0.0 | 1.0 | 9 | 2018-07-16 21:00:00 | ||
13 | Roberto Math | ![]() | 2 | 0.0 | 1.0 | 9 | 2018-08-14 00:00:00 | ||
14 | BeslinIgor | ![]() | ![]() | 6 | 0.0 | 0.0 | 5 | 2018-08-20 21:00:00 | |
15 | Kiderak | ![]() | 2 | 0.0 | 0.0 | 5 | 2018-08-14 00:00:00 | ||
16 | Norbert | ![]() | 2 | 0.0 | 0.0 | 5 | 2018-07-30 21:00:00 | ||
17 | ZeroStealth | ![]() | 3 | 0.0 | 0.0 | 5 | 2018-08-20 21:00:00 | ||
18 | Nicolas Vlad | ![]() | 2 | 0.0 | 0.0 | 5 | 2018-08-13 21:00:00 | ||
19 | Robert Scythe | ![]() | 3 | 0.0 | 0.0 | 5 | 2018-08-20 21:00:00 |
Tags: vtes