Dark friday league 2019
1 | Ajikozau | ![]() | ![]() | 1 | 1.0 | 3.0 | 20.50 | 2019-02-08 22:00:00 | |
2 | ohai | ![]() | 5 | 2.0 | 8.5 | 12.50 | 2019-03-08 22:00:00 | ||
3 | Ed1234 | ![]() | 2 | 1.0 | 3.0 | 11.00 | 2019-02-22 23:00:00 | ||
4 | Teryn | ![]() | ![]() | 5 | 2.0 | 5.5 | 10.10 | 2019-03-10 23:00:00 | ![]() |
5 | BeslinIgor | ![]() | ![]() | 5 | 1.0 | 6.5 | 9.30 | 2019-03-10 23:00:00 | ![]() |
6 | Chromeboy | ![]() | ![]() | 4 | 1.0 | 5.0 | 9.00 | 2019-03-10 23:00:00 | ![]() |
7 | ResurrectioN | ![]() | ![]() | 1 | 0.0 | 2.0 | 8.50 | 2019-03-08 22:00:00 | |
8 | Gotcha | ![]() | 5 | 1.0 | 4.5 | 7.70 | 2019-03-10 23:00:00 | ![]() | |
9 | SilverIron90 | ![]() | 1 | 0.0 | 1.0 | 4.50 | 2019-02-15 23:00:00 | ||
10 | Reaper | ![]() | ![]() | 1 | 0.0 | 1.0 | 4.50 | 2019-02-22 23:00:00 | |
11 | DarkLegion47 | ![]() | 6 | 0.0 | 1.5 | 4.00 | 2019-03-10 23:00:00 | ![]() | |
12 | TheThing | ![]() | 2 | 0.0 | 1.0 | 3.00 | 2019-02-22 23:00:00 | ||
13 | Nobody | ![]() | 2 | 0.0 | 0.0 | 1.00 | 2019-02-08 22:00:00 | ||
14 | Andrialfo | ![]() | 2 | 0.0 | 0.0 | 1.00 | 2019-03-08 22:00:00 | ||
15 | Cerion | ![]() | 1 | 0.0 | 0.0 | 0.50 | 2019-02-01 19:00:00 | ||
16 | Mordin | ![]() | 1 | 0.0 | 0.0 | 0.50 | 2019-02-22 23:00:00 | ||
17 | Orpheus | ![]() | 1 | 0.0 | 0.0 | 0.50 | 2019-02-22 23:00:00 | ||
18 | DanielS.Almeida | ![]() | 1 | 0.0 | 0.0 | 0.50 | 2019-02-22 23:00:00 | ||
19 | angrynewb | ![]() | 1 | 0.0 | 0.0 | 0.50 | 2019-03-01 20:30:00 |
Tags: vtes