Dark friday league 2019
1 | Teemu P | ![]() | ![]() | 5 | 2.0 | 5.5 | 148.71 | 2019-03-10 23:00:00 | ![]() |
2 | BeslinIgor | ![]() | ![]() | 5 | 1.0 | 6.5 | 74.24 | 2019-03-10 23:00:00 | ![]() |
3 | Chromeboy | ![]() | ![]() | 4 | 1.0 | 5.0 | 68.24 | 2019-03-10 23:00:00 | ![]() |
4 | Gotcha | ![]() | ![]() | 5 | 1.0 | 4.5 | 66.24 | 2019-03-10 23:00:00 | ![]() |
5 | ohai | ![]() | 5 | 2.0 | 8.5 | 55 | 2019-03-08 22:00:00 | ||
6 | DarkLegion47 | ![]() | 6 | 0.0 | 1.5 | 46.24 | 2019-03-10 23:00:00 | ![]() | |
7 | Ed1234 | ![]() | 2 | 1.0 | 3.0 | 25 | 2019-02-22 23:00:00 | ||
8 | Ajikozau | ![]() | ![]() | 1 | 1.0 | 3.0 | 25 | 2019-02-08 22:00:00 | |
9 | ResurrectioN | ![]() | ![]() | 1 | 0.0 | 2.0 | 13 | 2019-03-08 22:00:00 | |
10 | TheThing | ![]() | 2 | 0.0 | 1.0 | 9 | 2019-02-22 23:00:00 | ||
11 | SilverIron90 | ![]() | 1 | 0.0 | 1.0 | 9 | 2019-02-15 23:00:00 | ||
12 | Reaper | ![]() | ![]() | 1 | 0.0 | 1.0 | 9 | 2019-02-22 23:00:00 | |
13 | Nobody | ![]() | 2 | 0.0 | 0.0 | 5 | 2019-02-08 22:00:00 | ||
14 | Cerion | ![]() | 1 | 0.0 | 0.0 | 5 | 2019-02-01 19:00:00 | ||
15 | Andrialfo | ![]() | 2 | 0.0 | 0.0 | 5 | 2019-03-08 22:00:00 | ||
16 | Mordin | ![]() | 1 | 0.0 | 0.0 | 5 | 2019-02-22 23:00:00 | ||
17 | Orpheus | ![]() | 1 | 0.0 | 0.0 | 5 | 2019-02-22 23:00:00 | ||
18 | DanielS.Almeida | ![]() | 1 | 0.0 | 0.0 | 5 | 2019-02-22 23:00:00 | ||
19 | angrynewb | ![]() | 1 | 0.0 | 0.0 | 5 | 2019-03-01 20:30:00 |
Tags: vtes