Crazy April EU league 2019
1 | angrynewb | ![]() | 3 | 2.0 | 10.0 | 20.17 | 2019-04-29 21:00:00 | ![]() | |
2 | Ed1234 | ![]() | 5 | 3.0 | 8.0 | 13.70 | 2019-04-29 21:00:00 | ![]() | |
3 | Reaper | ![]() | ![]() | 5 | 2.0 | 8.5 | 12.50 | 2019-04-29 21:00:00 | ![]() |
4 | Teryn | ![]() | ![]() | 5 | 2.0 | 8.0 | 12.10 | 2019-04-29 21:00:00 | ![]() |
5 | Bloodartist | ![]() | 2 | 1.0 | 3.0 | 11.00 | 2019-04-22 23:00:00 | ||
6 | Orpheus | ![]() | 3 | 1.0 | 5.0 | 10.83 | 2019-04-15 23:00:00 | ||
7 | Andrialfo | ![]() | 4 | 1.0 | 5.5 | 9.50 | 2019-04-29 21:00:00 | ![]() | |
8 | kazpex | ![]() | ![]() | 2 | 0.0 | 2.5 | 6.00 | 2019-04-22 23:00:00 | |
9 | Chromeboy | ![]() | ![]() | 2 | 0.0 | 2.0 | 5.00 | 2019-04-15 23:00:00 | |
10 | GabrielCigano | ![]() | 1 | 0.0 | 1.0 | 4.50 | 2019-04-15 23:00:00 | ||
11 | DanielS.Almeida | ![]() | 1 | 0.0 | 1.0 | 4.50 | 2019-04-15 21:00:00 | ||
12 | SilverIron90 | ![]() | 3 | 0.0 | 2.0 | 4.17 | 2019-04-22 23:00:00 | ||
13 | Gotcha | ![]() | 2 | 0.0 | 1.5 | 4.00 | 2019-04-08 21:00:00 | ||
14 | maajin | ![]() | ![]() | 4 | 0.0 | 2.0 | 4.00 | 2019-04-22 23:00:00 | |
15 | TheThing | ![]() | 4 | 0.0 | 1.5 | 3.50 | 2019-04-22 23:00:00 | ||
16 | XZealot | ![]() | 1 | 0.0 | 0.5 | 2.50 | 2019-04-08 21:00:00 | ||
17 | DJHedgehog | ![]() | 1 | 0.0 | 0.5 | 2.50 | 2019-04-08 21:00:00 | ||
18 | Killiam | ![]() | ![]() | 1 | 0.0 | 0.5 | 2.50 | 2019-04-08 21:00:00 | |
19 | BeslinIgor | ![]() | ![]() | 4 | 0.0 | 0.0 | 2.00 | 2019-04-22 23:00:00 | |
20 | Mordin | ![]() | 3 | 0.0 | 0.0 | 1.50 | 2019-04-15 23:00:00 | ||
21 | Dada | ![]() | ![]() | 2 | 0.0 | 0.0 | 1.00 | 2019-04-08 21:00:00 | |
22 | CptJonas | ![]() | 2 | 0.0 | 0.0 | 1.00 | 2019-04-15 21:00:00 | ||
23 | LewisThemenace | ![]() | 1 | 0.0 | 0.0 | 0.50 | 2019-04-01 23:00:00 | ||
24 | Alanmut | ![]() | 1 | 0.0 | 0.0 | 0.50 | 2019-04-01 23:00:00 | ||
25 | BrandonHaas | ![]() | 1 | 0.0 | 0.0 | 0.50 | 2019-04-08 21:00:00 | ||
26 | Tagek42 | ![]() | 1 | 0.0 | 0.0 | 0.50 | 2019-04-15 23:00:00 | ||
27 | DarkLegion47 | ![]() | 1 | 0.0 | 0.0 | 0.50 | 2019-04-15 23:00:00 | ||
28 | Bloodangel | ![]() | 1 | 0.0 | 0.0 | 0.50 | 2019-04-15 23:00:00 | ||
29 | Nosfi | ![]() | 1 | 0.0 | 0.0 | 0.50 | 2019-04-15 21:00:00 | ||
30 | AzimovHaas8 | ![]() | 1 | 0.0 | 0.0 | 0.50 | 2019-04-22 23:00:00 |
Tags: vtes