NAC Tune-Up League 2019
1 | Ke | ![]() | ![]() | 1 | 1.0 | 4.0 | 24.50 | 2019-05-28 23:00:00 | |
2 | BrunimCeara | ![]() | 1 | 1.0 | 4.0 | 24.50 | 2019-05-21 22:00:00 | ||
3 | Tagek42 | ![]() | 1 | 1.0 | 2.5 | 18.50 | 2019-05-14 17:00:00 | ||
4 | BorisTheBlade | ![]() | ![]() | 3 | 1.0 | 4.5 | 10.17 | 2019-06-07 16:00:00 | ![]() |
5 | Erewego | ![]() | 4 | 1.0 | 5.5 | 9.50 | 2019-06-07 16:00:00 | ![]() | |
6 | DJHedgehog | ![]() | 4 | 1.0 | 4.5 | 8.50 | 2019-06-07 16:00:00 | ![]() | |
7 | maajin | ![]() | ![]() | 1 | 0.0 | 1.5 | 6.50 | 2019-05-28 23:00:00 | |
8 | mjvtes521 | ![]() | 5 | 0.0 | 4.0 | 5.70 | 2019-06-07 16:00:00 | ![]() | |
9 | TheThing | ![]() | 5 | 0.0 | 1.0 | 3.30 | 2019-06-07 16:00:00 | ![]() | |
10 | kschaefer | ![]() | 4 | 0.0 | 0.5 | 2.50 | 2019-05-28 23:00:00 | ||
11 | connor0 | ![]() | 1 | 0.0 | 0.5 | 2.50 | 2019-05-14 17:00:00 | ||
12 | LupeSanchez | ![]() | 1 | 0.0 | 0.5 | 2.50 | 2019-05-28 23:00:00 | ||
13 | Killiam | ![]() | ![]() | 2 | 0.0 | 0.5 | 2.00 | 2019-05-21 22:00:00 | |
14 | Txiqui | ![]() | 2 | 0.0 | 0.0 | 1.00 | 2019-05-28 23:00:00 | ||
15 | Blank_Name2.0 | ![]() | 1 | 0.0 | 0.0 | 0.50 | 2019-05-07 16:00:00 | ||
16 | selfbiased | ![]() | 1 | 0.0 | 0.0 | 0.50 | 2019-05-28 23:00:00 | ||
17 | Alanmut | ![]() | 1 | 0.0 | 0.0 | 0.50 | 2019-05-21 22:00:00 | ||
18 | Avarice | ![]() | 1 | 0.0 | 0.0 | 0.50 | 2019-05-21 22:00:00 |
Tags: vtes