NAC Tune-Up League 2019
1 | BorisTheBlade | ![]() | ![]() | 3 | 1.0 | 4.5 | 133.12 | 2019-06-07 16:00:00 | ![]() |
2 | Erewego | ![]() | 4 | 1.0 | 5.5 | 69.04 | 2019-06-07 16:00:00 | ![]() | |
3 | DJHedgehog | ![]() | 4 | 1.0 | 4.5 | 65.04 | 2019-06-07 16:00:00 | ![]() | |
4 | mjvtes521 | ![]() | 5 | 0.0 | 4.0 | 55.04 | 2019-06-07 16:00:00 | ![]() | |
5 | TheThing | ![]() | 5 | 0.0 | 1.0 | 43.04 | 2019-06-07 16:00:00 | ![]() | |
6 | Ke | ![]() | ![]() | 1 | 1.0 | 4.0 | 29 | 2019-05-28 23:00:00 | |
7 | BrunimCeara | ![]() | 1 | 1.0 | 4.0 | 29 | 2019-05-21 22:00:00 | ||
8 | Tagek42 | ![]() | 1 | 1.0 | 2.5 | 23 | 2019-05-14 17:00:00 | ||
9 | maajin | ![]() | ![]() | 1 | 0.0 | 1.5 | 11 | 2019-05-28 23:00:00 | |
10 | kschaefer | ![]() | 4 | 0.0 | 0.5 | 7 | 2019-05-28 23:00:00 | ||
11 | Killiam | ![]() | ![]() | 2 | 0.0 | 0.5 | 7 | 2019-05-21 22:00:00 | |
12 | connor0 | ![]() | 1 | 0.0 | 0.5 | 7 | 2019-05-14 17:00:00 | ||
13 | LupeSanchez | ![]() | 1 | 0.0 | 0.5 | 7 | 2019-05-28 23:00:00 | ||
14 | Blank_Name2.0 | ![]() | 1 | 0.0 | 0.0 | 5 | 2019-05-07 16:00:00 | ||
15 | Txiqui | ![]() | 2 | 0.0 | 0.0 | 5 | 2019-05-28 23:00:00 | ||
16 | selfbiased | ![]() | 1 | 0.0 | 0.0 | 5 | 2019-05-28 23:00:00 | ||
17 | Alanmut | ![]() | 1 | 0.0 | 0.0 | 5 | 2019-05-21 22:00:00 | ||
18 | Avarice | ![]() | 1 | 0.0 | 0.0 | 5 | 2019-05-21 22:00:00 |
Tags: vtes