VTES Online World Championship 2019
1 | MM11 | ![]() | ![]() | 7 | 4.0 | 15.5 | 332.41 | 2019-11-30 21:00:00 | ![]() |
2 | Ke | ![]() | ![]() | 5 | 2.0 | 10.5 | 140.8 | 2019-11-30 21:00:00 | ![]() |
3 | Horus | ![]() | ![]() | 8 | 2.0 | 9.0 | 134.8 | 2019-11-30 21:00:00 | ![]() |
4 | Killiam | ![]() | 7 | 2.0 | 8.0 | 130.8 | 2019-11-30 21:00:00 | ![]() | |
5 | kschaefer | ![]() | 6 | 2.0 | 6.5 | 124.8 | 2019-11-30 21:00:00 | ![]() | |
6 | Reaper | ![]() | ![]() | 6 | 3.0 | 12.0 | 77 | 2019-11-18 21:00:00 | |
7 | Cerion | ![]() | 4 | 2.0 | 7.5 | 51 | 2019-11-18 21:00:00 | ||
8 | kazpex | ![]() | ![]() | 7 | 1.0 | 9.0 | 49 | 2019-11-18 21:00:00 | |
9 | BrunimCeara | ![]() | 5 | 1.0 | 8.0 | 45 | 2019-11-05 21:00:00 | ||
10 | mjvtes521 | ![]() | ![]() | 7 | 1.0 | 5.5 | 35 | 2019-11-18 21:00:00 | |
11 | BeslinIgor | ![]() | ![]() | 7 | 1.0 | 5.0 | 33 | 2019-11-18 21:00:00 | |
12 | Gotcha | ![]() | ![]() | 5 | 1.0 | 4.5 | 31 | 2019-11-18 21:00:00 | |
13 | Nobody | ![]() | 6 | 1.0 | 4.5 | 31 | 2019-11-18 21:00:00 | ||
14 | Bloodangel | ![]() | 5 | 1.0 | 4.0 | 29 | 2019-11-18 21:00:00 | ||
15 | SYMBOLIC | ![]() | 4 | 1.0 | 4.0 | 29 | 2019-11-05 21:00:00 | ||
16 | Anton Dudko | ![]() | 2 | 1.0 | 4.0 | 29 | 2019-11-05 21:00:00 | ||
17 | TheThing | ![]() | 3 | 1.0 | 3.5 | 27 | 2019-11-18 21:00:00 | ||
18 | Avarice | ![]() | 1 | 1.0 | 3.0 | 25 | 2019-10-07 21:05:00 | ||
19 | DJHedgehog | ![]() | 7 | 0.0 | 5.0 | 25 | 2019-11-18 21:00:00 | ||
20 | maajin | ![]() | ![]() | 5 | 0.0 | 4.0 | 21 | 2019-11-18 21:00:00 | |
21 | TheBard | ![]() | ![]() | 5 | 0.0 | 3.0 | 17 | 2019-11-11 21:00:00 | |
22 | Cappadocius_BR | ![]() | 2 | 0.0 | 2.0 | 13 | 2019-11-05 21:00:00 | ||
23 | Slaven | ![]() | 2 | 0.0 | 1.5 | 11 | 2019-10-21 21:00:00 | ||
24 | Bloodartist | ![]() | 5 | 0.0 | 1.5 | 11 | 2019-11-11 21:00:00 | ||
25 | FameUs | ![]() | 5 | 0.0 | 1.5 | 11 | 2019-11-11 21:00:00 | ||
26 | Ed1234 | ![]() | 3 | 0.0 | 1.0 | 9 | 2019-11-18 21:00:00 | ||
27 | Tagek42 | ![]() | 2 | 0.0 | 1.0 | 9 | 2019-10-14 21:00:00 | ||
28 | selfbiased | ![]() | 3 | 0.0 | 1.0 | 9 | 2019-11-05 21:00:00 | ||
29 | Andrialfo | ![]() | 2 | 0.0 | 0.5 | 7 | 2019-10-14 21:48:00 | ||
30 | Metu Sela | ![]() | 2 | 0.0 | 0.5 | 7 | 2019-10-21 21:00:00 | ||
31 | Milicent | ![]() | 2 | 0.0 | 0.5 | 7 | 2019-10-14 21:00:00 | ||
32 | Erewego | ![]() | 3 | 0.0 | 0.0 | 5 | 2019-10-21 21:00:00 | ||
33 | Volker | ![]() | 1 | 0.0 | 0.0 | 5 | 2019-10-07 22:05:00 | ||
34 | Antitribu | ![]() | 3 | 0.0 | 0.0 | 5 | 2019-11-11 21:00:00 | ||
35 | Livesbyproxy | ![]() | 2 | 0.0 | 0.0 | 5 | 2019-10-21 21:00:00 | ||
36 | ohai | ![]() | 1 | 0.0 | 0.0 | 5 | 2019-10-14 21:05:00 | ||
37 | angrynewb | ![]() | ![]() | 1 | 0.0 | 0.0 | 5 | 2019-10-14 21:00:00 | |
38 | Malachy | ![]() | 1 | 0.0 | 0.0 | 5 | 2019-10-21 21:00:00 | ||
39 | DarkLegion47 | ![]() | 1 | 0.0 | 0.0 | 5 | 2019-10-21 21:00:00 | ||
40 | Beppolito | ![]() | 1 | 0.0 | 0.0 | 5 | 2019-10-28 21:00:00 | ||
41 | EduardoSimoesAmBR | ![]() | 2 | 0.0 | 0.0 | 5 | 2019-11-18 21:00:00 | ||
42 | Khedira.es | ![]() | 1 | 0.0 | 0.0 | 5 | 2019-11-05 21:00:00 | ||
43 | Cachu Tzimisce | ![]() | 1 | 0.0 | 0.0 | 5 | 2019-10-21 21:00:00 | ||
44 | Zier | ![]() | 1 | 0.0 | 0.0 | 5 | 2019-10-21 21:00:00 | ||
45 | Richard | ![]() | 1 | 0.0 | 0.0 | 5 | 2019-11-05 21:00:00 | ||
46 | TheRosaeCrucis | ![]() | 1 | 0.0 | 0.0 | 5 | 2019-11-05 21:00:00 |
Tags: vtes