show Event Statistic
Written by blackkn8.
Deck Statistic: Dont Cry for Pentex League2019
DECK statistic overview
Scroll to charts Deck Statistic: Dont Cry for Pentex League2019 Decktypes Found: 81 Named Decks Found: 100# | |
|
|
|
|
|
|
|
1 | | 1 | 0.0 | 1.0 | 0 | 0 | 1 | 0 |
2 | | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
3 | | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0 |
4 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
5 | | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
6 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
7 | | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 |
8 | | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
9 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
10 | | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 |
11 | | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0 |
12 | | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 |
13 | | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0 |
14 | | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 |
15 | | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
16 | | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
17 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
18 | Auspex Block | 1 | 0.0 | 1.0 | 1 | 0 | 0 | 0 |
19 | | 2 | 2.0 | 6.0 | 1 | 1 | 0 | 100 |
20 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
21 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
22 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
23 | | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 |
24 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
25 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
26 | | 2 | 1.0 | 4.0 | 0 | 0 | 2 | 50 |
27 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
28 | | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 |
29 | | 2 | 0.0 | 2.0 | 0 | 0 | 0 | 0 |
30 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
31 | Dementation Bleed | 2 | 1.0 | 4.0 | 0 | 0 | 0 | 50 |
32 | | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100 |
33 | | 2 | 1.0 | 5.0 | 1 | 0 | 0 | 50 |
34 | | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 |
35 | | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0 |
36 | | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 |
37 | | 1 | 1.0 | 3.5 | 0 | 0 | 1 | 100 |
38 | | 3 | 1.0 | 4.0 | 0 | 0 | 0 | 33 |
39 | | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 |
40 | | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
41 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
42 | | 2 | 0.0 | 2.0 | 0 | 0 | 2 | 0 |
43 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
44 | | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 |
45 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
46 | | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 |
47 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
48 | | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
49 | | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 |
50 | | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
51 | | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 |
52 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
53 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
54 | | 2 | 1.0 | 4.0 | 0 | 0 | 0 | 50 |
55 | | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 |
56 | | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
57 | | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100 |
58 | | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0 |
59 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
60 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
61 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
62 | | 1 | 1.0 | 2.0 | 0 | 0 | 0 | 100 |
63 | | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 |
64 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
65 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
66 | | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 |
67 | | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 |
68 | | 2 | 1.0 | 3.0 | 0 | 0 | 0 | 50 |
69 | | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 |
70 | | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 |
71 | | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 |
72 | Ventrue Royality Vote | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 |
73 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
74 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
75 | | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 |
76 | | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 |
77 | | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
78 | | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 |
79 | | 2 | 0.0 | 1.0 | 0 | 0 | 1 | 0 |
80 | | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 |
81 | | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Tags: vtes, statistic, meta-game