Ranking: List all
1 | TheBard | ![]() | 5810002 | ![]() | 29 | 197 | 40.0 | 237.0 | 13 | 5 | 1413 | 894.62 | 2307.62 |
2 | Reaper | ![]() | 3200246 | ![]() | 20 | 95 | 34.0 | 140.0 | 13 | 4 | 932 | 828.95 | 1760.95 |
3 | Gotcha | ![]() | 1820002 | ![]() | 25 | 89 | 29.0 | 130.0 | 12 | 2 | 877 | 542.17 | 1419.17 |
4 | BeslinIgor | ![]() | 5940017 | ![]() | 30 | 133 | 17.0 | 99.5 | 9 | 3 | 684 | 520.49 | 1204.49 |
5 | angrynewb | ![]() | 3340035 | ![]() | 15 | 58 | 22.0 | 103.0 | 7 | 2 | 663 | 507.48 | 1170.48 |
6 | Killiam | ![]() | 2150015 | ![]() | 14 | 62 | 14.0 | 70.0 | 4 | 1 | 462 | 448.42 | 910.42 |
7 | Ke | ![]() | 3680057 | ![]() | 11 | 41 | 15.0 | 70.0 | 4 | 1 | 455 | 425.82 | 880.82 |
8 | maajin | ![]() | 2423523 | ![]() | 16 | 76 | 10.0 | 60.0 | 6 | 1 | 400 | 342.91 | 742.91 |
9 | kschaefer | 1003455 | ![]() | 13 | 61 | 13.0 | 60.0 | 6 | 0 | 409 | 289.71 | 698.71 | |
10 | didi | ![]() | ![]() | 4 | 56 | 22.0 | 90.5 | 2 | 1 | 558 | 133.22 | 691.22 | |
11 | ResurrectioN | ![]() | 1005186 | ![]() | 11 | 40 | 13.0 | 66.0 | 6 | 1 | 423 | 251.06 | 674.06 |
12 | Erewego | ![]() | ![]() | 10 | 44 | 10.0 | 54.5 | 4 | 2 | 348 | 316.16 | 664.16 | |
13 | Chromeboy | ![]() | ![]() | 13 | 46 | 9.0 | 62.5 | 5 | 1 | 387 | 213.01 | 600.01 | |
14 | DJHedgehog | 2130006 | ![]() | 11 | 51 | 12.0 | 61.0 | 4 | 0 | 395 | 198.98 | 593.98 | |
15 | Horus | ![]() | ![]() | 11 | 40 | 6.0 | 36.0 | 6 | 1 | 247 | 339.93 | 586.93 | |
16 | MM11 | ![]() | ![]() | 5 | 24 | 8.0 | 42.5 | 3 | 1 | 259 | 326.31 | 585.31 | |
17 | Cerion | ![]() | 1003796 | ![]() | 13 | 39 | 9.0 | 38.5 | 3 | 2 | 291 | 252.27 | 543.27 |
18 | MichaelH | ![]() | 5 | 100 | 17.0 | 85.5 | 0 | 0 | 503 | 0 | 503 | ||
19 | Teryn | ![]() | 4970005 | ![]() | 10 | 41 | 8.0 | 43.5 | 3 | 1 | 288 | 192.21 | 480.21 |
20 | MATEUSZBONNKÖLN | 8580039 | ![]() | 7 | 67 | 14.0 | 79.5 | 0 | 0 | 465 | 0 | 465 | |
21 | mjvtes521 | ![]() | 9 | 59 | 8.0 | 54.0 | 3 | 0 | 325 | 120.53 | 445.53 | ||
22 | Ral | 1005687 | ![]() | 5 | 62 | 12.0 | 79.0 | 0 | 0 | 437 | 0 | 437 | |
23 | kazpex | ![]() | 4390000 | ![]() | 13 | 49 | 5.0 | 40.0 | 3 | 1 | 265 | 135.07 | 400.07 |
24 | Gamer1 | ![]() | ![]() | 5 | 47 | 12.0 | 48.5 | 2 | 1 | 315 | 52.46 | 367.46 | |
25 | Sharp | 5850002 | ![]() | 6 | 78 | 9.0 | 61.0 | 1 | 0 | 346 | 16.07 | 362.07 | |
26 | Ajikozau | ![]() | 1414515 | ![]() | 8 | 21 | 5.0 | 23.5 | 4 | 1 | 174 | 186.67 | 360.67 |
27 | Andrialfo | ![]() | 9 | 31 | 6.0 | 31.5 | 3 | 0 | 219 | 127.82 | 346.82 | ||
28 | Ed1234 | ![]() | 15 | 50 | 6.0 | 36.5 | 2 | 0 | 269 | 76.08 | 345.08 | ||
29 | Dada | ![]() | 1413423 | ![]() | 7 | 27 | 5.0 | 24.5 | 2 | 1 | 173 | 171.24 | 344.24 |
30 | Menteith | 3040004 | ![]() | 6 | 25 | 6.0 | 37.5 | 1 | 0 | 228 | 102.69 | 330.69 | |
31 | blackkn8 | ![]() | 1005609 | ![]() | 8 | 62 | 8.0 | 41.5 | 2 | 1 | 270 | 55.41 | 325.41 |
32 | Joab Roger | ![]() | 4 | 15 | 6.0 | 25.0 | 2 | 0 | 168 | 141.62 | 309.62 | ||
33 | Teylen | 1820011 | ![]() | 9 | 38 | 3.0 | 23.0 | 3 | 0 | 161 | 148.26 | 309.26 | |
34 | Bloodartist | 8460001 | ![]() | 10 | 28 | 5.0 | 28.0 | 1 | 0 | 202 | 88.16 | 290.16 | |
35 | Michael J. | ![]() | 6 | 70 | 6.0 | 43.5 | 1 | 0 | 252 | 31.43 | 283.43 | ||
36 | Kiderak | 4200005 | ![]() | 8 | 20 | 4.0 | 18.0 | 3 | 0 | 144 | 120.22 | 264.22 | |
37 | Gamer2 | ![]() | 5 | 34 | 8.0 | 35.0 | 2 | 0 | 229 | 26.23 | 255.23 | ||
38 | Yosha | ![]() | 1000565 | ![]() | 8 | 33 | 4.0 | 22.0 | 1 | 1 | 160 | 94.29 | 254.29 |
39 | migalart | 1231241 | ![]() | 4 | 13 | 3.0 | 19.0 | 2 | 0 | 120 | 124.53 | 244.53 | |
40 | Hardy | 3820003 | ![]() | 6 | 64 | 4.0 | 45.5 | 0 | 0 | 244 | 0 | 244 | |
41 | TheThing | ![]() | 9 | 32 | 4.0 | 23.5 | 2 | 0 | 171 | 62.51 | 233.51 | ||
42 | BorisTheBlade | ![]() | ![]() | 2 | 10 | 2.0 | 15.0 | 2 | 1 | 86 | 147.07 | 233.07 | |
43 | Hobbesgoblin | 4720002 | ![]() | 6 | 57 | 3.0 | 44.0 | 0 | 0 | 230 | 0 | 230 | |
44 | Anton Dudko | 1254235 | ![]() | 11 | 24 | 5.0 | 25.5 | 1 | 0 | 197 | 30 | 227 | |
45 | BartDCI | 8500048 | ![]() | 1 | 7 | 4.0 | 19.5 | 1 | 0 | 115 | 102.69 | 217.69 | |
46 | phoenix | ![]() | ![]() | 5 | 15 | 4.0 | 17.5 | 1 | 1 | 127 | 80.49 | 207.49 | |
47 | Jay Kristoff | ![]() | ![]() | 8 | 20 | 2.0 | 16.0 | 1 | 1 | 120 | 85.41 | 205.41 | |
48 | Faroock | ![]() | 1 | 7 | 3.0 | 15.0 | 1 | 0 | 89 | 102.69 | 191.69 | ||
49 | BrandonHaas | ![]() | 4 | 24 | 4.0 | 23.0 | 1 | 0 | 144 | 44.95 | 188.95 | ||
50 | mousnich | ![]() | ![]() | 1 | 3 | 2.0 | 7.5 | 1 | 1 | 51 | 136.07 | 187.07 | |
51 | Unmada | ![]() | ![]() | 1 | 6 | 2.0 | 10.0 | 1 | 1 | 61 | 124.62 | 185.62 | |
52 | MacReady | 8580064 | ![]() | 5 | 60 | 4.0 | 32.0 | 0 | 0 | 185 | 0 | 185 | |
53 | Nosfi | ![]() | 13 | 39 | 4.0 | 22.0 | 0 | 0 | 185 | 0 | 185 | ||
54 | SilverIron90 | ![]() | 9 | 23 | 1.0 | 17.0 | 1 | 0 | 121 | 53.33 | 174.33 | ||
55 | Blank_Name2.0 | ![]() | 5 | 18 | 4.0 | 19.5 | 1 | 0 | 135 | 35.24 | 170.24 | ||
56 | NicoDa | 5850006 | ![]() | 4 | 45 | 3.0 | 27.5 | 1 | 0 | 154 | 16.07 | 170.07 | |
57 | MarcelBo | ![]() | 3 | 8 | 3.0 | 14.5 | 2 | 0 | 97 | 70.36 | 167.36 | ||
58 | Sascha | ![]() | 4 | 38 | 3.0 | 30.0 | 0 | 0 | 164 | 0 | 164 | ||
59 | Dealan | ![]() | ![]() | 2 | 4 | 2.0 | 7.0 | 1 | 1 | 54 | 109.12 | 163.12 | |
60 | DanielS.Almeida | ![]() | 13 | 33 | 0.0 | 18.0 | 1 | 0 | 137 | 23.13 | 160.13 | ||
61 | Cicero | ![]() | ![]() | 5 | 13 | 3.0 | 12.0 | 1 | 1 | 97 | 63.05 | 160.05 | |
62 | Beppolito | 8090026 | ![]() | 5 | 19 | 3.0 | 14.5 | 1 | 0 | 107 | 45.36 | 152.36 | |
63 | Orpheus | 8300013 | ![]() | 7 | 21 | 2.0 | 16.5 | 1 | 0 | 117 | 35.24 | 152.24 | |
64 | ohai | ![]() | 6 | 30 | 4.0 | 21.0 | 0 | 0 | 146 | 0 | 146 | ||
65 | BrunimCeara | ![]() | 9 | 18 | 3.0 | 19.0 | 0 | 0 | 145 | 0 | 145 | ||
66 | Nobody | 5910014 | ![]() | 12 | 31 | 3.0 | 15.0 | 0 | 0 | 144 | 0 | 144 | |
67 | Tagek42 | 4550009 | ![]() | 14 | 32 | 1.0 | 15.5 | 0 | 0 | 140 | 0 | 140 | |
68 | BloodedSand | ![]() | ![]() | 2 | 3 | 1.0 | 3.0 | 1 | 1 | 30 | 105.71 | 135.71 | |
69 | Norbert | ![]() | 3 | 8 | 2.0 | 9.5 | 2 | 0 | 69 | 65.47 | 134.47 | ||
70 | DarkLegion47 | ![]() | 12 | 24 | 0.0 | 7.5 | 1 | 0 | 90 | 35.24 | 125.24 | ||
71 | Drakula | ![]() | 2 | 8 | 3.0 | 14.0 | 1 | 0 | 90 | 35.24 | 125.24 | ||
72 | Rixardcz | ![]() | 2 | 9 | 2.0 | 14.0 | 1 | 0 | 82 | 38.93 | 120.93 | ||
73 | Akira | ![]() | 8 | 22 | 2.0 | 9.5 | 1 | 0 | 94 | 26.83 | 120.83 | ||
74 | Karash | ![]() | 5 | 9 | 2.0 | 9.5 | 1 | 0 | 79 | 41.32 | 120.32 | ||
75 | Gouly | 8350014 | ![]() | 4 | 16 | 0.0 | 9.5 | 2 | 0 | 58 | 60.58 | 118.58 | |
76 | FameUs | ![]() | 5 | 13 | 1.0 | 7.5 | 2 | 0 | 63 | 50.11 | 113.11 | ||
77 | Toms | 3040009 | ![]() | 4 | 15 | 3.0 | 17.0 | 0 | 0 | 112 | 0 | 112 | |
78 | SZU (HUN) | 3540215 | ![]() | 4 | 12 | 1.0 | 4.5 | 2 | 0 | 46 | 65.24 | 111.24 | |
79 | fred2 | ![]() | 4 | 10 | 1.0 | 6.0 | 2 | 0 | 52 | 57.17 | 109.17 | ||
80 | Hellgie | 1003624 | ![]() | 3 | 11 | 1.0 | 7.5 | 1 | 0 | 53 | 53.33 | 106.33 | |
81 | Slaven | ![]() | 3 | 11 | 1.0 | 7.5 | 1 | 0 | 53 | 53.33 | 106.33 | ||
82 | Berethrod | 1002308 | ![]() | 2 | 10 | 2.0 | 9.0 | 1 | 0 | 62 | 38.93 | 100.93 | |
83 | Pcgeol | ![]() | ![]() | 2 | 3 | 1.0 | 3.0 | 1 | 1 | 30 | 69.38 | 99.38 | |
84 | KchaLot | ![]() | 3 | 10 | 1.0 | 7.5 | 1 | 0 | 53 | 46.08 | 99.08 | ||
85 | Fernanda | ![]() | 2 | 9 | 4.0 | 14.0 | 0 | 0 | 98 | 0 | 98 | ||
86 | Mike the Neonate | ![]() | 1 | 4 | 2.0 | 7.5 | 1 | 0 | 51 | 46.08 | 97.08 | ||
87 | CerboraBonnKöln | ![]() | 1 | 14 | 2.0 | 17.5 | 0 | 0 | 91 | 0 | 91 | ||
88 | Raven | 3080036 | ![]() | 2 | 6 | 1.0 | 5.5 | 1 | 0 | 40 | 45.36 | 85.36 | |
89 | Yigthulu | ![]() | 2 | 5 | 1.0 | 6.5 | 1 | 0 | 44 | 41.32 | 85.32 | ||
90 | Erol | 8450001 | ![]() | 2 | 5 | 2.0 | 6.5 | 1 | 0 | 52 | 32.77 | 84.77 | |
91 | Jonamuth | 3200356 | ![]() | 1 | 9 | 2.0 | 15.5 | 0 | 0 | 83 | 0 | 83 | |
92 | Maximilian | 1234567 | ![]() | 3 | 19 | 2.0 | 9.5 | 1 | 0 | 69 | 13.11 | 82.11 | |
93 | cmdrKEEN | 3620007 | ![]() | 4 | 22 | 1.0 | 9.5 | 1 | 0 | 66 | 16.07 | 82.07 | |
94 | Aurel | 3610001 | ![]() | 1 | 11 | 1.0 | 17.0 | 0 | 0 | 81 | 0 | 81 | |
95 | Mathaias | ![]() | 2 | 8 | 3.0 | 11.5 | 0 | 0 | 80 | 0 | 80 | ||
96 | Snakeeater | ![]() | 1 | 3 | 1.0 | 5.0 | 1 | 0 | 33 | 45.36 | 78.36 | ||
97 | NecroB | 8580065 | ![]() | 1 | 8 | 2.0 | 14.0 | 0 | 0 | 77 | 0 | 77 | |
98 | SYMBOLIC | ![]() | 5 | 11 | 1.0 | 5.5 | 1 | 0 | 55 | 21.02 | 76.02 | ||
99 | LegendarYakron | ![]() | 2 | 9 | 0.0 | 7.5 | 1 | 0 | 40 | 35.24 | 75.24 | ||
100 | Ed-da | ![]() | 3 | 25 | 1.0 | 13.0 | 0 | 0 | 75 | 0 | 75 | ||
101 | Robert Scythe | 2131432 | ![]() | 2 | 14 | 2.0 | 12.0 | 0 | 0 | 74 | 0 | 74 | |
102 | Backwinder | ![]() | 2 | 9 | 2.0 | 12.0 | 0 | 0 | 74 | 0 | 74 | ||
103 | KevinBo | ![]() | 3 | 7 | 1.0 | 4.0 | 1 | 0 | 39 | 31.43 | 70.43 | ||
104 | LucasCeara | ![]() | 1 | 3 | 2.0 | 6.0 | 1 | 0 | 45 | 25.06 | 70.06 | ||
105 | Doman | ![]() | 3 | 7 | 1.0 | 3.5 | 1 | 0 | 37 | 31.43 | 68.43 | ||
106 | Jose caball | ![]() | 1 | 4 | 1.0 | 4.0 | 1 | 0 | 29 | 38.93 | 67.93 | ||
107 | DemmonHunter | ![]() | 1 | 3 | 2.0 | 5.5 | 1 | 0 | 43 | 23.13 | 66.13 | ||
108 | DarklingKitsune | ![]() | 7 | 13 | 0.0 | 2.5 | 1 | 0 | 45 | 21.02 | 66.02 | ||
109 | Bobotz | ![]() | 2 | 4 | 2.0 | 10.0 | 0 | 0 | 66 | 0 | 66 | ||
110 | Sydnelson | ![]() | 2 | 3 | 1.0 | 3.0 | 1 | 0 | 30 | 35.24 | 65.24 | ||
111 | James S. | ![]() | 2 | 5 | 1.0 | 6.5 | 1 | 0 | 44 | 21.02 | 65.02 | ||
112 | Yago | ![]() | 3 | 10 | 2.0 | 8.5 | 0 | 0 | 65 | 0 | 65 | ||
113 | Alanmut | ![]() | 8 | 14 | 1.0 | 4.0 | 0 | 0 | 64 | 0 | 64 | ||
114 | Marcin | ![]() | 1 | 3 | 1.0 | 4.0 | 1 | 0 | 29 | 34.04 | 63.04 | ||
115 | GaryW | ![]() | 1 | 2 | 1.0 | 4.0 | 1 | 0 | 29 | 34.04 | 63.04 | ||
116 | Khedira.es | ![]() | 5 | 9 | 1.0 | 7.0 | 0 | 0 | 61 | 0 | 61 | ||
117 | Fernando Carvalho | ![]() | 2 | 3 | 2.0 | 8.5 | 0 | 0 | 60 | 0 | 60 | ||
118 | MartinE | ![]() | 3 | 10 | 1.0 | 9.0 | 0 | 0 | 59 | 0 | 59 | ||
119 | Txiqui | ![]() | 5 | 9 | 1.0 | 6.5 | 0 | 0 | 59 | 0 | 59 | ||
120 | QuimicoDan | 2323423 | ![]() | 7 | 26 | 0.0 | 5.5 | 0 | 0 | 57 | 0 | 57 | |
121 | Krle | ![]() | 1 | 10 | 2.0 | 9.0 | 0 | 0 | 57 | 0 | 57 | ||
122 | Varkku | ![]() | 1 | 7 | 2.0 | 9.0 | 0 | 0 | 57 | 0 | 57 | ||
123 | Paulo Rober | ![]() | 1 | 4 | 2.0 | 9.0 | 0 | 0 | 57 | 0 | 57 | ||
124 | gamer3 | ![]() | 3 | 14 | 1.0 | 5.0 | 1 | 0 | 43 | 13.11 | 56.11 | ||
125 | Bannschwert | ![]() | 2 | 10 | 1.0 | 9.5 | 0 | 0 | 56 | 0 | 56 | ||
126 | Robert | ![]() | 2 | 7 | 2.0 | 7.5 | 0 | 0 | 56 | 0 | 56 | ||
127 | DallasMark | ![]() | 1 | 8 | 1.0 | 10.0 | 0 | 0 | 53 | 0 | 53 | ||
128 | Demslay | ![]() | 2 | 5 | 1.0 | 2.0 | 1 | 0 | 26 | 25.06 | 51.06 | ||
129 | selfbiased | ![]() | 7 | 15 | 0.0 | 4.0 | 0 | 0 | 51 | 0 | 51 | ||
130 | Bloodangel | ![]() | 5 | 12 | 1.0 | 4.5 | 0 | 0 | 51 | 0 | 51 | ||
131 | Tazoka | ![]() | 3 | 9 | 1.0 | 7.0 | 0 | 0 | 51 | 0 | 51 | ||
132 | Gamer6 | ![]() | 2 | 8 | 1.0 | 8.0 | 0 | 0 | 50 | 0 | 50 | ||
133 | Serek | ![]() | 3 | 7 | 1.0 | 6.5 | 0 | 0 | 49 | 0 | 49 | ||
134 | Saladin012 | ![]() | 1 | 5 | 2.0 | 7.0 | 0 | 0 | 49 | 0 | 49 | ||
135 | Sabbatpriest | ![]() | 1 | 1 | 0.0 | 2.0 | 1 | 0 | 13 | 35.24 | 48.24 | ||
136 | EduardoSimoesAmBR | ![]() | 8 | 13 | 0.0 | 2.0 | 0 | 0 | 48 | 0 | 48 | ||
137 | Jason | ![]() | 3 | 4 | 1.0 | 6.0 | 0 | 0 | 47 | 0 | 47 | ||
138 | Pluto | ![]() | 3 | 7 | 0.0 | 2.5 | 1 | 0 | 25 | 21.02 | 46.02 | ||
139 | Khormag | ![]() | 3 | 8 | 0.0 | 7.5 | 0 | 0 | 45 | 0 | 45 | ||
140 | LsuP | ![]() | 3 | 8 | 1.0 | 5.0 | 0 | 0 | 43 | 0 | 43 | ||
141 | Rafael | ![]() | 1 | 6 | 1.0 | 7.5 | 0 | 0 | 43 | 0 | 43 | ||
142 | Snakeeater1990 | ![]() | 2 | 10 | 1.0 | 6.0 | 0 | 0 | 42 | 0 | 42 | ||
143 | Kris | ![]() | 2 | 7 | 1.0 | 6.0 | 0 | 0 | 42 | 0 | 42 | ||
144 | Avarice | ![]() | 4 | 4 | 1.0 | 3.5 | 0 | 0 | 42 | 0 | 42 | ||
145 | Mordin | ![]() | 5 | 11 | 0.0 | 4.0 | 0 | 0 | 41 | 0 | 41 | ||
146 | Miki J | 4200008 | ![]() | 2 | 7 | 1.0 | 5.5 | 0 | 0 | 40 | 0 | 40 | |
147 | Giordano | ![]() | 1 | 3 | 0.0 | 1.0 | 1 | 0 | 9 | 30 | 39 | ||
148 | Desso Alast | ![]() | 2 | 9 | 1.0 | 5.0 | 0 | 0 | 38 | 0 | 38 | ||
149 | decoy | 3840103 | ![]() | 2 | 3 | 1.0 | 5.0 | 0 | 0 | 38 | 0 | 38 | |
150 | Vezintroll | ![]() | 2 | 3 | 1.0 | 5.0 | 0 | 0 | 38 | 0 | 38 | ||
151 | Gamer-7 | ![]() | 2 | 6 | 1.0 | 4.5 | 0 | 0 | 36 | 0 | 36 | ||
152 | Lucas85 | ![]() | 2 | 4 | 1.0 | 4.5 | 0 | 0 | 36 | 0 | 36 | ||
153 | Juanxo | ![]() | 1 | 5 | 1.0 | 5.5 | 0 | 0 | 35 | 0 | 35 | ||
154 | lalo | ![]() | 1 | 5 | 1.0 | 5.5 | 0 | 0 | 35 | 0 | 35 | ||
155 | Grim_Paczek | ![]() | 1 | 3 | 1.0 | 5.5 | 0 | 0 | 35 | 0 | 35 | ||
156 | Gamer5 | ![]() | 2 | 9 | 0.0 | 2.5 | 1 | 0 | 20 | 13.11 | 33.11 | ||
157 | Markus | ![]() | 5 | 21 | 0.0 | 2.0 | 0 | 0 | 33 | 0 | 33 | ||
158 | TheBlackRose | ![]() | 5 | 13 | 0.0 | 2.0 | 0 | 0 | 33 | 0 | 33 | ||
159 | connor0 | ![]() | 3 | 8 | 0.0 | 4.5 | 0 | 0 | 33 | 0 | 33 | ||
160 | Caique | ![]() | 1 | 6 | 1.0 | 5.0 | 0 | 0 | 33 | 0 | 33 | ||
161 | Yuel | ![]() | 1 | 6 | 0.0 | 7.0 | 0 | 0 | 33 | 0 | 33 | ||
162 | Rood_dood | ![]() | 1 | 1 | 1.0 | 5.0 | 0 | 0 | 33 | 0 | 33 | ||
163 | Joserra | ![]() | 1 | 1 | 0.0 | 1.0 | 1 | 0 | 9 | 23.13 | 32.13 | ||
164 | DeflectThis | ![]() | 2 | 9 | 1.0 | 3.5 | 0 | 0 | 32 | 0 | 32 | ||
165 | Heinrik | 3411111 | ![]() | 1 | 10 | 1.0 | 4.5 | 0 | 0 | 31 | 0 | 31 | |
166 | Ednaldo Barb | ![]() | 1 | 6 | 1.0 | 4.5 | 0 | 0 | 31 | 0 | 31 | ||
167 | Pixie | 7400007 | ![]() | 1 | 6 | 1.0 | 4.5 | 0 | 0 | 31 | 0 | 31 | |
168 | 2wayspeaker | ![]() | 3 | 5 | 0.0 | 4.0 | 0 | 0 | 31 | 0 | 31 | ||
169 | ThorstenBo | ![]() | 1 | 5 | 1.0 | 4.5 | 0 | 0 | 31 | 0 | 31 | ||
170 | Maximiliannew | ![]() | 2 | 9 | 0.0 | 5.0 | 0 | 0 | 30 | 0 | 30 | ||
171 | Jeeves | ![]() | 2 | 3 | 1.0 | 3.0 | 0 | 0 | 30 | 0 | 30 | ||
172 | Maximilian2 | 1234568 | ![]() | 2 | 17 | 0.0 | 1.5 | 1 | 0 | 16 | 13.11 | 29.11 | |
173 | gamer5 | ![]() | 3 | 13 | 0.0 | 3.5 | 0 | 0 | 29 | 0 | 29 | ||
174 | YomyaelBonnKöln | ![]() | 1 | 4 | 1.0 | 4.0 | 0 | 0 | 29 | 0 | 29 | ||
175 | JohannesW | 3840007 | ![]() | 1 | 2 | 1.0 | 4.0 | 0 | 0 | 29 | 0 | 29 | |
176 | Mautone | ![]() | 1 | 2 | 1.0 | 4.0 | 0 | 0 | 29 | 0 | 29 | ||
177 | kushiel | ![]() | 1 | 1 | 1.0 | 4.0 | 0 | 0 | 29 | 0 | 29 | ||
178 | rayromanosucks | ![]() | 1 | 1 | 1.0 | 4.0 | 0 | 0 | 29 | 0 | 29 | ||
179 | Captain Thalco | ![]() | 3 | 6 | 0.0 | 3.0 | 0 | 0 | 27 | 0 | 27 | ||
180 | BelegCZ | ![]() | 1 | 3 | 1.0 | 3.5 | 0 | 0 | 27 | 0 | 27 | ||
181 | Rodriguez Vaskez | ![]() | 1 | 3 | 1.0 | 3.5 | 0 | 0 | 27 | 0 | 27 | ||
182 | Camel RJO | ![]() | 1 | 2 | 1.0 | 3.5 | 0 | 0 | 27 | 0 | 27 | ||
183 | Yamika | 1413515 | ![]() | 1 | 2 | 1.0 | 3.5 | 0 | 0 | 27 | 0 | 27 | |
184 | Agitator | 6150006 | ![]() | 1 | 1 | 1.0 | 3.5 | 0 | 0 | 27 | 0 | 27 | |
185 | Kansho | ![]() | 1 | 6 | 0.0 | 5.0 | 0 | 0 | 25 | 0 | 25 | ||
186 | Rich | ![]() | 3 | 5 | 0.0 | 2.5 | 0 | 0 | 25 | 0 | 25 | ||
187 | Glinlos | ![]() | 1 | 3 | 1.0 | 3.0 | 0 | 0 | 25 | 0 | 25 | ||
188 | Jose Robe | ![]() | 1 | 3 | 1.0 | 3.0 | 0 | 0 | 25 | 0 | 25 | ||
189 | Luis Espe | ![]() | 1 | 3 | 1.0 | 3.0 | 0 | 0 | 25 | 0 | 25 | ||
190 | Justicar75 | ![]() | 1 | 2 | 1.0 | 3.0 | 0 | 0 | 25 | 0 | 25 | ||
191 | ED | ![]() | 1 | 4 | 1.0 | 2.5 | 0 | 0 | 23 | 0 | 23 | ||
192 | Gingerkid | 2423432 | ![]() | 1 | 3 | 1.0 | 2.5 | 0 | 0 | 23 | 0 | 23 | |
193 | Vanni ITA | ![]() | 1 | 1 | 1.0 | 2.5 | 0 | 0 | 23 | 0 | 23 | ||
194 | LewisThemenace | ![]() | 4 | 4 | 0.0 | 0.5 | 0 | 0 | 22 | 0 | 22 | ||
195 | Adam76 | ![]() | 2 | 4 | 0.0 | 3.0 | 0 | 0 | 22 | 0 | 22 | ||
196 | Remi | ![]() | 4 | 6 | 0.0 | 0.0 | 0 | 0 | 20 | 0 | 20 | ||
197 | Nicolas Vlad | ![]() | 3 | 7 | 0.0 | 1.0 | 0 | 0 | 19 | 0 | 19 | ||
198 | Miquel | ![]() | 3 | 6 | 0.0 | 1.0 | 0 | 0 | 19 | 0 | 19 | ||
199 | Picofish | ![]() | 3 | 5 | 0.0 | 1.0 | 0 | 0 | 19 | 0 | 19 | ||
200 | NixNix | 3453453 | ![]() | 1 | 3 | 0.0 | 3.5 | 0 | 0 | 19 | 0 | 19 | |
201 | StefanBo | ![]() | 2 | 5 | 0.0 | 2.0 | 0 | 0 | 18 | 0 | 18 | ||
202 | IC-Oddish | 1431414 | ![]() | 2 | 4 | 0.0 | 2.0 | 0 | 0 | 18 | 0 | 18 | |
203 | Miriam-da | ![]() | 2 | 4 | 0.0 | 2.0 | 0 | 0 | 18 | 0 | 18 | ||
204 | Taranzeer | ![]() | 3 | 3 | 0.0 | 0.5 | 0 | 0 | 17 | 0 | 17 | ||
205 | Mr Escobar | ![]() | 1 | 3 | 0.0 | 3.0 | 0 | 0 | 17 | 0 | 17 | ||
206 | Drag0nbear | ![]() | 2 | 8 | 0.0 | 1.5 | 0 | 0 | 16 | 0 | 16 | ||
207 | Fabiano Br Am.... | 1412423 | ![]() | 2 | 7 | 0.0 | 1.5 | 0 | 0 | 16 | 0 | 16 | |
208 | Ralf | ![]() | 2 | 6 | 0.0 | 1.5 | 0 | 0 | 16 | 0 | 16 | ||
209 | Malachy | 1006172 | ![]() | 2 | 5 | 0.0 | 1.5 | 0 | 0 | 16 | 0 | 16 | |
210 | Smanny | ![]() | 2 | 3 | 0.0 | 1.5 | 0 | 0 | 16 | 0 | 16 | ||
211 | Jaysic | 1234242 | ![]() | 2 | 2 | 0.0 | 1.5 | 0 | 0 | 16 | 0 | 16 | |
212 | rioelio | ![]() | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 15 | 0 | 15 | ||
213 | Thaptain Calco | ![]() | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 15 | 0 | 15 | ||
214 | Ragashi | ![]() | 1 | 4 | 0.0 | 2.5 | 0 | 0 | 15 | 0 | 15 | ||
215 | TTC | 2342342 | ![]() | 1 | 3 | 0.0 | 2.5 | 0 | 0 | 15 | 0 | 15 | |
216 | snegiem | ![]() | 2 | 8 | 0.0 | 1.0 | 0 | 0 | 14 | 0 | 14 | ||
217 | Reginaldo | ![]() | 2 | 7 | 0.0 | 1.0 | 0 | 0 | 14 | 0 | 14 | ||
218 | CptJonas | ![]() | 2 | 4 | 0.0 | 1.0 | 0 | 0 | 14 | 0 | 14 | ||
219 | Gerrnikolas | ![]() | 2 | 4 | 0.0 | 1.0 | 0 | 0 | 14 | 0 | 14 | ||
220 | Legion | ![]() | 2 | 3 | 0.0 | 1.0 | 0 | 0 | 14 | 0 | 14 | ||
221 | TriEdge | ![]() | 2 | 2 | 0.0 | 1.0 | 0 | 0 | 14 | 0 | 14 | ||
222 | Bandurria | ![]() | 1 | 6 | 0.0 | 2.0 | 0 | 0 | 13 | 0 | 13 | ||
223 | Scadder | 3190087 | ![]() | 1 | 3 | 0.0 | 2.0 | 0 | 0 | 13 | 0 | 13 | |
224 | Cappadocius_BR | ![]() | 1 | 2 | 0.0 | 2.0 | 0 | 0 | 13 | 0 | 13 | ||
225 | Cdiegor | ![]() | 1 | 2 | 0.0 | 2.0 | 0 | 0 | 13 | 0 | 13 | ||
226 | dolpinB | ![]() | 1 | 2 | 0.0 | 2.0 | 0 | 0 | 13 | 0 | 13 | ||
