Rhein Main 2019
1 | TheBard | ![]() | ![]() | 49 | 11.0 | 53.0 | 30.62 | 2019-12-28 14:00:00 | ![]() |
2 | Sharp | ![]() | 49 | 4.0 | 33.5 | 27.89 | 2019-12-28 16:00:00 | ![]() | |
3 | Ral | ![]() | 35 | 8.0 | 46.0 | 24.59 | 2019-12-28 16:00:00 | ![]() | |
4 | NicoDa | ![]() | 33 | 3.0 | 23.0 | 20.02 | 2019-11-06 22:00:00 | ![]() | |
5 | blackkn8 | ![]() | ![]() | 26 | 1.0 | 12.0 | 15.15 | 2019-12-04 20:06:00 | ![]() |
6 | JohannesW | ![]() | 2 | 1.0 | 4.0 | 13.00 | 2019-04-03 22:00:00 | ||
7 | decoy | ![]() | 2 | 1.0 | 3.5 | 12.00 | 2019-12-28 12:00:00 | ||
8 | Ed-da | ![]() | 14 | 0.0 | 6.5 | 8.86 | 2019-05-22 21:00:00 | ![]() | |
9 | cmdrKEEN | ![]() | 10 | 0.0 | 3.0 | 6.20 | 2019-12-28 16:00:00 | ![]() | |
10 | Schweinebacke | ![]() | 2 | 0.0 | 2.0 | 5.00 | 2019-12-28 14:00:00 | ||
11 | Menteith | ![]() | 3 | 0.0 | 2.0 | 4.17 | 2019-12-28 13:00:00 | ||
12 | LukasWi | ![]() | 1 | 0.0 | 0.5 | 2.50 | 2019-06-05 19:00:00 | ||
13 | ArneG | ![]() | 2 | 0.0 | 0.5 | 2.00 | 2019-03-20 21:00:00 | ||
14 | DennisWi | ![]() | 2 | 0.0 | 0.5 | 2.00 | 2019-06-05 22:00:00 | ||
15 | Erol | ![]() | 2 | 0.0 | 0.5 | 2.00 | 2019-07-03 21:00:00 | ||
16 | Miriam-da | ![]() | 2 | 0.0 | 0.5 | 2.00 | 2019-12-18 21:00:00 | ||
17 | Yosha | ![]() | ![]() | 2 | 0.0 | 0.0 | 1.00 | 2019-07-03 21:00:00 |
Tags: vtes