show Event Statistic
Deck Statistic: From 2019
DECK statistic overview
Scroll to charts# | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 5 | 1.0 | 6.5 | 0 | 0 | 2 | 20 | |
2 | 7 | 0.0 | 5.0 | 0 | 0 | 3 | 0 | |
3 | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
5 | 3 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | |
6 | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | |
7 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
10 | 9 | 1.0 | 4.5 | 0 | 0 | 5 | 11 | |
11 | 3 | 1.0 | 4.5 | 0 | 0 | 1 | 33 | |
12 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
13 | 7 | 2.0 | 7.5 | 2 | 0 | 1 | 29 | |
14 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
15 | 5 | 0.0 | 1.5 | 0 | 0 | 2 | 0 | |
16 | 6 | 1.0 | 4.0 | 0 | 0 | 2 | 17 | |
17 | 12 | 1.0 | 4.5 | 2 | 1 | 4 | 8 | |
18 | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
19 | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
20 | 14 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | |
21 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
22 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
23 | 6 | 0.0 | 5.5 | 0 | 0 | 1 | 0 | |
24 | 16 | 5.0 | 19.5 | 2 | 0 | 6 | 31 | |
25 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
26 | 7 | 1.0 | 6.5 | 1 | 1 | 3 | 14 | |
27 | 2 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
28 | 4 | 1.0 | 3.0 | 1 | 0 | 2 | 25 | |
29 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
30 | 3 | 0.0 | 1.0 | 0 | 0 | 2 | 0 | |
31 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
32 | 1 | 0.0 | 2.5 | 0 | 0 | 1 | 0 | |
33 | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
34 | 5 | 0.0 | 2.0 | 0 | 0 | 2 | 0 | |
35 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
36 | 1 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | |
37 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
38 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
39 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
40 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
41 | 2 | 1.0 | 5.0 | 0 | 0 | 0 | 50 | |
42 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
43 | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
44 | 3 | 1.0 | 3.5 | 0 | 0 | 1 | 33 | |
45 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
46 | 6 | 2.0 | 6.0 | 1 | 0 | 3 | 33 | |
47 | 4 | 1.0 | 7.5 | 1 | 1 | 1 | 25 | |
48 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
49 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
50 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
51 | 12 | 4.0 | 13.5 | 1 | 0 | 5 | 33 | |
52 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
53 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
54 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
55 | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
56 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
57 | 2 | 0.0 | 1.5 | 0 | 0 | 0 | 0 | |
58 | 2 | 1.0 | 4.0 | 0 | 0 | 0 | 50 | |
59 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
60 | 1 | 0.0 | 1.5 | 0 | 0 | 0 | 0 | |
61 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
62 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
63 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
64 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
65 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
66 | 3 | 0.0 | 2.5 | 0 | 0 | 3 | 0 | |
67 | 1 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | |
68 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
69 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
70 | 7 | 0.0 | 3.5 | 1 | 0 | 4 | 0 | |
71 | 8 | 2.0 | 8.5 | 0 | 0 | 3 | 25 | |
72 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
73 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
74 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
75 | 4 | 1.0 | 6.0 | 0 | 0 | 0 | 25 | |
76 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
77 | 3 | 0.0 | 0.5 | 1 | 0 | 2 | 0 | |
78 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | |
79 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
80 | 1 | 1.0 | 2.5 | 0 | 0 | 0 | 100 | |
81 | 1 | 0.0 | 2.5 | 0 | 0 | 0 | 0 | |
82 | 1 | 1.0 | 2.0 | 0 | 0 | 1 | 100 | |
83 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
84 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
85 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
86 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
87 | 4 | 0.0 | 1.0 | 0 | 0 | 3 | 0 | |
88 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
89 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
90 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
91 | 1 | 0.0 | 1.5 | 0 | 0 | 0 | 0 | |
92 | 1 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | |
93 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
94 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
95 | Auspex Block | 3 | 1.0 | 5.0 | 1 | 0 | 1 | 33 |
96 | 4 | 1.0 | 6.5 | 0 | 0 | 1 | 25 | |
97 | 2 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | |
98 | 2 | 0.0 | 0.5 | 0 | 0 | 2 | 0 | |
99 | 3 | 2.0 | 7.0 | 1 | 1 | 0 | 67 | |
100 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
101 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
102 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
103 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
104 | 2 | 1.0 | 3.0 | 0 | 0 | 0 | 50 | |
105 | 5 | 0.0 | 2.5 | 0 | 0 | 2 | 0 | |
106 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
107 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
108 | 4 | 0.0 | 1.5 | 1 | 0 | 3 | 0 | |
109 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
110 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
111 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
112 | 1 | 1.0 | 2.5 | 0 | 0 | 1 | 100 | |
113 | 2 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
114 | 2 | 1.0 | 3.0 | 0 | 0 | 0 | 50 | |
115 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
116 | 1 | 1.0 | 2.5 | 0 | 0 | 1 | 100 | |
117 | 1 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | |
118 | 5 | 2.0 | 8.0 | 0 | 0 | 2 | 40 | |
119 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
120 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
121 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
122 | 2 | 1.0 | 2.0 | 0 | 0 | 0 | 50 | |
123 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
124 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
125 | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
126 | 3 | 0.0 | 0.0 | 1 | 0 | 2 | 0 | |
127 | 3 | 0.0 | 2.5 | 1 | 0 | 3 | 0 | |
128 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
129 | 4 | 0.0 | 1.0 | 0 | 0 | 3 | 0 | |
130 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
131 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
132 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
133 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
134 | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
135 | 2 | 1.0 | 4.0 | 0 | 0 | 2 | 50 | |
136 | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
137 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
138 | 3 | 0.0 | 1.5 | 1 | 0 | 1 | 0 | |
139 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
140 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
141 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
142 | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
143 | 4 | 2.0 | 8.0 | 1 | 0 | 0 | 50 | |
144 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100 | |
145 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
146 | 13 | 3.0 | 14.5 | 1 | 0 | 4 | 23 | |
147 | 4 | 1.0 | 5.0 | 1 | 0 | 2 | 25 | |
148 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
149 | 2 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | |
150 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
151 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100 | |
152 | Dementation Bleed | 6 | 2.0 | 10.0 | 2 | 1 | 0 | 33 |
153 | 4 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | |
154 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
155 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
156 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
157 | 1 | 0.0 | 0.5 | 1 | 0 | 1 | 0 | |
158 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
159 | 1 | 1.0 | 3.5 | 0 | 0 | 0 | 100 | |
160 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100 | |
161 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
162 | 3 | 1.0 | 5.0 | 1 | 0 | 1 | 33 | |
163 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
164 | 4 | 1.0 | 6.0 | 0 | 0 | 1 | 25 | |
165 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
166 | 8 | 1.0 | 8.0 | 1 | 1 | 6 | 13 | |
167 | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
168 | 3 | 2.0 | 9.0 | 0 | 0 | 2 | 67 | |
169 | 9 | 2.0 | 12.0 | 1 | 0 | 4 | 22 | |
170 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
171 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
172 | 9 | 3.0 | 12.0 | 1 | 1 | 3 | 33 | |
173 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
174 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
175 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
176 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
177 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
178 | 12 | 1.0 | 12.5 | 2 | 0 | 5 | 8 | |
179 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
180 | 1 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | |
181 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | |
182 | 4 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | |
183 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
184 | 3 | 1.0 | 3.5 | 0 | 0 | 1 | 33 | |
185 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
186 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
187 | 2 | 1.0 | 8.0 | 0 | 0 | 0 | 50 | |
188 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
189 | 4 | 0.0 | 3.5 | 0 | 0 | 1 | 0 | |
190 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
191 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
192 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
193 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
194 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
195 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
196 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
197 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
198 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
199 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
200 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
201 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
202 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
203 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
204 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
205 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
206 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
207 | 5 | 1.0 | 5.0 | 1 | 0 | 2 | 20 | |
208 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
209 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
210 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
211 | 7 | 1.0 | 4.5 | 0 | 0 | 2 | 14 | |
212 | 2 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | |
213 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
214 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
215 | 2 | 2.0 | 5.5 | 0 | 0 | 1 | 100 | |
216 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
217 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
218 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100 | |
219 | 7 | 0.0 | 3.0 | 0 | 0 | 1 | 0 | |
220 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
221 | 5 | 0.0 | 1.0 | 1 | 0 | 3 | 0 | |
222 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
223 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
224 | 13 | 2.0 | 8.0 | 1 | 0 | 3 | 15 | |
225 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
226 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
227 | 1 | 1.0 | 2.5 | 0 | 0 | 1 | 100 | |
228 | 2 | 1.0 | 4.0 | 0 | 0 | 0 | 50 | |
229 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
230 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
231 | 2 | 1.0 | 3.5 | 0 | 0 | 0 | 50 | |
232 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
233 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100 | |
234 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
235 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
236 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
237 | 2 | 0.0 | 2.0 | 0 | 0 | 2 | 0 | |
238 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
239 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
240 | 2 | 0.0 | 1.5 | 0 | 0 | 2 | 0 | |
241 | 2 | 1.0 | 3.0 | 0 | 0 | 0 | 50 | |
242 | 2 | 0.0 | 1.5 | 1 | 0 | 1 | 0 | |
243 | 1 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | |
244 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
245 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
246 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
247 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
248 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
249 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
250 | 5 | 2.0 | 12.5 | 1 | 0 | 2 | 40 | |
251 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
252 | 15 | 5.0 | 25.5 | 2 | 0 | 3 | 33 | |
253 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
254 | 3 | 0.0 | 2.5 | 0 | 0 | 1 | 0 | |
255 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
256 | 1 | 1.0 | 2.5 | 0 | 0 | 1 | 100 | |
257 | 11 | 1.0 | 6.5 | 0 | 0 | 2 | 9 | |
258 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
259 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100 | |
260 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
261 | 4 | 0.0 | 1.0 | 0 | 0 | 3 | 0 | |
262 | 4 | 0.0 | 2.5 | 0 | 0 | 1 | 0 | |
263 | 5 | 1.0 | 5.5 | 0 | 0 | 1 | 20 | |
264 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
265 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
266 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
267 | 1 | 1.0 | 3.5 | 0 | 0 | 1 | 100 | |
268 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
269 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
270 | 6 | 0.0 | 3.0 | 0 | 0 | 3 | 0 | |
271 | 2 | 1.0 | 2.5 | 0 | 0 | 0 | 50 | |
272 | 2 | 0.0 | 1.0 | 1 | 0 | 0 | 0 | |
273 | 2 | 0.0 | 1.5 | 1 | 0 | 0 | 0 | |
274 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
275 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
276 | 3 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
277 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
278 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
279 | 9 | 2.0 | 9.0 | 0 | 0 | 1 | 22 | |
280 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
281 | 8 | 3.0 | 10.0 | 0 | 0 | 1 | 38 | |
282 | 7 | 1.0 | 6.0 | 1 | 0 | 4 | 14 | |
283 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
284 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
285 | 2 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | |
286 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
287 | 3 | 0.0 | 3.0 | 0 | 0 | 1 | 0 | |
288 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
289 | 3 | 0.0 | 0.5 | 0 | 0 | 2 | 0 | |
290 | 9 | 0.0 | 2.0 | 0 | 0 | 1 | 0 | |
291 | 4 | 0.0 | 0.5 | 0 | 0 | 2 | 0 | |
292 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
293 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
294 | 4 | 1.0 | 3.0 | 0 | 0 | 1 | 25 | |
295 | 2 | 2.0 | 6.0 | 0 | 0 | 0 | 100 | |
296 | 4 | 0.0 | 1.5 | 0 | 0 | 2 | 0 | |
297 | 5 | 2.0 | 7.0 | 1 | 0 | 3 | 40 | |
298 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100 | |
299 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
300 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
301 | 1 | 1.0 | 2.5 | 0 | 0 | 1 | 100 | |
302 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
303 | 1 | 0.0 | 0.5 | 1 | 0 | 1 | 0 | |
304 | 4 | 0.0 | 1.5 | 0 | 0 | 3 | 0 | |
305 | 2 | 0.0 | 1.5 | 0 | 0 | 2 | 0 | |
306 | 8 | 1.0 | 7.0 | 0 | 0 | 3 | 13 | |
307 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
308 | 2 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | |
309 | 3 | 1.0 | 4.0 | 1 | 0 | 1 | 33 | |
310 | 1 | 1.0 | 2.5 | 0 | 0 | 0 | 100 | |
311 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
312 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
313 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
314 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
315 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
316 | 1 | 1.0 | 2.0 | 0 | 0 | 0 | 100 | |
317 | 2 | 1.0 | 4.0 | 0 | 0 | 0 | 50 | |
318 | 2 | 1.0 | 3.0 | 0 | 0 | 0 | 50 | |
319 | 11 | 0.0 | 6.0 | 0 | 0 | 5 | 0 | |
320 | 2 | 1.0 | 3.0 | 0 | 0 | 1 | 50 | |
321 | 3 | 1.0 | 3.5 | 0 | 0 | 0 | 33 | |
322 | 2 | 1.0 | 4.0 | 0 | 0 | 0 | 50 | |
323 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
324 | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
325 | 13 | 3.0 | 14.5 | 0 | 0 | 3 | 23 | |
326 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
327 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | |
328 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
329 | 2 | 0.0 | 0.5 | 0 | 0 | 2 | 0 | |
330 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
331 | 2 | 0.0 | 0.5 | 0 | 0 | 2 | 0 | |
332 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
333 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
334 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
335 | 3 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
336 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
337 | 5 | 1.0 | 7.5 | 1 | 0 | 2 | 20 | |
338 | 3 | 0.0 | 1.0 | 0 | 0 | 2 | 0 | |
339 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
340 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
341 | 4 | 2.0 | 7.0 | 1 | 0 | 0 | 50 | |
342 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
343 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
344 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
345 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
346 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
347 | 1 | 0.0 | 0.5 | 1 | 0 | 1 | 0 | |
348 | 4 | 1.0 | 5.5 | 1 | 0 | 1 | 25 | |
349 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
350 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
351 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
352 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
353 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
354 | 1 | 1.0 | 5.0 | 0 | 0 | 0 | 100 | |
355 | 1 | 1.0 | 3.0 | 1 | 1 | 0 | 100 | |
356 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
357 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
358 | 5 | 0.0 | 2.0 | 0 | 0 | 3 | 0 | |
359 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
360 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
361 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
362 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
363 | 8 | 0.0 | 2.5 | 0 | 0 | 4 | 0 | |
364 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
365 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | |
366 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
367 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
368 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
369 | 6 | 0.0 | 4.0 | 0 | 0 | 4 | 0 | |
370 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
371 | 2 | 1.0 | 3.5 | 0 | 0 | 1 | 50 | |
