show Event Statistic
Deck Statistic: From 2023
DECK statistic overview
Scroll to charts# | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 2.0 | 8.0 | 0 | 0 | 0 | 100 | |
2 | 3 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
4 | 3 | 2.0 | 7.0 | 1 | 0 | 0 | 67 | |
5 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
6 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
7 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
8 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
9 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
10 | 3 | 0.0 | 2.5 | 1 | 0 | 1 | 0 | |
11 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100 | |
12 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
13 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100 | |
14 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
17 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
18 | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
19 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
20 | 3 | 2.0 | 6.0 | 1 | 1 | 0 | 67 | |
21 | 4 | 2.0 | 9.0 | 1 | 0 | 0 | 50 | |
22 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
23 | 4 | 2.0 | 8.0 | 0 | 0 | 0 | 50 | |
24 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
25 | 2 | 1.0 | 3.0 | 0 | 0 | 0 | 50 | |
26 | 2 | 2.0 | 6.0 | 0 | 0 | 0 | 100 | |
27 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
28 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
29 | 1 | 1.0 | 5.0 | 0 | 0 | 0 | 100 | |
30 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
31 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
32 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
33 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
34 | 1 | 0.0 | 1.0 | 1 | 0 | 0 | 0 | |
35 | 17 | 3.0 | 22.0 | 2 | 0 | 0 | 18 | |
36 | 7 | 2.0 | 8.0 | 2 | 1 | 1 | 29 | |
37 | 11 | 0.0 | 8.0 | 1 | 0 | 3 | 0 | |
38 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
39 | 3 | 1.0 | 5.0 | 1 | 0 | 0 | 33 | |
40 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
41 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
42 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
43 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
44 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
45 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100 | |
46 | 3 | 2.0 | 8.0 | 1 | 1 | 0 | 67 | |
47 | 3 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
48 | 5 | 1.0 | 6.0 | 0 | 0 | 3 | 20 | |
49 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
50 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
51 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
52 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
53 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
54 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
55 | 9 | 2.0 | 6.5 | 3 | 0 | 2 | 22 | |
56 | 2 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
57 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
58 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
59 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
60 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
61 | 2 | 1.0 | 3.5 | 0 | 0 | 1 | 50 | |
62 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
63 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | |
64 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
65 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
66 | 3 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
67 | 4 | 0.0 | 1.0 | 0 | 0 | 2 | 0 | |
68 | 7 | 0.0 | 4.0 | 0 | 0 | 2 | 0 | |
69 | 5 | 2.0 | 5.5 | 1 | 1 | 2 | 40 | |
70 | 3 | 3.0 | 8.5 | 1 | 1 | 1 | 100 | |
71 | 4 | 1.0 | 4.0 | 1 | 0 | 2 | 25 | |
72 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
73 | 2 | 0.0 | 0.5 | 0 | 0 | 2 | 0 | |
74 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
75 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
76 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
77 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
78 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
79 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
80 | 3 | 0.0 | 0.5 | 0 | 0 | 2 | 0 | |
81 | 2 | 0.0 | 2.0 | 0 | 0 | 1 | 0 | |
82 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
83 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
84 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
85 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
86 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
87 | 1 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | |
88 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
89 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
90 | 4 | 1.0 | 4.0 | 0 | 0 | 0 | 25 | |
91 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
92 | 4 | 1.0 | 6.0 | 0 | 0 | 0 | 25 | |
93 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
94 | 9 | 2.0 | 11.5 | 1 | 0 | 1 | 22 | |
95 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100 | |
96 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
97 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100 | |
98 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
99 | 5 | 2.0 | 8.0 | 1 | 0 | 0 | 40 | |
100 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
101 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
102 | 2 | 1.0 | 3.0 | 0 | 0 | 0 | 50 | |
103 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
104 | 2 | 1.0 | 4.0 | 0 | 0 | 0 | 50 | |
105 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
106 | 3 | 1.0 | 4.5 | 1 | 0 | 1 | 33 | |
107 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
108 | 3 | 1.0 | 5.0 | 0 | 0 | 0 | 33 | |
109 | 10 | 2.0 | 10.5 | 2 | 1 | 3 | 20 | |
110 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
111 | 2 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | |
112 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
113 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
114 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
115 | 1 | 1.0 | 2.0 | 0 | 0 | 1 | 100 | |
116 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
117 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
118 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
119 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
120 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
121 | 3 | 1.0 | 6.0 | 1 | 0 | 0 | 33 | |
122 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
123 | 2 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
124 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
125 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
126 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
127 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
128 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
129 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
130 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
131 | 2 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | |
132 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
133 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
134 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
135 | 3 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
136 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | |
137 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
138 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
139 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
140 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
141 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
142 | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
143 | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0 | |
144 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
145 | 2 | 2.0 | 5.5 | 0 | 0 | 1 | 100 | |
146 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
147 | 4 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
148 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
149 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
150 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
151 | 1 | 0.0 | 1.0 | 1 | 0 | 1 | 0 | |
152 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100 | |
153 | 3 | 1.0 | 4.5 | 0 | 0 | 1 | 33 | |
154 | 11 | 1.0 | 9.0 | 1 | 0 | 2 | 9 | |
155 | 4 | 1.0 | 5.0 | 0 | 0 | 0 | 25 | |
156 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
157 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
158 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
159 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
160 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
161 | 2 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | |
162 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
163 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
164 | 3 | 1.0 | 5.0 | 1 | 0 | 0 | 33 | |
165 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
166 | 3 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
167 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 |
player statistic overview
Scroll to charts# | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aitor | ![]() | 20 | 20 | 20 | 6 | 19.5 | 5.0 | 25% | 5 | 0 | 2 |
2 | Alanmut | ![]() | 8 | 8 | 8 | 5 | 7.5 | 2.0 | 25% | 1 | 0 | 1 |
3 | Aliosha | ![]() | 3 | 3 | 3 | 3 | 4.0 | 1.0 | 33% | 0 | 0 | 2 |
4 | Andrialfo | ![]() | 3 | 3 | 3 | 2 | 2.0 | 0.0 | 0% | 0 | 0 | 0 |
5 | angrynewb | ![]() | 3 | 3 | 3 | 1 | 8.0 | 2.0 | 67% | 1 | 1 | 0 |
6 | Ariel | ![]() | 2 | 2 | 2 | 2 | 1.5 | 0.0 | 0% | 0 | 0 | 2 |
7 | Backwinder | ![]() | 6 | 6 | 6 | 6 | 5.5 | 0.0 | 0% | 0 | 0 | 1 |
8 | BeslinIgor | ![]() | 15 | 15 | 15 | 10 | 10.5 | 2.0 | 13% | 0 | 0 | 2 |
9 | Blue Hurricane | ![]() | 1 | 1 | 1 | 1 | 1.5 | 0.0 | 0% | 0 | 0 | 1 |
10 | Boris | ![]() | 3 | 3 | 3 | 2 | 0.0 | 0.0 | 0% | 0 | 0 | 0 |
11 | BrunimCeara | ![]() | 3 | 3 | 3 | 3 | 0.5 | 0.0 | 0% | 0 | 0 | 1 |
12 | Cerion | ![]() | 9 | 9 | 9 | 7 | 12.0 | 2.0 | 22% | 2 | 0 | 1 |
13 | Chris | ![]() | 3 | 3 | 3 | 3 | 0.5 | 0.0 | 0% | 0 | 0 | 1 |
14 | Chromeboy | ![]() | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 0 |
15 | Chubas | ![]() | 4 | 4 | 4 | 4 | 2.0 | 0.0 | 0% | 0 | 0 | 1 |
16 | connor0 | ![]() | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 1 |
17 | Dayvisson | ![]() | 14 | 14 | 14 | 8 | 18.5 | 3.0 | 21% | 3 | 0 | 4 |
18 | Dr Mafrune | ![]() | 7 | 7 | 7 | 4 | 6.0 | 2.0 | 29% | 1 | 0 | 1 |
19 | Dánil Isaacsson | ![]() | 2 | 2 | 2 | 2 | 0.0 | 0.0 | 0% | 0 | 0 | 1 |
20 | Edelens | ![]() | 6 | 6 | 6 | 6 | 7.0 | 1.0 | 17% | 0 | 0 | 0 |
21 | Faroock | ![]() | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 0 |
22 | FC01 | ![]() | 2 | 2 | 2 | 1 | 1.0 | 0.0 | 0% | 0 | 0 | 0 |
23 | Felipe | ![]() | 3 | 3 | 3 | 2 | 4.0 | 1.0 | 33% | 0 | 0 | 0 |
24 | German | ![]() | 3 | 3 | 3 | 2 | 1.0 | 0.0 | 0% | 0 | 0 | 0 |
25 | Gotcha | ![]() | 13 | 13 | 13 | 10 | 24.5 | 6.0 | 46% | 2 | 1 | 2 |
26 | Guille(Mondragon) | ![]() | 12 | 12 | 12 | 9 | 10.5 | 1.0 | 8% | 0 | 0 | 2 |
27 | halo2 | ![]() | 3 | 3 | 3 | 2 | 0.5 | 0.0 | 0% | 0 | 0 | 1 |
28 | Hey Steev | ![]() | 10 | 10 | 10 | 5 | 6.0 | 1.0 | 10% | 1 | 0 | 2 |
29 | Ignacio | ![]() | 1 | 1 | 1 | 1 | 0.5 | 0.0 | 0% | 0 | 0 | 1 |
30 | Imbers | ![]() | 6 | 6 | 6 | 5 | 7.0 | 2.0 | 33% | 0 | 0 | 2 |
31 | javierpuro | ![]() | 4 | 4 | 4 | 2 | 6.0 | 1.0 | 25% | 0 | 0 | 0 |
32 | Joab Roger | ![]() | 2 | 2 | 2 | 2 | 0.0 | 0.0 | 0% | 0 | 0 | 0 |
33 | JoeBM | ![]() | 2 | 2 | 2 | 2 | 2.0 | 0.0 | 0% | 0 | 0 | 0 |
34 | Joserra | ![]() | 2 | 2 | 2 | 1 | 1.5 | 0.0 | 0% | 0 | 0 | 1 |
35 | José Silva | ![]() | 2 | 2 | 2 | 2 | 0.0 | 0.0 | 0% | 0 | 0 | 1 |
36 | Juanjo | ![]() | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 0 |
37 | JuanRod | ![]() | 4 | 4 | 4 | 4 | 2.5 | 1.0 | 25% | 0 | 0 | 1 |
38 | Katra | ![]() | 4 | 4 | 4 | 2 | 0.5 | 0.0 | 0% | 0 | 0 | 1 |
39 | Kela | ![]() | 8 | 8 | 8 | 6 | 10.0 | 2.0 | 25% | 1 | 0 | 0 |
40 | Kenzo | ![]() | 2 | 2 | 2 | 1 | 2.0 | 0.0 | 0% | 0 | 0 | 0 |
41 | Kleber | ![]() | 2 | 2 | 2 | 2 | 0.0 | 0.0 | 0% | 0 | 0 | 1 |
42 | Koth | ![]() | 4 | 4 | 4 | 4 | 0.0 | 0.0 | 0% | 0 | 0 | 1 |
43 | Kratos91 | ![]() | 9 | 9 | 9 | 4 | 10.0 | 2.0 | 22% | 1 | 0 | 1 |
44 | kschaefer | ![]() | 2 | 2 | 2 | 1 | 2.0 | 0.0 | 0% | 0 | 0 | 0 |
45 | LaCroix | ![]() | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 1 |
46 | lalo | ![]() | 8 | 8 | 8 | 4 | 10.0 | 2.0 | 25% | 1 | 0 | 1 |
47 | Lasse | ![]() | 9 | 9 | 9 | 7 | 10.0 | 2.0 | 22% | 1 | 0 | 0 |
48 | Lo.Rè | ![]() | 2 | 2 | 2 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 0 |
49 | maajin | ![]() | 5 | 5 | 5 | 3 | 0.0 | 0.0 | 0% | 0 | 0 | 0 |
50 | MarceloTeke | ![]() | 3 | 3 | 3 | 2 | 1.5 | 0.0 | 0% | 0 | 0 | 1 |
51 | Masterkill | ![]() | 3 | 3 | 3 | 2 | 1.0 | 0.0 | 0% | 0 | 0 | 0 |
52 | Mathaias | ![]() | 3 | 3 | 3 | 3 | 0.0 | 0.0 | 0% | 0 | 0 | 0 |
53 | Menteith | ![]() | 3 | 3 | 3 | 1 | 6.0 | 2.0 | 67% | 1 | 1 | 0 |
54 | Miguel | ![]() | 3 | 3 | 3 | 3 | 6.0 | 1.0 | 33% | 0 | 0 | 0 |
55 | Mike | ![]() | 1 | 1 | 1 | 1 | 3.0 | 1.0 | 100% | 0 | 0 | 0 |
56 | mjvtes521 | ![]() | 11 | 11 | 11 | 5 | 16.0 | 5.0 | 45% | 2 | 1 | 2 |
57 | Nacho Mir | ![]() | 3 | 3 | 3 | 2 | 4.0 | 1.0 | 33% | 0 | 0 | 0 |
58 | Nelson | ![]() | 2 | 2 | 2 | 2 | 1.0 | 0.0 | 0% | 0 | 0 | 1 |
59 | NoSoup4you | ![]() | 10 | 10 | 10 | 4 | 20.0 | 4.0 | 40% | 2 | 0 | 0 |
60 | Oracle.kid | ![]() | 2 | 2 | 2 | 1 | 1.0 | 0.0 | 0% | 0 | 0 | 0 |
61 | Peluca | ![]() | 4 | 4 | 4 | 3 | 0.5 | 0.0 | 0% | 0 | 0 | 2 |
62 | phoenix | ![]() | 6 | 6 | 6 | 2 | 9.0 | 2.0 | 33% | 2 | 1 | 1 |
63 | Pirata | ![]() | 2 | 2 | 2 | 2 | 5.0 | 1.0 | 50% | 0 | 0 | 0 |
64 | Pluto | ![]() | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 0 |
65 | Posthar | ![]() | 3 | 3 | 3 | 3 | 5.5 | 1.0 | 33% | 0 | 0 | 1 |
66 | QuimicoDan | ![]() | 6 | 6 | 6 | 5 | 0.0 | 0.0 | 0% | 0 | 0 | 1 |
67 | RaulRod | ![]() | 4 | 4 | 4 | 3 | 0.5 | 0.0 | 0% | 0 | 0 | 1 |
68 | Raven | ![]() | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 0 |
69 | ResurrectioN | ![]() | 2 | 2 | 2 | 2 | 3.0 | 0.0 | 0% | 0 | 0 | 0 |
70 | RhysEngel | ![]() | 3 | 3 | 3 | 2 | 0.0 | 0.0 | 0% | 0 | 0 | 0 |
71 | Rich | ![]() | 10 | 10 | 10 | 4 | 5.0 | 0.0 | 0% | 0 | 0 | 4 |
72 | RicNel | ![]() | 2 | 2 | 2 | 1 | 3.5 | 1.0 | 50% | 0 | 0 | 1 |
73 | Riquinho_1976 | ![]() | 3 | 3 | 3 | 3 | 2.5 | 0.0 | 0% | 0 | 0 | 1 |
74 | Rodrigo Peña | ![]() | 1 | 1 | 1 | 1 | 0.5 | 0.0 | 0% | 0 | 0 | 1 |
75 | RoNu | ![]() | 4 | 4 | 4 | 4 | 7.0 | 2.0 | 50% | 0 | 0 | 0 |
76 | Scar | ![]() | 2 | 2 | 2 | 1 | 1.5 | 0.0 | 0% | 0 | 0 | 2 |
77 | Snakeeater1990 | ![]() | 3 | 3 | 3 | 2 | 4.0 | 0.0 | 0% | 0 | 0 | 0 |
78 | Sputnik | ![]() | 1 | 1 | 1 | 1 | 4.0 | 1.0 | 100% | 0 | 0 | 0 |
79 | taz | ![]() | 1 | 1 | 1 | 1 | 0.5 | 0.0 | 0% | 0 | 0 | 1 |
80 | Teke | ![]() | 1 | 1 | 1 | 1 | 1.5 | 0.0 | 0% | 0 | 0 | 1 |
81 | Tempek | ![]() | 3 | 3 | 3 | 3 | 1.0 | 0.0 | 0% | 0 | 0 | 0 |
82 | Teylen | ![]() | 8 | 8 | 8 | 6 | 3.0 | 1.0 | 13% | 1 | 0 | 1 |
83 | The Kakistocrat | ![]() | 3 | 3 | 3 | 3 | 0.0 | 0.0 | 0% | 0 | 0 | 0 |
84 | Thundershock | ![]() | 3 | 3 | 3 | 3 | 2.0 | 0.0 | 0% | 0 | 0 | 1 |
85 | Tommy | ![]() | 2 | 2 | 2 | 2 | 0.0 | 0.0 | 0% | 0 | 0 | 0 |
86 | Toms | ![]() | 10 | 10 | 10 | 7 | 13.0 | 3.0 | 30% | 2 | 1 | 1 |
87 | txino | ![]() | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 0 |
88 | Voormas | ![]() | 8 | 8 | 8 | 4 | 12.5 | 3.0 | 38% | 0 | 0 | 1 |
89 | Yigthulu | ![]() | 2 | 2 | 2 | 1 | 1.5 | 0.0 | 0% | 0 | 0 | 1 |