show world Statistic
hello statistik rankingDeck Statistic: World Ranking
DECK statistic overview
Scroll to charts# | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
3 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
4 | 1 | 1.0 | 1.5 | 1 | 1 | 1 | 100 | |
5 | 3 | 2.0 | 7.0 | 1 | 1 | 1 | 67 | |
6 | 3 | 0.0 | 1.5 | 1 | 0 | 1 | 0 | |
7 | 3 | 1.0 | 3.0 | 1 | 0 | 2 | 33 | |
8 | 4 | 0.0 | 0.5 | 1 | 0 | 3 | 0 | |
9 | 3 | 0.0 | 2.0 | 1 | 0 | 2 | 0 | |
10 | 1 | 1.0 | 2.5 | 0 | 0 | 1 | 100 | |
11 | 1 | 0.0 | 0.5 | 1 | 0 | 1 | 0 | |
12 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
13 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
14 | 4 | 0.0 | 1.0 | 0 | 0 | 2 | 0 | |
15 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100 | |
16 | 2 | 0.0 | 2.5 | 1 | 0 | 1 | 0 | |
17 | 1 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | |
18 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
19 | 1 | 1.0 | 2.5 | 0 | 0 | 1 | 100 | |
20 | 2 | 0.0 | 0.5 | 0 | 0 | 2 | 0 | |
21 | 3 | 0.0 | 3.0 | 1 | 0 | 1 | 0 | |
22 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
23 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
24 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
25 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
26 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 |
player statistic overview
Scroll to charts# | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aitor | 6 | 6 | 6 | 2 | 5.5 | 1.0 | 17% | 1 | 0 | 3 | |
2 | Andrialfo | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | |
3 | angrynewb | 4 | 4 | 4 | 3 | 5.5 | 2.0 | 50% | 1 | 1 | 1 | |
4 | Backwinder | 2 | 2 | 2 | 2 | 0.5 | 0.0 | 0% | 0 | 0 | 1 | |
5 | BeslinIgor | 6 | 6 | 6 | 4 | 9.0 | 2.0 | 33% | 1 | 1 | 2 | |
6 | Captain Thalco | 1 | 1 | 1 | 1 | 2.5 | 1.0 | 100% | 0 | 0 | 1 | |
7 | Cerion | 7 | 7 | 7 | 5 | 10.5 | 2.0 | 29% | 2 | 0 | 3 | |
8 | Dada | 3 | 3 | 3 | 2 | 3.0 | 1.0 | 33% | 0 | 0 | 0 | |
9 | DallasMark | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | |
10 | Dayvisson | 1 | 1 | 1 | 1 | 0.5 | 0.0 | 0% | 0 | 0 | 1 | |
11 | Direct | 4 | 4 | 4 | 2 | 7.0 | 2.0 | 50% | 1 | 0 | 2 | |
12 | Felipe T | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | |
13 | Gotcha | 4 | 4 | 4 | 2 | 1.0 | 0.0 | 0% | 0 | 0 | 0 | |
14 | JoeBM | 2 | 2 | 2 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 1 | |
15 | Kela | 2 | 2 | 2 | 1 | 1.0 | 0.0 | 0% | 0 | 0 | 2 | |
16 | Kratos91 | 2 | 2 | 2 | 2 | 1.0 | 0.0 | 0% | 0 | 0 | 1 | |
17 | maajin | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0% | 0 | 0 | 0 | |
18 | mastercasper | 3 | 3 | 3 | 2 | 1.5 | 0.0 | 0% | 0 | 0 | 1 | |
19 | mjvtes521 | 3 | 3 | 3 | 2 | 4.0 | 1.0 | 33% | 1 | 0 | 1 | |
20 | Stolas | 6 | 6 | 6 | 2 | 2.0 | 0.0 | 0% | 1 | 0 | 2 | |
21 | Tempek | 6 | 6 | 6 | 3 | 4.0 | 0.0 | 0% | 1 | 0 | 1 | |
22 | Teylen | 2 | 2 | 2 | 2 | 2.5 | 1.0 | 50% | 0 | 0 | 1 | |
23 | Tommy | 2 | 2 | 2 | 2 | 0.0 | 0.0 | 0% | 0 | 0 | 1 | |
24 | Toms | 2 | 2 | 2 | 1 | 0.5 | 0.0 | 0% | 0 | 0 | 2 | |
25 | txino | 4 | 4 | 4 | 2 | 5.5 | 1.0 | 25% | 1 | 0 | 1 |
Tags: vtes, statistic, meta-game, world-rank