Ranking: Tournament
1 | Killiam | ![]() | 2150015 | ![]() | 1 | 4 | 3.0 | 13.5 | 1 | 1 | 83 | 197.64 | 280.64 |
2 | Aitor | ![]() | 4 | 13 | 4.0 | 17.5 | 2 | 0 | 122 | 104.37 | 226.37 | ||
3 | Toms | ![]() | ![]() | 2 | 6 | 3.0 | 11.0 | 1 | 1 | 78 | 129.07 | 207.07 | |
4 | Cerion | ![]() | ![]() | 4 | 13 | 3.0 | 13.5 | 2 | 0 | 98 | 81.51 | 179.51 | |
5 | angrynewb | ![]() | 3340035 | ![]() | 1 | 3 | 2.0 | 8.0 | 1 | 1 | 53 | 115.46 | 168.46 |
6 | Guille(Mondragon) | ![]() | 3 | 9 | 3.0 | 11.5 | 1 | 0 | 85 | 43.02 | 128.02 | ||
7 | Joseju | ![]() | 1 | 4 | 2.0 | 6.0 | 1 | 0 | 45 | 65.88 | 110.88 | ||
8 | DaBastos | ![]() | 2 | 5 | 1.0 | 6.5 | 1 | 0 | 44 | 65.88 | 109.88 | ||
9 | Tzimisce | ![]() | 2 | 5 | 1.0 | 6.0 | 1 | 0 | 42 | 65.88 | 107.88 | ||
10 | NoSoup4you | ![]() | 2 | 6 | 3.0 | 15.0 | 0 | 0 | 94 | 0 | 94 | ||
11 | Hobbesgoblin | 4720002 | ![]() | 2 | 7 | 1.0 | 7.5 | 1 | 0 | 48 | 43.02 | 91.02 | |
12 | Kratos91 | ![]() | 3 | 9 | 1.0 | 7.0 | 1 | 0 | 51 | 38.49 | 89.49 | ||
13 | Lasse | ![]() | 4 | 11 | 2.0 | 12.0 | 0 | 0 | 84 | 0 | 84 | ||
14 | Hey Steev | ![]() | 1 | 4 | 1.0 | 4.0 | 1 | 0 | 29 | 43.02 | 72.02 | ||
15 | lalo | ![]() | 1 | 3 | 1.0 | 5.0 | 1 | 0 | 33 | 38.49 | 71.49 | ||
16 | Gotcha | ![]() | 1820002 | ![]() | 1 | 3 | 3.0 | 10.0 | 0 | 0 | 69 | 0 | 69 |
17 | BeslinIgor | ![]() | 5940017 | ![]() | 4 | 11 | 1.0 | 8.0 | 0 | 0 | 60 | 0 | 60 |
18 | Yigthulu | ![]() | 3 | 6 | 1.0 | 8.5 | 0 | 0 | 57 | 0 | 57 | ||
19 | mjvtes521 | 1970125 | ![]() | 2 | 6 | 1.0 | 7.0 | 0 | 0 | 46 | 0 | 46 | |
20 | Dayvisson | ![]() | 2 | 5 | 1.0 | 6.0 | 0 | 0 | 42 | 0 | 42 | ||
21 | MARKO | ![]() | 2 | 4 | 1.0 | 6.0 | 0 | 0 | 42 | 0 | 42 | ||
22 | maajin | ![]() | 6960009 | ![]() | 3 | 6 | 1.0 | 4.0 | 0 | 0 | 39 | 0 | 39 |
23 | PeLu | ![]() | 1 | 3 | 1.0 | 5.5 | 0 | 0 | 35 | 0 | 35 | ||
24 | Jaddou | ![]() | 1 | 3 | 1.0 | 5.0 | 0 | 0 | 33 | 0 | 33 | ||
25 | MaxMuster2021110614531 | ![]() | 1 | 3 | 1.0 | 5.0 | 0 | 0 | 33 | 0 | 33 | ||
26 | Sputnik | ![]() | 1 | 3 | 1.0 | 5.0 | 0 | 0 | 33 | 0 | 33 | ||
27 | Tempek | ![]() | 2 | 6 | 0.0 | 5.0 | 0 | 0 | 30 | 0 | 30 | ||
28 | Alex.Demian | ![]() | 1 | 3 | 1.0 | 4.0 | 0 | 0 | 29 | 0 | 29 | ||
29 | Anton Dudko | 4440049 | ![]() | 1 | 3 | 1.0 | 4.0 | 0 | 0 | 29 | 0 | 29 | |
30 | TheBard | ![]() | 5810002 | ![]() | 1 | 1 | 1.0 | 4.0 | 0 | 0 | 29 | 0 | 29 |
31 | Rich | ![]() | 3 | 8 | 0.0 | 3.0 | 0 | 0 | 27 | 0 | 27 | ||
32 | RicNel | ![]() | 1 | 2 | 1.0 | 3.5 | 0 | 0 | 27 | 0 | 27 | ||
33 | jääprisma | ![]() | 1 | 3 | 1.0 | 3.0 | 0 | 0 | 25 | 0 | 25 | ||
34 | MaxMuster202111026198 | ![]() | 1 | 3 | 1.0 | 3.0 | 0 | 0 | 25 | 0 | 25 | ||
35 | SilverIron90 | 4300002 | ![]() | 1 | 3 | 1.0 | 3.0 | 0 | 0 | 25 | 0 | 25 | |
36 | javierpuro | ![]() | 1 | 2 | 1.0 | 3.0 | 0 | 0 | 25 | 0 | 25 | ||
37 | ResurrectioN | ![]() | ![]() | 1 | 1 | 1.0 | 3.0 | 0 | 0 | 25 | 0 | 25 | |
38 | Gundizalbo | ![]() | 1 | 1 | 1.0 | 2.5 | 0 | 0 | 23 | 0 | 23 | ||
39 | Menteith | 3040004 | ![]() | 2 | 5 | 0.0 | 3.0 | 0 | 0 | 22 | 0 | 22 | |
40 | Raven | 3080036 | ![]() | 1 | 3 | 0.0 | 4.0 | 0 | 0 | 21 | 0 | 21 | |
41 | Joab Roger | ![]() | 2 | 4 | 0.0 | 2.0 | 0 | 0 | 18 | 0 | 18 | ||
42 | Posthar | ![]() | 1 | 3 | 0.0 | 2.5 | 0 | 0 | 15 | 0 | 15 | ||
43 | Backwinder | ![]() | 2 | 5 | 0.0 | 1.0 | 0 | 0 | 14 | 0 | 14 | ||
44 | Kela | ![]() | 1 | 3 | 0.0 | 2.0 | 0 | 0 | 13 | 0 | 13 | ||
45 | RaulPF | ![]() | 1 | 3 | 0.0 | 2.0 | 0 | 0 | 13 | 0 | 13 | ||
46 | Guil Krieg | ![]() | 1 | 2 | 0.0 | 2.0 | 0 | 0 | 13 | 0 | 13 | ||
47 | MaxMuster202111027701 | ![]() | 1 | 2 | 0.0 | 2.0 | 0 | 0 | 13 | 0 | 13 | ||
48 | Joserra | ![]() | 1 | 2 | 0.0 | 1.5 | 0 | 0 | 11 | 0 | 11 | ||
49 | Alanmut | ![]() | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 10 | 0 | 10 | ||
50 | Dr Mafrune | ![]() | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 10 | 0 | 10 | ||
51 | BrunimCeara | ![]() | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 10 | 0 | 10 | ||
52 | Pluto | ![]() | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 10 | 0 | 10 | ||
53 | Carneggy | ![]() | 1 | 3 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
54 | Marc_G | ![]() | 1 | 3 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
55 | Riquinho_1976 | ![]() | 1 | 3 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
56 | ScoundrelAtHeart | ![]() | 1 | 3 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
57 | txino | ![]() | 1 | 3 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
58 | Akira | ![]() | 1 | 2 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
59 | DelmarSi | ![]() | 1 | 2 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
60 | Dudu JF | ![]() | 1 | 2 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
61 | Oracle.kid | ![]() | 1 | 2 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
62 | Rixardcz | ![]() | 1 | 2 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
63 | Tagek42 | ![]() | 1 | 2 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
64 | Yosha | ![]() | 1000565 | ![]() | 1 | 1 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 |
65 | Killjoy71 | ![]() | 1 | 3 | 0.0 | 0.5 | 0 | 0 | 7 | 0 | 7 | ||
66 | Giulio | ![]() | 1 | 2 | 0.0 | 0.5 | 0 | 0 | 7 | 0 | 7 | ||
67 | Voormas | ![]() | 1 | 2 | 0.0 | 0.5 | 0 | 0 | 7 | 0 | 7 | ||
68 | Imbers | ![]() | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
69 | MacReady | 8580064 | ![]() | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | |
70 | RoNu | ![]() | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
71 | Bannschwert | ![]() | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
72 | Bloodartist | 8460001 | ![]() | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | |
73 | Lo.Rè | ![]() | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
74 | MaxMuster2021112316126 | ![]() | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
75 | Tommy | ![]() | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
76 | AndreArkaz | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
77 | DallasMark | 3010509 | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | |
78 | JoMo | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
79 | Laurent | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
80 | MaxMuster2021120916430 | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
81 | Peluca | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
82 | QuimicoDan | 5950005 | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | |
83 | Teylen | 1820011 | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | |
84 | The Kakistocrat | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 |
Tags: vtes, vekn, statistic, ranking, world-rank