Ranking: Tournament
1 | TheBard | ![]() | 5810002 | ![]() | 15 | 78 | 14.0 | 98.5 | 8 | 1 | 581 | 375.48 | 956.48 |
2 | Reaper | ![]() | 3200246 | ![]() | 5 | 30 | 11.0 | 39.0 | 4 | 2 | 269 | 349.35 | 618.35 |
3 | ResurrectioN | ![]() | 1005186 | ![]() | 8 | 35 | 12.0 | 59.0 | 5 | 1 | 372 | 205.7 | 577.7 |
4 | Killiam | ![]() | 2150015 | ![]() | 7 | 21 | 6.0 | 28.0 | 2 | 1 | 195 | 329.08 | 524.08 |
5 | BeslinIgor | ![]() | 5940017 | ![]() | 11 | 53 | 7.0 | 40.5 | 3 | 1 | 273 | 224.61 | 497.61 |
6 | Horus | ![]() | ![]() | 8 | 28 | 4.0 | 25.5 | 4 | 1 | 174 | 237.07 | 411.07 | |
7 | Gotcha | ![]() | 1820002 | ![]() | 8 | 30 | 9.0 | 44.0 | 3 | 0 | 288 | 93.93 | 381.93 |
8 | MATEUSZBONNKÖLN | 8580039 | ![]() | 4 | 43 | 10.0 | 59.0 | 0 | 0 | 336 | 0 | 336 | |
9 | maajin | ![]() | 2423523 | ![]() | 4 | 20 | 5.0 | 20.0 | 2 | 1 | 140 | 188.26 | 328.26 |
10 | Teylen | 1820011 | ![]() | 8 | 37 | 3.0 | 23.0 | 3 | 0 | 156 | 148.26 | 304.26 | |
11 | Menteith | 3040004 | ![]() | 4 | 15 | 5.0 | 24.0 | 1 | 0 | 156 | 102.69 | 258.69 | |
12 | Yosha | ![]() | 1000565 | ![]() | 7 | 31 | 4.0 | 22.0 | 1 | 1 | 155 | 94.29 | 249.29 |
13 | kschaefer | 1003455 | ![]() | 6 | 19 | 5.0 | 21.5 | 2 | 0 | 156 | 86.36 | 242.36 | |
14 | Hobbesgoblin | 4720002 | ![]() | 6 | 51 | 3.0 | 41.5 | 0 | 0 | 220 | 0 | 220 | |
15 | BartDCI | 8500048 | ![]() | 1 | 7 | 4.0 | 19.5 | 1 | 0 | 115 | 102.69 | 217.69 | |
16 | MichaelH | ![]() | 2 | 40 | 8.0 | 35.5 | 0 | 0 | 216 | 0 | 216 | ||
17 | Joab Roger | ![]() | 2 | 9 | 4.0 | 15.0 | 1 | 0 | 102 | 102.69 | 204.69 | ||
18 | Faroock | ![]() | 1 | 7 | 3.0 | 15.0 | 1 | 0 | 89 | 102.69 | 191.69 | ||
19 | phoenix | ![]() | ![]() | 4 | 13 | 3.0 | 14.5 | 1 | 1 | 102 | 80.49 | 182.49 | |
20 | Jay Kristoff | ![]() | ![]() | 7 | 18 | 1.0 | 13.0 | 1 | 1 | 95 | 85.41 | 180.41 | |
21 | kazpex | ![]() | 4390000 | ![]() | 6 | 23 | 2.0 | 15.5 | 2 | 0 | 108 | 59.9 | 167.9 |
22 | Cerion | ![]() | 1003796 | ![]() | 3 | 9 | 2.0 | 9.5 | 1 | 1 | 69 | 98.32 | 167.32 |
23 | MM11 | ![]() | ![]() | 1 | 11 | 3.0 | 17.0 | 1 | 0 | 97 | 67.84 | 164.84 | |
24 | Cicero | ![]() | ![]() | 4 | 12 | 3.0 | 10.0 | 1 | 1 | 84 | 63.05 | 147.05 | |
25 | Ke | ![]() | 3680057 | ![]() | 3 | 7 | 4.0 | 13.0 | 1 | 0 | 99 | 46.08 | 145.08 |
26 | Norbert | ![]() | 2 | 6 | 2.0 | 9.5 | 2 | 0 | 64 | 65.47 | 129.47 | ||
27 | Dada | ![]() | 1413423 | ![]() | 2 | 10 | 2.0 | 11.5 | 1 | 0 | 72 | 50 | 122 |
28 | MacReady | 8580064 | ![]() | 2 | 32 | 3.0 | 21.0 | 0 | 0 | 118 | 0 | 118 | |
29 | TheThing | ![]() | 2 | 8 | 3.0 | 12.5 | 1 | 0 | 84 | 28.47 | 112.47 | ||
30 | Toms | 3040009 | ![]() | 4 | 15 | 3.0 | 17.0 | 0 | 0 | 112 | 0 | 112 | |
31 | Akira | ![]() | 6 | 17 | 2.0 | 8.5 | 1 | 0 | 80 | 26.83 | 106.83 | ||
32 | KchaLot | ![]() | 3 | 10 | 1.0 | 7.5 | 1 | 0 | 53 | 46.08 | 99.08 | ||
33 | Mike the Neonate | ![]() | 1 | 4 | 2.0 | 7.5 | 1 | 0 | 51 | 46.08 | 97.08 | ||
34 | CerboraBonnKöln | ![]() | 1 | 14 | 2.0 | 17.5 | 0 | 0 | 91 | 0 | 91 | ||
35 | Nosfi | ![]() | 5 | 19 | 2.0 | 11.5 | 0 | 0 | 87 | 0 | 87 | ||
36 | Chromeboy | ![]() | ![]() | 2 | 8 | 2.0 | 13.5 | 0 | 0 | 80 | 0 | 80 | |
37 | Erol | 8450001 | ![]() | 1 | 3 | 2.0 | 6.0 | 1 | 0 | 45 | 32.77 | 77.77 | |
38 | Fernanda | ![]() | 1 | 6 | 3.0 | 11.0 | 0 | 0 | 73 | 0 | 73 | ||
39 | Mathaias | ![]() | 1 | 5 | 3.0 | 10.5 | 0 | 0 | 71 | 0 | 71 | ||
40 | Anton Dudko | 1254235 | ![]() | 4 | 9 | 2.0 | 8.5 | 0 | 0 | 70 | 0 | 70 | |
41 | Doman | ![]() | 3 | 7 | 1.0 | 3.5 | 1 | 0 | 37 | 31.43 | 68.43 | ||
42 | fred2 | ![]() | 1 | 3 | 1.0 | 5.0 | 1 | 0 | 33 | 34.04 | 67.04 | ||
43 | Bobotz | ![]() | 2 | 4 | 2.0 | 10.0 | 0 | 0 | 66 | 0 | 66 | ||
44 | James S. | ![]() | 2 | 5 | 1.0 | 6.5 | 1 | 0 | 44 | 21.02 | 65.02 | ||
45 | Backwinder | ![]() | 1 | 6 | 2.0 | 11.0 | 0 | 0 | 65 | 0 | 65 | ||
46 | Marcin | ![]() | 1 | 3 | 1.0 | 4.0 | 1 | 0 | 29 | 34.04 | 63.04 | ||
47 | GaryW | ![]() | 1 | 2 | 1.0 | 4.0 | 1 | 0 | 29 | 34.04 | 63.04 | ||
48 | DarklingKitsune | ![]() | 6 | 11 | 0.0 | 2.5 | 1 | 0 | 40 | 21.02 | 61.02 | ||
49 | Krle | ![]() | 1 | 10 | 2.0 | 9.0 | 0 | 0 | 57 | 0 | 57 | ||
50 | Paulo Rober | ![]() | 1 | 4 | 2.0 | 9.0 | 0 | 0 | 57 | 0 | 57 | ||
51 | mjvtes521 | ![]() | 3 | 10 | 1.0 | 8.0 | 0 | 0 | 55 | 0 | 55 | ||
52 | Yago | ![]() | 1 | 5 | 2.0 | 8.5 | 0 | 0 | 55 | 0 | 55 | ||
53 | Teryn | ![]() | 4970005 | ![]() | 2 | 9 | 1.0 | 9.0 | 0 | 0 | 54 | 0 | 54 |
54 | Robert | ![]() | 1 | 5 | 2.0 | 7.5 | 0 | 0 | 51 | 0 | 51 | ||
55 | Saladin012 | ![]() | 1 | 5 | 2.0 | 7.0 | 0 | 0 | 49 | 0 | 49 | ||
56 | Gamer2 | ![]() | 1 | 6 | 1.0 | 8.5 | 0 | 0 | 47 | 0 | 47 | ||
57 | Pluto | ![]() | 3 | 7 | 0.0 | 2.5 | 1 | 0 | 25 | 21.02 | 46.02 | ||
58 | Gamer6 | ![]() | 1 | 7 | 1.0 | 8.0 | 0 | 0 | 45 | 0 | 45 | ||
59 | Hardy | 3820003 | ![]() | 2 | 12 | 0.0 | 8.5 | 0 | 0 | 44 | 0 | 44 | |
60 | Alanmut | ![]() | 4 | 9 | 1.0 | 4.0 | 0 | 0 | 44 | 0 | 44 | ||
61 | Serek | ![]() | 2 | 6 | 1.0 | 6.5 | 0 | 0 | 44 | 0 | 44 | ||
62 | Rafael | ![]() | 1 | 6 | 1.0 | 7.5 | 0 | 0 | 43 | 0 | 43 | ||
63 | SYMBOLIC | ![]() | 3 | 6 | 0.0 | 1.5 | 1 | 0 | 21 | 21.02 | 42.02 | ||
64 | LsuP | ![]() | 2 | 6 | 1.0 | 5.0 | 0 | 0 | 38 | 0 | 38 | ||
65 | Bloodartist | 8460001 | ![]() | 1 | 5 | 1.0 | 6.0 | 0 | 0 | 37 | 0 | 37 | |
66 | Lucas85 | ![]() | 2 | 4 | 1.0 | 4.5 | 0 | 0 | 36 | 0 | 36 | ||
67 | Juanxo | ![]() | 1 | 5 | 1.0 | 5.5 | 0 | 0 | 35 | 0 | 35 | ||
68 | lalo | ![]() | 1 | 5 | 1.0 | 5.5 | 0 | 0 | 35 | 0 | 35 | ||
69 | Grim_Paczek | ![]() | 1 | 3 | 1.0 | 5.5 | 0 | 0 | 35 | 0 | 35 | ||
70 | NecroB | 8580065 | ![]() | 1 | 2 | 1.0 | 5.5 | 0 | 0 | 35 | 0 | 35 | |
71 | Caique | ![]() | 1 | 6 | 1.0 | 5.0 | 0 | 0 | 33 | 0 | 33 | ||
72 | Desso Alast | ![]() | 1 | 6 | 1.0 | 5.0 | 0 | 0 | 33 | 0 | 33 | ||
73 | Yuel | ![]() | 1 | 6 | 0.0 | 7.0 | 0 | 0 | 33 | 0 | 33 | ||
74 | Andrialfo | ![]() | 1 | 4 | 1.0 | 5.0 | 0 | 0 | 33 | 0 | 33 | ||
75 | angrynewb | ![]() | 3340035 | ![]() | 1 | 3 | 1.0 | 5.0 | 0 | 0 | 33 | 0 | 33 |
76 | DJHedgehog | 2130006 | ![]() | 1 | 3 | 1.0 | 5.0 | 0 | 0 | 33 | 0 | 33 | |
77 | Rood_dood | ![]() | 1 | 1 | 1.0 | 5.0 | 0 | 0 | 33 | 0 | 33 | ||
78 | Heinrik | 3411111 | ![]() | 1 | 10 | 1.0 | 4.5 | 0 | 0 | 31 | 0 | 31 | |
79 | Ednaldo Barb | ![]() | 1 | 6 | 1.0 | 4.5 | 0 | 0 | 31 | 0 | 31 | ||
80 | Pixie | 7400007 | ![]() | 1 | 6 | 1.0 | 4.5 | 0 | 0 | 31 | 0 | 31 | |
81 | Gamer-7 | ![]() | 1 | 5 | 1.0 | 4.5 | 0 | 0 | 31 | 0 | 31 | ||
82 | Jeeves | ![]() | 2 | 3 | 1.0 | 3.0 | 0 | 0 | 30 | 0 | 30 | ||
83 | Tagek42 | 4550009 | ![]() | 3 | 8 | 0.0 | 3.5 | 0 | 0 | 29 | 0 | 29 | |
84 | Gamer1 | ![]() | ![]() | 1 | 7 | 1.0 | 4.0 | 0 | 0 | 29 | 0 | 29 | |
85 | Berethrod | 1002308 | ![]() | 1 | 6 | 1.0 | 4.0 | 0 | 0 | 29 | 0 | 29 | |
86 | YomyaelBonnKöln | ![]() | 1 | 4 | 1.0 | 4.0 | 0 | 0 | 29 | 0 | 29 | ||
87 | kushiel | ![]() | 1 | 1 | 1.0 | 4.0 | 0 | 0 | 29 | 0 | 29 | ||
88 | Rodriguez Vaskez | ![]() | 1 | 3 | 1.0 | 3.5 | 0 | 0 | 27 | 0 | 27 | ||
89 | Camel RJO | ![]() | 1 | 2 | 1.0 | 3.5 | 0 | 0 | 27 | 0 | 27 | ||
90 | DanielS.Almeida | ![]() | 2 | 5 | 0.0 | 4.0 | 0 | 0 | 26 | 0 | 26 | ||
91 | Kansho | ![]() | 1 | 6 | 0.0 | 5.0 | 0 | 0 | 25 | 0 | 25 | ||
92 | Jose Robe | ![]() | 1 | 3 | 1.0 | 3.0 | 0 | 0 | 25 | 0 | 25 | ||
93 | Ed1234 | ![]() | 1 | 2 | 1.0 | 3.0 | 0 | 0 | 25 | 0 | 25 | ||
94 | EduardoSimoesAmBR | ![]() | 4 | 7 | 0.0 | 1.0 | 0 | 0 | 24 | 0 | 24 | ||
95 | ED | ![]() | 1 | 4 | 1.0 | 2.5 | 0 | 0 | 23 | 0 | 23 | ||
96 | Adam76 | ![]() | 2 | 4 | 0.0 | 3.0 | 0 | 0 | 22 | 0 | 22 | ||
97 | Captain Thalco | ![]() | 2 | 4 | 0.0 | 3.0 | 0 | 0 | 22 | 0 | 22 | ||
98 | Picofish | ![]() | 3 | 5 | 0.0 | 1.0 | 0 | 0 | 19 | 0 | 19 | ||
99 | Erewego | ![]() | ![]() | 2 | 2 | 0.0 | 2.0 | 0 | 0 | 18 | 0 | 18 | |
100 | Michael J. | ![]() | 1 | 9 | 0.0 | 3.0 | 0 | 0 | 17 | 0 | 17 | ||
101 | QuimicoDan | 2323423 | ![]() | 1 | 5 | 0.0 | 3.0 | 0 | 0 | 17 | 0 | 17 | |
102 | Rixardcz | ![]() | 1 | 5 | 0.0 | 3.0 | 0 | 0 | 17 | 0 | 17 | ||
103 | Taranzeer | ![]() | 3 | 3 | 0.0 | 0.5 | 0 | 0 | 17 | 0 | 17 | ||
104 | Mr Escobar | ![]() | 1 | 3 | 0.0 | 3.0 | 0 | 0 | 17 | 0 | 17 | ||
105 | Smanny | ![]() | 2 | 3 | 0.0 | 1.5 | 0 | 0 | 16 | 0 | 16 | ||
106 | Miki J | 4200008 | ![]() | 1 | 6 | 0.0 | 2.5 | 0 | 0 | 15 | 0 | 15 | |
107 | Remi | ![]() | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 15 | 0 | 15 | ||
108 | Ragashi | ![]() | 1 | 4 | 0.0 | 2.5 | 0 | 0 | 15 | 0 | 15 | ||
109 | snegiem | ![]() | 2 | 8 | 0.0 | 1.0 | 0 | 0 | 14 | 0 | 14 | ||
110 | Snakeeater1990 | ![]() | 2 | 4 | 0.0 | 1.0 | 0 | 0 | 14 | 0 | 14 | ||
111 | DarkLegion47 | ![]() | 2 | 2 | 0.0 | 1.0 | 0 | 0 | 14 | 0 | 14 | ||
112 | Bandurria | ![]() | 1 | 6 | 0.0 | 2.0 | 0 | 0 | 13 | 0 | 13 | ||
113 | Scadder | 3190087 | ![]() | 1 | 3 | 0.0 | 2.0 | 0 | 0 | 13 | 0 | 13 | |
114 | dolpinB | ![]() | 1 | 2 | 0.0 | 2.0 | 0 | 0 | 13 | 0 | 13 | ||
115 | joona | ![]() | 1 | 2 | 0.0 | 2.0 | 0 | 0 | 13 | 0 | 13 | ||
116 | SAUSAGEMAN | ![]() | 1 | 2 | 0.0 | 2.0 | 0 | 0 | 13 | 0 | 13 | ||
117 | desztillacio | ![]() | 1 | 1 | 0.0 | 2.0 | 0 | 0 | 13 | 0 | 13 | ||
118 | BrunimCeara | ![]() | 2 | 4 | 0.0 | 0.5 | 0 | 0 | 12 | 0 | 12 | ||
119 | Rich | ![]() | 2 | 3 | 0.0 | 0.5 | 0 | 0 | 12 | 0 | 12 | ||
120 | curry | 1003712 | ![]() | 2 | 2 | 0.0 | 0.5 | 0 | 0 | 12 | 0 | 12 | |
121 | hudsonhawk | ![]() | 2 | 2 | 0.0 | 0.5 | 0 | 0 | 12 | 0 | 12 | ||
122 | gamer5 | ![]() | 1 | 7 | 0.0 | 1.5 | 0 | 0 | 11 | 0 | 11 | ||
123 | Koth | ![]() | 1 | 6 | 0.0 | 1.5 | 0 | 0 | 11 | 0 | 11 | ||
124 | Fenrir | ![]() | 1 | 5 | 0.0 | 1.5 | 0 | 0 | 11 | 0 | 11 | ||
125 | Jxri | ![]() | 1 | 3 | 0.0 | 1.5 | 0 | 0 | 11 | 0 | 11 | ||
126 | Jorge M | ![]() | 1 | 2 | 0.0 | 1.5 | 0 | 0 | 11 | 0 | 11 | ||
127 | decoy | 3840103 | ![]() | 1 | 1 | 0.0 | 1.5 | 0 | 0 | 11 | 0 | 11 | |
128 | HoshburnerBochum | ![]() | 1 | 1 | 0.0 | 1.5 | 0 | 0 | 11 | 0 | 11 | ||
129 | Mel | ![]() | 1 | 1 | 0.0 | 1.5 | 0 | 0 | 11 | 0 | 11 | ||
130 | txino | ![]() | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 10 | 0 | 10 | ||
131 | Azkareed | ![]() | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 10 | 0 | 10 | ||
132 | Miquel | ![]() | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 10 | 0 | 10 | ||
133 | Thaptain Calco | ![]() | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 10 | 0 | 10 | ||
134 | Bobosh | ![]() | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 10 | 0 | 10 | ||
135 | ChaoticMuse | ![]() | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 10 | 0 | 10 | ||
136 | DAMIENBLACK | ![]() | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 10 | 0 | 10 | ||
137 | gausus | ![]() | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 10 | 0 | 10 | ||
138 | KylynxBonnKöln | ![]() | 1 | 8 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
139 | Mario | ![]() | 1 | 5 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
140 | Fernando | ![]() | 1 | 4 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
141 | Raven | 3080036 | ![]() | 1 | 3 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | |
142 | Voltferrar | ![]() | 1 | 3 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
143 | K-BooM | ![]() | 1 | 2 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
144 | Legion | ![]() | 1 | 2 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
145 | Mosher | ![]() | 1 | 2 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
146 | Otso | ![]() | 1 | 2 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
147 | Roberto Mede | ![]() | 1 | 2 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
148 | Will | ![]() | 1 | 2 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
149 | Psimekjr | ![]() | 1 | 1 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
150 | Stavo | ![]() | 1 | 1 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
151 | Titi | ![]() | 1 | 1 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
152 | Yohanh | ![]() | 1 | 1 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
153 | Bannschwert | ![]() | 1 | 2 | 0.0 | 0.5 | 0 | 0 | 7 | 0 | 7 | ||
154 | El Bully | ![]() | 1 | 2 | 0.0 | 0.5 | 0 | 0 | 7 | 0 | 7 | ||
155 | FhtagnVEKN.DE | ![]() | 1 | 2 | 0.0 | 0.5 | 0 | 0 | 7 | 0 | 7 | ||
156 | angelusazrrael | ![]() | 1 | 1 | 0.0 | 0.5 | 0 | 0 | 7 | 0 | 7 | ||
157 | Diablojf | ![]() | 1 | 1 | 0.0 | 0.5 | 0 | 0 | 7 | 0 | 7 | ||
158 | MrFantocan | ![]() | 1 | 1 | 0.0 | 0.5 | 0 | 0 | 7 | 0 | 7 | ||
159 | Joselmo | ![]() | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
160 | Markus | ![]() | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
161 | Assam | ![]() | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
162 | Dayvisson | ![]() | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
163 | Hida | ![]() | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
164 | CaspianWhitefish | ![]() | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
165 | DavidL | ![]() | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
166 | Kaimy | ![]() | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
167 | Kuli | ![]() | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
168 | BakerTM | ![]() | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
169 | CorvuxCorax | ![]() | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
170 | Dangle | ![]() | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
171 | Drag0nbear | ![]() | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
172 | Fabiano Br Am.... | 1412423 | ![]() | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | |
173 | HeadCleaner | ![]() | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
174 | HolyMackerel | ![]() | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
175 | Jim | ![]() | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
176 | Krzysztofeles | ![]() | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
177 | Marc_G | ![]() | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
178 | Moy | 7400002 | ![]() | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | |
179 | Saltypi | ![]() | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
180 | #Chill_Pill | 4550002 | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | |
181 | Ajikozau | ![]() | 1414515 | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 |
182 | Alex Orz | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
183 | Ankha | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
184 | Bloodangel | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
185 | Checho | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
186 | ChlopekRoztropek | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
187 | Chocopewo | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
188 | CopernicusBochum | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
189 | DaveMann | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
190 | Fer | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
191 | fred | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
192 | HeeBGB | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
193 | Henrik bjerre | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
194 | Hessed | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
195 | ibanana63 | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
196 | Isala1123 | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
197 | Janosik | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
198 | Khedira.es | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
199 | Kratos91 | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
200 | Maciej | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
201 | ManuTeod PANDA | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
202 | Pandzior | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
203 | Paulus(Logan) | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
204 | Posco | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
205 | Pzycho | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
206 | Reginaldo | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
207 | selfbiased | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
208 | Shadowolf | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
209 | SilverIron90 | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
210 | toms | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
211 | Willow | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 |
Tags: vtes, vekn, statistic, ranking, world-rank