Ranking: Tournament
1 | Aitor | ![]() | 6 | 20 | 5.0 | 19.5 | 5 | 0 | 148 | 182.98 | 330.98 | ||
2 | Gotcha | ![]() | 1820002 | ![]() | 4 | 13 | 6.0 | 24.5 | 2 | 1 | 166 | 134.18 | 300.18 |
3 | mjvtes521 | ![]() | 1970125 | ![]() | 3 | 11 | 5.0 | 16.0 | 2 | 1 | 119 | 159.19 | 278.19 |
4 | Toms | ![]() | ![]() | 4 | 10 | 3.0 | 13.0 | 2 | 1 | 96 | 159.73 | 255.73 | |
5 | Dayvisson | ![]() | 5 | 14 | 3.0 | 18.5 | 3 | 0 | 123 | 96.41 | 219.41 | ||
6 | NoSoup4you | ![]() | 3 | 10 | 4.0 | 20.0 | 2 | 0 | 127 | 74.71 | 201.71 | ||
7 | phoenix | ![]() | ![]() | 2 | 6 | 2.0 | 9.0 | 2 | 1 | 62 | 113.89 | 175.89 | |
8 | angrynewb | ![]() | 3340035 | ![]() | 1 | 3 | 2.0 | 8.0 | 1 | 1 | 53 | 115.46 | 168.46 |
9 | Cerion | ![]() | ![]() | 3 | 9 | 2.0 | 12.0 | 2 | 0 | 79 | 79.8 | 158.8 | |
10 | Menteith | ![]() | 3040004 | ![]() | 1 | 3 | 2.0 | 6.0 | 1 | 1 | 45 | 85.41 | 130.41 |
11 | Kratos91 | ![]() | 5 | 9 | 2.0 | 10.0 | 1 | 0 | 81 | 38.49 | 119.49 | ||
12 | Lasse | ![]() | 4 | 9 | 2.0 | 10.0 | 1 | 0 | 76 | 35.24 | 111.24 | ||
13 | Kela | ![]() | 3 | 8 | 2.0 | 10.0 | 1 | 0 | 71 | 28.47 | 99.47 | ||
14 | Alanmut | ![]() | 4 | 8 | 2.0 | 7.5 | 1 | 0 | 66 | 28.47 | 94.47 | ||
15 | Dr Mafrune | ![]() | 2 | 7 | 2.0 | 6.0 | 1 | 0 | 50 | 41.32 | 91.32 | ||
16 | BeslinIgor | ![]() | 5940017 | ![]() | 6 | 15 | 2.0 | 10.5 | 0 | 0 | 88 | 0 | 88 |
17 | Hey Steev | ![]() | 4 | 10 | 1.0 | 6.0 | 1 | 0 | 52 | 28.47 | 80.47 | ||
18 | Teylen | 1820011 | ![]() | 4 | 8 | 1.0 | 3.0 | 1 | 0 | 40 | 39.47 | 79.47 | |
19 | lalo | ![]() | 2 | 4 | 1.0 | 5.0 | 1 | 0 | 38 | 38.49 | 76.49 | ||
20 | javierpuro | ![]() | 2 | 4 | 1.0 | 6.0 | 0 | 0 | 42 | 0 | 42 | ||
21 | Rich | ![]() | 4 | 10 | 0.0 | 5.0 | 0 | 0 | 40 | 0 | 40 | ||
22 | Guille(Mondragon) | ![]() | 4 | 8 | 0.0 | 3.5 | 0 | 0 | 34 | 0 | 34 | ||
23 | RicNel | ![]() | 1 | 2 | 1.0 | 3.5 | 0 | 0 | 27 | 0 | 27 | ||
24 | Snakeeater1990 | ![]() | 1 | 3 | 0.0 | 4.0 | 0 | 0 | 21 | 0 | 21 | ||
25 | Edelens | ![]() | 1 | 2 | 0.0 | 3.0 | 0 | 0 | 17 | 0 | 17 | ||
26 | ResurrectioN | ![]() | ![]() | 1 | 2 | 0.0 | 3.0 | 0 | 0 | 17 | 0 | 17 | |
27 | Voormas | ![]() | 2 | 4 | 0.0 | 1.5 | 0 | 0 | 16 | 0 | 16 | ||
28 | QuimicoDan | 5950005 | ![]() | 3 | 6 | 0.0 | 0.0 | 0 | 0 | 15 | 0 | 15 | |
29 | Riquinho_1976 | ![]() | 1 | 3 | 0.0 | 2.5 | 0 | 0 | 15 | 0 | 15 | ||
30 | Andrialfo | ![]() | 1 | 3 | 0.0 | 2.0 | 0 | 0 | 13 | 0 | 13 | ||
31 | Backwinder | ![]() | 1 | 2 | 0.0 | 2.0 | 0 | 0 | 13 | 0 | 13 | ||
32 | JoeBM | ![]() | 1 | 2 | 0.0 | 2.0 | 0 | 0 | 13 | 0 | 13 | ||
33 | kschaefer | ![]() | 1 | 2 | 0.0 | 2.0 | 0 | 0 | 13 | 0 | 13 | ||
34 | BrunimCeara | ![]() | 2 | 3 | 0.0 | 0.5 | 0 | 0 | 12 | 0 | 12 | ||
35 | halo2 | ![]() | 2 | 3 | 0.0 | 0.5 | 0 | 0 | 12 | 0 | 12 | ||
36 | Joserra | ![]() | 1 | 2 | 0.0 | 1.5 | 0 | 0 | 11 | 0 | 11 | ||
37 | Yigthulu | ![]() | 1 | 2 | 0.0 | 1.5 | 0 | 0 | 11 | 0 | 11 | ||
38 | maajin | ![]() | 6960009 | ![]() | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 10 | 0 | 10 |
39 | RhysEngel | ![]() | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 10 | 0 | 10 | ||
40 | The Kakistocrat | ![]() | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 10 | 0 | 10 | ||
41 | Joab Roger | ![]() | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 10 | 0 | 10 | ||
42 | Tempek | ![]() | 1 | 3 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
43 | FC01 | 6250001 | ![]() | 1 | 2 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | |
44 | Oracle.kid | ![]() | 1 | 2 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
45 | Kleber | ![]() | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
46 | Lo.Rè | ![]() | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
47 | Tommy | ![]() | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
48 | Chromeboy | ![]() | 8580007 | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 |
49 | connor0 | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
50 | Juanjo | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
51 | LaCroix | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
52 | Pluto | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
53 | Raven | 3080036 | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | |
54 | txino | ![]() | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 |
Tags: vtes, vekn, statistic, ranking, world-rank