Ranking: 2023
1 | Aitor | 8 | 26 | 6.0 | 25.0 | 6 | 0 | 188 | 221.47 | 409.47 | |||
2 | mjvtes521 | 1970125 | 4 | 14 | 6.0 | 20.0 | 3 | 1 | 148 | 197.68 | 345.68 | ||
3 | angrynewb | 3340035 | 2 | 7 | 4.0 | 13.5 | 2 | 2 | 96 | 230.91 | 326.91 | ||
4 | Gotcha | 1820002 | 6 | 17 | 6.0 | 25.5 | 2 | 1 | 180 | 134.18 | 314.18 | ||
5 | Cerion | 5 | 16 | 4.0 | 22.5 | 4 | 0 | 147 | 141.42 | 288.42 | |||
6 | Toms | 6 | 12 | 3.0 | 13.5 | 2 | 1 | 108 | 159.73 | 267.73 | |||
7 | Dayvisson | 6 | 15 | 3.0 | 19.0 | 3 | 0 | 130 | 96.41 | 226.41 | |||
8 | BeslinIgor | 5940017 | 8 | 21 | 4.0 | 19.5 | 1 | 1 | 150 | 69.38 | 219.38 | ||
9 | NoSoup4you | 3 | 10 | 4.0 | 20.0 | 2 | 0 | 127 | 74.71 | 201.71 | |||
10 | phoenix | 2 | 6 | 2.0 | 9.0 | 2 | 1 | 62 | 113.89 | 175.89 | |||
11 | Menteith | 3040004 | 1 | 3 | 2.0 | 6.0 | 1 | 1 | 45 | 85.41 | 130.41 | ||
12 | Kratos91 | 6 | 11 | 2.0 | 11.0 | 1 | 0 | 90 | 38.49 | 128.49 | |||
13 | Lasse | 4 | 9 | 2.0 | 10.0 | 1 | 0 | 76 | 35.24 | 111.24 | |||
14 | Kela | 4 | 10 | 2.0 | 11.0 | 1 | 0 | 80 | 28.47 | 108.47 | |||
15 | Teylen | 1820011 | 5 | 10 | 2.0 | 5.5 | 1 | 0 | 63 | 39.47 | 102.47 | ||
16 | Alanmut | 4 | 8 | 2.0 | 7.5 | 1 | 0 | 66 | 28.47 | 94.47 | |||
17 | Dr Mafrune | 2 | 7 | 2.0 | 6.0 | 1 | 0 | 50 | 41.32 | 91.32 | |||
18 | Direct | 4 | 7 | 2.0 | 7.5 | 1 | 0 | 66 | 23.13 | 89.13 | |||
19 | Hey Steev | 4 | 10 | 1.0 | 6.0 | 1 | 0 | 52 | 28.47 | 80.47 | |||
20 | txino | 2 | 5 | 1.0 | 5.5 | 1 | 0 | 40 | 38.49 | 78.49 | |||
21 | lalo | 2 | 4 | 1.0 | 5.0 | 1 | 0 | 38 | 38.49 | 76.49 | |||
22 | Tempek | 3 | 9 | 0.0 | 5.0 | 1 | 0 | 35 | 23.13 | 58.13 | |||
23 | javierpuro | 2 | 4 | 1.0 | 6.0 | 0 | 0 | 42 | 0 | 42 | |||
24 | Stolas | 2 | 6 | 0.0 | 2.0 | 1 | 0 | 18 | 23.13 | 41.13 | |||
25 | Rich | 4 | 10 | 0.0 | 5.0 | 0 | 0 | 40 | 0 | 40 | |||
26 | Guille(Mondragon) | 4 | 8 | 0.0 | 3.5 | 0 | 0 | 34 | 0 | 34 | |||
27 | RicNel | 1 | 2 | 1.0 | 3.5 | 0 | 0 | 27 | 0 | 27 | |||
28 | Dada | 3070129 | 1 | 3 | 1.0 | 3.0 | 0 | 0 | 25 | 0 | 25 | ||
29 | Captain Thalco | 1 | 1 | 1.0 | 2.5 | 0 | 0 | 23 | 0 | 23 | |||
30 | Snakeeater1990 | 1 | 3 | 0.0 | 4.0 | 0 | 0 | 21 | 0 | 21 | |||
31 | Backwinder | 2 | 4 | 0.0 | 2.5 | 0 | 0 | 20 | 0 | 20 | |||
32 | Andrialfo | 2 | 4 | 0.0 | 2.0 | 0 | 0 | 18 | 0 | 18 | |||
33 | JoeBM | 2 | 4 | 0.0 | 2.0 | 0 | 0 | 18 | 0 | 18 | |||
34 | Edelens | 1 | 2 | 0.0 | 3.0 | 0 | 0 | 17 | 0 | 17 | |||
35 | ResurrectioN | 1 | 2 | 0.0 | 3.0 | 0 | 0 | 17 | 0 | 17 | |||
36 | Voormas | 2 | 4 | 0.0 | 1.5 | 0 | 0 | 16 | 0 | 16 | |||
37 | maajin | 6960009 | 3 | 6 | 0.0 | 0.0 | 0 | 0 | 15 | 0 | 15 | ||
38 | QuimicoDan | 5950005 | 3 | 6 | 0.0 | 0.0 | 0 | 0 | 15 | 0 | 15 | ||
39 | Riquinho_1976 | 1 | 3 | 0.0 | 2.5 | 0 | 0 | 15 | 0 | 15 | |||
40 | kschaefer | 1 | 2 | 0.0 | 2.0 | 0 | 0 | 13 | 0 | 13 | |||
41 | BrunimCeara | 2 | 3 | 0.0 | 0.5 | 0 | 0 | 12 | 0 | 12 | |||
42 | mastercasper | 1 | 3 | 0.0 | 1.5 | 0 | 0 | 11 | 0 | 11 | |||
43 | Joserra | 1 | 2 | 0.0 | 1.5 | 0 | 0 | 11 | 0 | 11 | |||
44 | Yigthulu | 1 | 2 | 0.0 | 1.5 | 0 | 0 | 11 | 0 | 11 | |||
45 | Tommy | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 10 | 0 | 10 | |||
46 | RhysEngel | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 10 | 0 | 10 | |||
47 | The Kakistocrat | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 10 | 0 | 10 | |||
48 | Joab Roger | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 10 | 0 | 10 | |||
49 | FC01 | 6250001 | 1 | 2 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | ||
50 | Oracle.kid | 1 | 2 | 0.0 | 1.0 | 0 | 0 | 9 | 0 | 9 | |||
51 | Kleber | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | |||
52 | Lo.Rè | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | |||
53 | Chromeboy | 8580007 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
54 | connor0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | |||
55 | DallasMark | 3010509 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | ||
56 | Felipe T | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | |||
57 | Juanjo | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | |||
58 | LaCroix | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | |||
59 | Pluto | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | |||
60 | Raven | 3080036 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 |
Tags: vtes, vekn, statistic, ranking, world-rank