American World Championship League 2018
1 | Killiam | ![]() | 15 | 5.0 | 24.0 | 141 | 2018-12-10 19:00:00 | ![]() | |
2 | Ke | ![]() | ![]() | 9 | 5.0 | 22.0 | 133 | 2018-11-05 19:00:00 | ![]() |
3 | DJHedgehog | ![]() | 12 | 4.0 | 18.5 | 111 | 2018-11-26 19:00:00 | ![]() | |
4 | Erewego | ![]() | 10 | 3.0 | 16.5 | 95 | 2018-12-10 19:00:00 | ![]() | |
5 | mjvtes521 | ![]() | 14 | 3.0 | 13.5 | 83 | 2018-12-03 19:00:00 | ![]() | |
6 | Blank_Name2.0 | ![]() | 8 | 3.0 | 12.0 | 77 | 2018-12-10 19:00:00 | ![]() | |
7 | BrandonHaas | ![]() | 9 | 2.0 | 11.0 | 65 | 2018-12-10 19:00:00 | ![]() | |
8 | ohai | ![]() | 12 | 2.0 | 9.0 | 57 | 2018-11-26 19:00:00 | ||
9 | DallasMark | ![]() | 8 | 1.0 | 10.0 | 53 | 2018-12-03 19:00:00 | ||
10 | kschaefer | ![]() | 10 | 1.0 | 7.0 | 41 | 2018-11-12 19:00:00 | ||
11 | Drakula | ![]() | 2 | 1.0 | 5.0 | 33 | 2018-09-10 19:00:00 | ||
12 | DeflectThis | ![]() | 6 | 1.0 | 3.0 | 25 | 2018-12-03 19:00:00 | ||
13 | Nobody | ![]() | 1 | 1.0 | 3.0 | 25 | 2018-12-10 19:00:00 | ||
14 | Gingerkid | ![]() | 3 | 1.0 | 2.5 | 23 | 2018-09-17 19:00:00 | ||
15 | NixNix | ![]() | 3 | 0.0 | 3.5 | 19 | 2018-09-24 19:00:00 | ||
16 | Tagek42 | ![]() | 7 | 0.0 | 2.0 | 13 | 2018-11-12 19:00:00 | ||
17 | DanielS.Almeida | ![]() | 10 | 0.0 | 2.0 | 13 | 2018-11-19 19:00:00 | ||
18 | QuimicoDan | ![]() | 11 | 0.0 | 2.0 | 13 | 2018-12-03 19:00:00 | ||
19 | Fabiano Br Am.... | ![]() | 5 | 0.0 | 1.5 | 11 | 2018-11-05 19:00:00 | ||
20 | Fernando Carvalho | ![]() | 1 | 0.0 | 1.5 | 11 | 2018-10-08 19:00:00 | ||
21 | Reginaldo | ![]() | 6 | 0.0 | 1.0 | 9 | 2018-12-03 19:00:00 | ||
22 | connor0 | ![]() | 3 | 0.0 | 1.0 | 9 | 2018-11-26 19:00:00 | ||
23 | Felipe Nogueira | ![]() | 1 | 0.0 | 0.5 | 7 | 2018-09-17 19:00:00 | ||
24 | Jaysic | ![]() | 1 | 0.0 | 0.0 | 5 | 2018-09-03 19:00:00 | ||
25 | SethBaker | ![]() | 2 | 0.0 | 0.0 | 5 | 2018-09-10 19:00:00 | ||
26 | XZealot | ![]() | 1 | 0.0 | 0.0 | 5 | 2018-09-03 19:00:00 | ||
27 | MatTan | ![]() | 1 | 0.0 | 0.0 | 5 | 2018-09-03 19:00:00 | ||
28 | TheBlackRose | ![]() | 2 | 0.0 | 0.0 | 5 | 2018-09-10 19:00:00 | ||
29 | Sweeny Todd | ![]() | 2 | 0.0 | 0.0 | 5 | 2018-09-24 19:00:00 | ||
30 | selfbiased | ![]() | 2 | 0.0 | 0.0 | 5 | 2018-10-01 19:00:00 | ||
31 | LaTigra | ![]() | 1 | 0.0 | 0.0 | 5 | 2018-10-01 19:00:00 | ||
32 | Faebinder | ![]() | 1 | 0.0 | 0.0 | 5 | 2018-10-01 19:00:00 | ||
33 | Daniel "The Joker" | ![]() | 2 | 0.0 | 0.0 | 5 | 2018-10-15 19:00:00 | ||
34 | Matt Coombs | ![]() | 2 | 0.0 | 0.0 | 5 | 2018-10-22 19:00:00 | ||
35 | EduardoSimoesAmBR | ![]() | 1 | 0.0 | 0.0 | 5 | 2018-11-12 19:00:00 |
Tags: vtes