ANZ Pacific League 2018
Scroll to Event tables Scroll to Event statistic
ANZ Pacific League 2018
1 | angrynewb | ![]() | 6 | 4.0 | 15.0 | 209.36 | 2018-12-23 21:00:00 | ![]() | |
2 | Ke | ![]() | ![]() | 6 | 1.0 | 6.0 | 74.45 | 2018-12-23 21:00:00 | ![]() |
3 | Gouly | ![]() | 6 | 0.0 | 7.0 | 70.45 | 2018-12-23 21:00:00 | ![]() | |
4 | Gotcha | ![]() | ![]() | 6 | 1.0 | 4.5 | 68.45 | 2018-12-23 21:00:00 | ![]() |
5 | maajin | ![]() | ![]() | 7 | 0.0 | 2.5 | 52.45 | 2018-12-23 21:00:00 | ![]() |
6 | Anton Dudko | ![]() | 2 | 1.0 | 4.0 | 29 | 2018-12-09 21:00:00 | ||
7 | Jason | ![]() | 1 | 1.0 | 4.0 | 29 | 2018-12-02 09:00:00 | ||
8 | Cicero | ![]() | ![]() | 1 | 0.0 | 2.0 | 13 | 2018-11-18 20:00:00 | |
9 | Nobody | ![]() | 3 | 0.0 | 2.0 | 13 | 2018-12-09 21:00:00 | ||
10 | Drag0nbear | ![]() | 6 | 0.0 | 1.5 | 11 | 2018-12-16 22:00:00 | ||
11 | Shade | ![]() | 2 | 0.0 | 1.5 | 11 | 2018-12-16 22:00:00 | ||
12 | BBDave | ![]() | 2 | 0.0 | 1.5 | 11 | 2018-12-16 22:00:00 | ||
13 | DarkLegion47 | ![]() | 4 | 0.0 | 1.0 | 9 | 2018-12-16 22:00:00 | ||
14 | BeslinIgor | ![]() | ![]() | 3 | 0.0 | 0.5 | 7 | 2018-12-09 21:00:00 | |
15 | TriEdge | ![]() | 1 | 0.0 | 0.5 | 7 | 2018-11-25 20:00:00 | ||
16 | Juggernaut1981 | ![]() | 4 | 0.0 | 0.5 | 7 | 2018-12-16 22:00:00 | ||
17 | steveharris1709 | ![]() | 1 | 0.0 | 0.5 | 7 | 2018-11-25 20:00:00 | ||
18 | Etopp | ![]() | 1 | 0.0 | 0.0 | 5 | 2018-11-25 20:00:00 | ||
19 | MatTan | ![]() | 3 | 0.0 | 0.0 | 5 | 2018-12-09 21:00:00 | ||
20 | Ed1234 | ![]() | 1 | 0.0 | 0.0 | 5 | 2018-12-09 21:00:00 | ||
21 | karthfall | ![]() | 1 | 0.0 | 0.0 | 5 | 2018-12-09 21:00:00 |
Tags: vtes
Show Table informations
Found Matches: 14
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Gotcha | 0.5 | 0.0 | |||
2 | Gouly | 0.5 | 0.0 | |||
3 | maajin | 0.5 | 0.0 | |||
4 | angrynewb | 0.5 | 1.0 | ![]() | ||
5 | Ke | 0.5 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | maajin | 0.0 | 0.0 | |||
2 | Gotcha | 1.5 | 0.0 | |||
3 | BBDave | 0.0 | 0.0 | |||
4 | Shade | 1.5 | 0.0 | |||
5 | Ke | 1.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Gouly | 1.0 | 0.0 | |||
2 | Juggernaut1981 | 0.0 | 0.0 | |||
3 | DarkLegion47 | 0.0 | 0.0 | |||
4 | angrynewb | 4.0 | 1.0 | ![]() | ||
5 | Drag0nbear | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Ke | 1.0 | 0.0 | |||
2 | Gotcha | 0.0 | 0.0 | |||
3 | Drag0nbear | 0.0 | 0.0 | |||
4 | Anton Dudko | 4.0 | 1.0 | ![]() | ||
5 | BeslinIgor | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | angrynewb | 4.0 | 1.0 | ![]() | ||
2 | MatTan | 0.0 | 0.0 | |||
3 | Ed1234 | 0.0 | 0.0 | |||
4 | Gouly | 1.0 | 0.0 | |||
5 | Juggernaut1981 | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | DarkLegion47 | 0.0 | 0.0 | |||
2 | Nobody | 1.5 | 0.0 | |||
3 | karthfall | 0.0 | 0.0 | |||
4 | maajin | 0.5 | 0.0 | |||
5 | BBDave | 1.5 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Gouly | 1.5 | 0.0 | |||
2 | MatTan | 0.0 | 0.0 | |||
3 | Juggernaut1981 | 0.5 | 0.0 | |||
4 | DarkLegion47 | 0.5 | 0.0 | |||
5 | maajin | 0.5 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Gotcha | 0.0 | 0.0 | |||
2 | Shade | 0.0 | 0.0 | |||
3 | Drag0nbear | 1.0 | 0.0 | |||
4 | Jason | 4.0 | 1.0 | ![]() | ||
5 | Nobody | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Gotcha | 2.5 | 1.0 | ![]() | ||
2 | Etopp | 0.0 | 0.0 | |||
3 | MatTan | 0.0 | 0.0 | |||
4 | TriEdge | 0.5 | 0.0 | |||
5 | Nobody | 0.5 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | angrynewb | 3.0 | 1.0 | ![]() | ||
2 | Juggernaut1981 | 0.0 | 0.0 | |||
3 | Gouly | 2.0 | 0.0 | |||
4 | Drag0nbear | 0.0 | 0.0 | |||
5 | Anton Dudko | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | maajin | 0.5 | 0.0 | Timeout | ||
2 | DarkLegion47 | 0.5 | 0.0 | Timeout | ||
3 | Ke | 0.5 | 0.0 | Timeout | ||
4 | BeslinIgor | 0.5 | 0.0 | Timeout | ||
5 | steveharris1709 | 0.5 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Ke | 3.0 | 1.0 | ![]() | ||
2 | Gotcha | 0.0 | 0.0 | |||
3 | Gouly | 1.0 | 0.0 | |||
4 | maajin | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | angrynewb | 2.0 | 0.0 | |||
2 | Cicero | 2.0 | 0.0 | |||
3 | BeslinIgor | 0.0 | 0.0 | |||
4 | Drag0nbear | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | maajin | 0.5 | 0.0 | |||
2 | Drag0nbear | 0.5 | 0.0 | |||
3 | angrynewb | 1.5 | 0.0 | |||
4 | Ke | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Deck Statistic: ANZ Pacific League 2018
DECK statistic overview
Scroll to charts# | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
3 | 2 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | |
4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0.0 | 0.5 | 1 | 0 | 0 | 0 | |
6 | 1 | 0.0 | 1.5 | 0 | 0 | 0 | 0 | |
7 | 1 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | |
8 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
11 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100 | |
12 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
13 | Auspex Block | 1 | 1.0 | 0.5 | 1 | 1 | 0 | 100 |
14 | 1 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | |
15 | 1 | 0.0 | 0.5 | 1 | 0 | 0 | 0 | |
16 | 2 | 1.0 | 3.0 | 0 | 0 | 0 | 50 | |
17 | 1 | 0.0 | 1.5 | 0 | 0 | 0 | 0 | |
18 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
20 | 2 | 1.0 | 2.5 | 0 | 0 | 0 | 50 | |
21 | 4 | 1.0 | 5.0 | 0 | 0 | 0 | 25 | |
22 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
23 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
24 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100 | |
25 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
26 | 2 | 0.0 | 1.5 | 0 | 0 | 0 | 0 | |
27 | 2 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | |
28 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
29 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
30 | 1 | 0.0 | 0.5 | 1 | 0 | 0 | 0 | |
31 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
32 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100 | |
33 | 2 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | |
34 | 1 | 0.0 | 1.5 | 0 | 0 | 0 | 0 | |
35 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | |
36 | 1 | 0.0 | 1.5 | 0 | 0 | 0 | 0 | |
37 | 1 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | |
38 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
39 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
40 | 3 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
41 | 2 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | |
42 | 1 | 0.0 | 1.5 | 0 | 0 | 0 | 0 | |
43 | 1 | 0.0 | 0.5 | 1 | 0 | 0 | 0 | |
44 | 2 | 0.0 | 2.5 | 0 | 0 | 0 | 0 | |
45 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100 | |
46 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
47 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
48 | Ventrue Royality Vote | 3 | 0.0 | 1.0 | 0 | 0 | 0 | 0 |
49 | 2 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | |
50 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Tags: Worldrank, Online, North American