Test new crypt contest rule league 2020
1 | maajin | 7 | 3.0 | 9.0 | 203.25 | 2020-02-23 21:30:00 | |||
2 | Mike the Neonate | 4 | 2.0 | 7.5 | 97.08 | 2020-02-23 21:30:00 | |||
3 | Gotcha | 4 | 2.0 | 7.5 | 97.08 | 2020-02-23 21:30:00 | |||
4 | Ke | 5 | 2.0 | 7.0 | 95.08 | 2020-02-23 21:30:00 | |||
5 | KchaLot | 7 | 1.0 | 6.0 | 83.08 | 2020-02-23 21:30:00 | |||
6 | Bloodartist | 5 | 1.0 | 6.0 | 37 | 2020-02-17 21:00:00 | |||
7 | TheBard | 6 | 0.0 | 7.5 | 35 | 2020-02-17 21:00:00 | |||
8 | Andrialfo | 4 | 1.0 | 5.0 | 33 | 2020-02-05 21:00:00 | |||
9 | DJHedgehog | 3 | 1.0 | 5.0 | 33 | 2020-02-17 21:00:00 | |||
10 | Rood_dood | 1 | 1.0 | 5.0 | 33 | 2020-02-17 21:00:00 | |||
11 | Killiam | 5 | 1.0 | 3.0 | 25 | 2020-02-17 21:00:00 | |||
12 | Ed1234 | 2 | 1.0 | 3.0 | 25 | 2020-02-10 21:00:00 | |||
13 | kschaefer | 2 | 1.0 | 3.0 | 25 | 2020-02-10 21:00:00 | |||
14 | BeslinIgor | 6 | 0.0 | 3.5 | 19 | 2020-02-17 21:00:00 | |||
15 | Teemu P | 3 | 0.0 | 2.0 | 13 | 2020-02-10 21:00:00 | |||
16 | mjvtes521 | 6 | 0.0 | 2.0 | 13 | 2020-02-17 21:00:00 | |||
17 | Antitribu | 4 | 0.0 | 1.5 | 11 | 2020-02-17 21:00:00 | |||
18 | kazpex | 5 | 0.0 | 1.5 | 11 | 2020-02-17 21:00:00 | |||
19 | Cerion | 1 | 0.0 | 1.0 | 9 | 2020-01-27 21:00:00 | |||
20 | Anton Dudko | 1 | 0.0 | 0.5 | 7 | 2020-01-17 20:00:00 | |||
21 | Tagek42 | 1 | 0.0 | 0.5 | 7 | 2020-01-23 21:00:00 | |||
22 | CaspianWhitefish | 3 | 0.0 | 0.0 | 5 | 2020-01-28 04:00:00 | |||
23 | HeadCleaner | 2 | 0.0 | 0.0 | 5 | 2020-01-23 21:00:00 | |||
24 | gausus | 1 | 0.0 | 0.0 | 5 | 2020-01-17 20:00:00 | |||
25 | Alanmut | 1 | 0.0 | 0.0 | 5 | 2020-01-20 21:00:00 | |||
26 | Drag0nbear | 2 | 0.0 | 0.0 | 5 | 2020-01-26 21:00:00 | |||
27 | DarkLegion47 | 1 | 0.0 | 0.0 | 5 | 2020-01-27 21:00:00 | |||
28 | Bloodangel | 1 | 0.0 | 0.0 | 5 | 2020-02-03 21:00:00 | |||
29 | Khedira.es | 1 | 0.0 | 0.0 | 5 | 2020-02-03 21:00:00 | |||
30 | Erewego | 1 | 0.0 | 0.0 | 5 | 2020-02-04 04:00:00 | |||
31 | #Chill_Pill | 1 | 0.0 | 0.0 | 5 | 2020-02-17 21:00:00 |
Tags: vtes