Show Player Profile from: BeslinIgor
First Game 0000-00-00
Last Game 2023-05-07
Homeland: Serbia
Publish VEKN data: Yes
Vekn.net page profile: 5940017
BeslinIgor is active in 47 events.First Game 0000-00-00
Last Game 2023-05-07
Homeland: Serbia
Publish VEKN data: Yes
Vekn.net page profile: 5940017
BeslinIgor is active in 47 events.Atlantic Cup | Online Standard Constructed | 2022-05-21 | 22 | 0 | 3 | 126 | 0 | 17 |
New Year's Rumble | Online Standard Constructed | 2022-01-02 | 14 | 0 | 0 | 48 | 0 | 5 |
Welcome Ministry and Banu Haqim | Online Standard Constructed | 2021-12-19 | 9 | 0 | 0 | 58 | 0 | 5 |
Atlantic Cup | Online Standard Constructed | 2021-06-05 | 27 | 1 | 4 | 112 | 0 | 29 |
Beltane Tournament | Online Standard Constructed | 2021-04-30 | 2 | 0 | 0 | 42 | 1 | 15 |
Walk of Flame (Online) | Online Standard Constructed | 2021-04-18 | 16 | 0 | 0 | 48 | 0 | 5 |
V5 for Vendetta (Online) | Online Standard Constructed | 2021-01-30 | 15 | 0 | 1.5 | 84 | 0 | 11 |
New Year's Dawn (ONLINE) | Online Standard Constructed | 2021-01-02 | 6 | 0 | 2 | 84 | 0 | 13 |
Summer Rumble IV ONLINE | Online Standard Constructed | 2020-08-22 | 8 | 0 | 1 | 66 | 0 | 9 |
Summer Rumble III ONLINE | Online Standard Constructed | 2020-08-08 | 7 | 0 | 0.5 | 66 | 0 | 7 |
Summer Rumble ONLINE | Online Standard Constructed | 2020-06-27 | 12 | 0 | 0 | 42 | 0 | 5 |
Belgrade Open | Standard Constructed | 2019-11-17 | 13 | 0 | 0.5 | 78 | 0 | 7 |
Seat | Games | % | VP | GW |
---|---|---|---|---|
1 | 33 | 18.75% | 18.5 | 4 |
2 | 44 | 25% | 39 | 8 |
3 | 42 | 23.86% | 31.5 | 4 |
4 | 38 | 21.59% | 30 | 4 |
5 | 19 | 10.8% | 3 | 1 |
6 | 0 | 0% | 0 | 0 |
7 | 0 | 0% | 0 | 0 |
8 | 0 | 0% | 0 | 0 |
176 | 122 | 21 |
Deck | Games | VP | % | GW | % | Timeout | Finals | Finals Won |
---|---|---|---|---|---|---|---|---|
48 | 33.0 | 27.05% | 6.0 | 28.57% | 8 | 2 | 1 | |
1 | 0.5 | 0.41% | 0.0 | 0% | 1 | 0 | 0 | |
1 | 0.0 | 0% | 0.0 | 0% | 0 | 0 | 0 | |
4 | 1.0 | 0.82% | 0.0 | 0% | 0 | 0 | 0 | |
1 | 0.0 | 0% | 0.0 | 0% | 0 | 0 | 0 | |
1 | 0.0 | 0% | 0.0 | 0% | 0 | 0 | 0 | |
1 | 0.0 | 0% | 0.0 | 0% | 0 | 0 | 0 | |
1 | 0.0 | 0% | 0.0 | 0% | 0 | 0 | 0 | |
2 | 1.0 | 0.82% | 0.0 | 0% | 1 | 0 | 0 | |
1 | 0.0 | 0% | 0.0 | 0% | 0 | 0 | 0 | |
1 | 1.5 | 1.23% | 0.0 | 0% | 1 | 0 | 0 | |
2 | 2.0 | 1.64% | 0.0 | 0% | 2 | 0 | 0 | |
4 | 1.0 | 0.82% | 0.0 | 0% | 2 | 0 | 0 | |
2 | 0.5 | 0.41% | 0.0 | 0% | 0 | 0 | 0 | |
4 | 2.5 | 2.05% | 1.0 | 4.76% | 2 | 1 | 0 | |
1 | 0.5 | 0.41% | 0.0 | 0% | 1 | 0 | 0 | |
9 | 6.5 | 5.33% | 1.0 | 4.76% | 3 | 0 | 0 | |
2 | 0.0 | 0% | 0.0 | 0% | 0 | 0 | 0 | |
1 | 0.5 | 0.41% | 0.0 | 0% | 1 | 0 | 0 | |
2 | 0.5 | 0.41% | 0.0 | 0% | 1 | 0 | 0 | |
4 | 1.0 | 0.82% | 0.0 | 0% | 0 | 1 | 0 | |
3 | 2.5 | 2.05% | 0.0 | 0% | 2 | 1 | 0 | |
1 | 1.5 | 1.23% | 0.0 | 0% | 1 | 0 | 0 | |
3 | 4.5 | 3.69% | 1.0 | 4.76% | 1 | 0 | 0 | |
1 | 0.0 | 0% | 0.0 | 0% | 0 | 0 | 0 | |
1 | 3.0 | 2.46% | 1.0 | 4.76% | 0 | 0 | 0 | |
7 | 3.0 | 2.46% | 0.0 | 0% | 0 | 0 | 0 | |
1 | 0.0 | 0% | 0.0 | 0% | 1 | 0 | 0 | |
2 | 1.0 | 0.82% | 0.0 | 0% | 0 | 0 | 0 | |
1 | 2.0 | 1.64% | 0.0 | 0% | 0 | 0 | 0 | |
3 | 4.0 | 3.28% | 1.0 | 4.76% | 1 | 1 | 0 | |
1 | 0.0 | 0% | 0.0 | 0% | 0 | 0 | 0 | |
5 | 2.0 | 1.64% | 0.0 | 0% | 1 | 0 | 0 | |
2 | 0.0 | 0% | 0.0 | 0% | 0 | 0 | 0 | |
3 | 0.0 | 0% | 0.0 | 0% | 1 | 0 | 0 | |
1 | 3.0 | 2.46% | 1.0 | 4.76% | 0 | 0 | 0 | |
3 | 3.0 | 2.46% | 1.0 | 4.76% | 0 | 0 | 0 | |
18 | 13.0 | 10.66% | 3.0 | 14.29% | 5 | 1 | 0 | |
11 | 13.5 | 11.07% | 3.0 | 14.29% | 3 | 2 | 1 | |
1 | 0.0 | 0% | 0.0 | 0% | 0 | 0 | 0 | |
2 | 0.5 | 0.41% | 0.0 | 0% | 1 | 0 | 0 | |
1 | 2.0 | 1.64% | 0.0 | 0% | 0 | 0 | 0 | |
2 | 2.0 | 1.64% | 0.0 | 0% | 0 | 0 | 0 | |
1 | 0.0 | 0% | 0.0 | 0% | 0 | 0 | 0 | |
3 | 0.0 | 0% | 0.0 | 0% | 2 | 0 | 0 | |
3 | 7.0 | 5.74% | 2.0 | 9.52% | 0 | 1 | 1 | |
3 | 2.5 | 2.05% | 0.0 | 0% | 1 | 0 | 0 | |
Total | 176 | 122 | 21 | 43 | 10 | 3 |
We are a small, creative and motivated team to enforce vtes.
This site is hosted from
|
|
|
Mo-Fr: 18.00 - 21.00 |
An new event will be added to our collection:More details will shown here => ...
Hello together, I'm proudly to announce that the single Deck statistics are back. You can go to...
I'm sorry but I get a hint, that the single Deck statistic show an error. I'm working on it....