Show Player Profile from: BeslinIgor
First Game 0000-00-00
Last Game 2021-01-30
Homeland: Serbia
First Game 0000-00-00
Last Game 2021-01-30
Homeland: Serbia
Seat | Games | % | VP | GW |
---|---|---|---|---|
1 | 23 | 16.79% | 13.5 | 3 |
2 | 33 | 24.09% | 32 | 7 |
3 | 34 | 24.82% | 25 | 3 |
4 | 32 | 23.36% | 26 | 3 |
5 | 15 | 10.95% | 3 | 1 |
6 | 0 | 0% | 0 | 0 |
7 | 0 | 0% | 0 | 0 |
8 | 0 | 0% | 0 | 0 |
137 | 99.5 | 17 |
Deck | Games | VP | % | GW | % | Timeout | Finals | Finals Won |
---|---|---|---|---|---|---|---|---|
46 | 33.0 | 33.17% | 6.0 | 35.29% | 8 | 2 | 1 | |
1 | 0.5 | 0.5% | 0.0 | 0% | 1 | 0 | 0 | |
1 | 0.0 | 0% | 0.0 | 0% | 0 | 0 | 0 | |
4 | 1.0 | 1.01% | 0.0 | 0% | 0 | 0 | 0 | |
1 | 0.0 | 0% | 0.0 | 0% | 0 | 0 | 0 | |
1 | 0.0 | 0% | 0.0 | 0% | 0 | 0 | 0 | |
2 | 1.0 | 1.01% | 0.0 | 0% | 1 | 0 | 0 | |
1 | 1.5 | 1.51% | 0.0 | 0% | 1 | 0 | 0 | |
2 | 2.0 | 2.01% | 0.0 | 0% | 2 | 0 | 0 | |
4 | 1.0 | 1.01% | 0.0 | 0% | 2 | 0 | 0 | |
2 | 0.5 | 0.5% | 0.0 | 0% | 0 | 0 | 0 | |
3 | 2.5 | 2.51% | 1.0 | 5.88% | 2 | 1 | 0 | |
1 | 0.5 | 0.5% | 0.0 | 0% | 1 | 0 | 0 | |
8 | 6.5 | 6.53% | 1.0 | 5.88% | 3 | 0 | 0 | |
1 | 0.5 | 0.5% | 0.0 | 0% | 1 | 0 | 0 | |
2 | 0.5 | 0.5% | 0.0 | 0% | 1 | 0 | 0 | |
4 | 1.0 | 1.01% | 0.0 | 0% | 0 | 1 | 0 | |
2 | 1.5 | 1.51% | 0.0 | 0% | 1 | 0 | 0 | |
1 | 1.5 | 1.51% | 0.0 | 0% | 1 | 0 | 0 | |
3 | 4.5 | 4.52% | 1.0 | 5.88% | 1 | 0 | 0 | |
1 | 0.0 | 0% | 0.0 | 0% | 0 | 0 | 0 | |
2 | 0.0 | 0% | 0.0 | 0% | 0 | 0 | 0 | |
1 | 2.0 | 2.01% | 0.0 | 0% | 0 | 0 | 0 | |
3 | 4.0 | 4.02% | 1.0 | 5.88% | 1 | 1 | 0 | |
1 | 0.0 | 0% | 0.0 | 0% | 0 | 0 | 0 | |
5 | 2.0 | 2.01% | 0.0 | 0% | 1 | 0 | 0 | |
3 | 3.0 | 3.02% | 1.0 | 5.88% | 0 | 0 | 0 | |
14 | 13.0 | 13.07% | 3.0 | 17.65% | 5 | 1 | 0 | |
1 | 0.0 | 0% | 0.0 | 0% | 0 | 0 | 0 | |
2 | 0.5 | 0.5% | 0.0 | 0% | 1 | 0 | 0 | |
1 | 2.0 | 2.01% | 0.0 | 0% | 0 | 0 | 0 | |
7 | 9.5 | 9.55% | 2.0 | 11.76% | 3 | 2 | 1 | |
1 | 0.0 | 0% | 0.0 | 0% | 0 | 0 | 0 | |
3 | 0.0 | 0% | 0.0 | 0% | 2 | 0 | 0 | |
2 | 4.0 | 4.02% | 1.0 | 5.88% | 0 | 1 | 1 | |
Total | 137 | 99.5 | 17 | 39 | 9 | 3 |
We are a small, creative and motivated team to enforce vtes.
This site is hosted from
|
|
|
Mo-Fr: 18.00 - 21.00 |
Hello together... short news for all of you. I must change the cookie consent manager and so you...
Today continue Europe zone in 20:30 CET,pls everyone read,we need to ask to everyone online...
Hello Event Manager, I finished a video documentation for you and all interested who want to use...