ANZ Pacific League 2018
1 | Jason | ![]() | 1 | 1.0 | 4.0 | 24.00 | 2018-12-02 09:00:00 | ||
2 | angrynewb | ![]() | 6 | 4.0 | 15.0 | 15.33 | 2018-12-23 21:00:00 | ![]() | |
3 | Anton Dudko | ![]() | 2 | 1.0 | 4.0 | 12.00 | 2018-12-09 21:00:00 | ||
4 | Cicero | ![]() | ![]() | 1 | 0.0 | 2.0 | 8.00 | 2018-11-18 20:00:00 | |
5 | Ke | ![]() | ![]() | 6 | 1.0 | 6.0 | 5.33 | 2018-12-23 21:00:00 | ![]() |
6 | Gouly | ![]() | 6 | 0.0 | 7.0 | 4.67 | 2018-12-23 21:00:00 | ![]() | |
7 | Gotcha | ![]() | 6 | 1.0 | 4.5 | 4.33 | 2018-12-23 21:00:00 | ![]() | |
8 | Shade | ![]() | 2 | 0.0 | 1.5 | 3.00 | 2018-12-16 22:00:00 | ||
9 | BBDave | ![]() | 2 | 0.0 | 1.5 | 3.00 | 2018-12-16 22:00:00 | ||
10 | Nobody | ![]() | 3 | 0.0 | 2.0 | 2.67 | 2018-12-09 21:00:00 | ||
11 | TriEdge | ![]() | 1 | 0.0 | 0.5 | 2.00 | 2018-11-25 20:00:00 | ||
12 | steveharris1709 | ![]() | 1 | 0.0 | 0.5 | 2.00 | 2018-11-25 20:00:00 | ||
13 | maajin | ![]() | ![]() | 7 | 0.0 | 2.5 | 1.43 | 2018-12-23 21:00:00 | ![]() |
14 | Drag0nbear | ![]() | 6 | 0.0 | 1.5 | 1.00 | 2018-12-16 22:00:00 | ||
15 | DarkLegion47 | ![]() | 4 | 0.0 | 1.0 | 1.00 | 2018-12-16 22:00:00 | ||
16 | BeslinIgor | ![]() | ![]() | 3 | 0.0 | 0.5 | 0.67 | 2018-12-09 21:00:00 | |
17 | Juggernaut1981 | ![]() | 4 | 0.0 | 0.5 | 0.50 | 2018-12-16 22:00:00 | ||
18 | Etopp | ![]() | 1 | 0.0 | 0.0 | 0.00 | 2018-11-25 20:00:00 | ||
19 | MatTan | ![]() | 3 | 0.0 | 0.0 | 0.00 | 2018-12-09 21:00:00 | ||
20 | Ed1234 | ![]() | 1 | 0.0 | 0.0 | 0.00 | 2018-12-09 21:00:00 | ||
21 | karthfall | ![]() | 1 | 0.0 | 0.0 | 0.00 | 2018-12-09 21:00:00 |
Tags: vtes