Danse Macabre 2018
1 | Ajikozau | ![]() | ![]() | 3 | 2.0 | 7.0 | 14.67 | 2018-04-23 20:00:00 | ![]() |
2 | Cerion | ![]() | 3 | 2.0 | 7.0 | 14.67 | 2018-04-23 20:00:00 | ![]() | |
3 | Gotcha | ![]() | 3 | 2.0 | 5.5 | 12.67 | 2018-04-23 20:00:00 | ![]() | |
4 | Ed1234 | ![]() | 3 | 0.0 | 3.5 | 4.67 | 2018-04-23 20:00:00 | ![]() | |
5 | DanielS.Almeida | ![]() | 2 | 0.0 | 2.0 | 4.00 | 2018-04-23 20:00:00 | ||
6 | angrynewb | ![]() | 2 | 0.0 | 2.0 | 4.00 | 2018-04-23 20:00:00 | ||
7 | Reaper | ![]() | ![]() | 3 | 0.0 | 3.0 | 4.00 | 2018-04-23 20:00:00 | ![]() |
8 | Nobody | ![]() | 2 | 0.0 | 0.5 | 1.00 | 2018-04-23 20:00:00 | ||
9 | TheBlackRose | ![]() | 2 | 0.0 | 0.5 | 1.00 | 2018-04-23 20:00:00 | ||
10 | BeslinIgor | ![]() | ![]() | 2 | 0.0 | 0.0 | 0.00 | 2018-04-23 20:00:00 | |
11 | Eminhunt | ![]() | 2 | 0.0 | 0.0 | 0.00 | 2018-04-23 20:00:00 | ||
12 | Pcgeol | ![]() | ![]() | 2 | 0.0 | 0.0 | 0.00 | 2018-04-23 20:00:00 | |
13 | Txiqui | ![]() | 2 | 0.0 | 0.0 | 0.00 | 2018-04-23 20:00:00 | ||
14 | Kiderak | ![]() | 1 | 0.0 | 0.0 | 0.00 | 2018-04-23 20:00:00 | ||
15 | Karash | ![]() | 2 | 0.0 | 0.0 | 0.00 | 2018-04-23 20:00:00 |
Tags: vtes