Dominate league 2021
1 | Wiztard | ![]() | 4 | 3.0 | 14.0 | 214.07 | 2021-10-17 20:30:00 | ![]() | |
2 | Bloodartist | ![]() | 4 | 2.0 | 8.0 | 96.02 | 2021-10-17 20:30:00 | ![]() | |
3 | Reaper | ![]() | ![]() | 4 | 2.0 | 7.0 | 92.02 | 2021-10-17 20:30:00 | ![]() |
4 | Raven | ![]() | 4 | 2.0 | 6.0 | 88.02 | 2021-10-17 20:30:00 | ![]() | |
5 | TheThing | ![]() | 4 | 1.0 | 6.0 | 80.02 | 2021-10-17 20:30:00 | ![]() | |
6 | Gotcha | ![]() | ![]() | 2 | 1.0 | 4.0 | 29 | 2021-10-10 20:30:00 | |
7 | Rich | ![]() | 3 | 1.0 | 3.0 | 25 | 2021-10-10 20:30:00 | ||
8 | Vader Dorian | ![]() | ![]() | 3 | 0.0 | 4.0 | 21 | 2021-10-10 20:30:00 | |
9 | kazpex | ![]() | ![]() | 3 | 0.0 | 2.0 | 13 | 2021-10-10 20:30:00 | |
10 | Toms | ![]() | ![]() | 2 | 0.0 | 1.5 | 11 | 2021-10-03 20:30:00 | |
11 | tksolway | ![]() | 2 | 0.0 | 1.5 | 11 | 2021-10-03 20:30:00 | ||
12 | Tzimisce | ![]() | 3 | 0.0 | 1.0 | 9 | 2021-10-10 20:30:00 | ||
13 | LsuP | ![]() | 1 | 0.0 | 1.0 | 9 | 2021-09-26 20:30:00 | ||
14 | Teemu P | ![]() | ![]() | 3 | 0.0 | 1.0 | 9 | 2021-10-10 20:30:00 | |
15 | Guille(Mondragon) | ![]() | 1 | 0.0 | 1.0 | 9 | 2021-10-03 20:30:00 | ||
16 | ResurrectioN | ![]() | ![]() | 1 | 0.0 | 1.0 | 9 | 2021-10-03 20:30:00 | |
17 | Backwinder | ![]() | 2 | 0.0 | 0.0 | 5 | 2021-10-03 20:30:00 | ||
18 | Pluto | ![]() | 2 | 0.0 | 0.0 | 5 | 2021-10-03 20:30:00 | ||
19 | solemngorilla | ![]() | 3 | 0.0 | 0.0 | 5 | 2021-10-03 20:30:00 | ||
20 | Aitor | ![]() | 2 | 0.0 | 0.0 | 5 | 2021-10-03 20:30:00 | ||
21 | Bandurria | ![]() | 2 | 0.0 | 0.0 | 5 | 2021-09-26 23:00:00 | ||
22 | Dudu JF | ![]() | 1 | 0.0 | 0.0 | 5 | 2021-09-26 20:30:00 | ||
23 | BeslinIgor | ![]() | ![]() | 3 | 0.0 | 0.0 | 5 | 2021-10-10 20:30:00 | |
24 | Kratos91 | ![]() | 1 | 0.0 | 0.0 | 5 | 2021-10-03 20:30:00 | ||
25 | Malkavian | ![]() | 1 | 0.0 | 0.0 | 5 | 2021-10-03 20:30:00 | ||
26 | Wix | ![]() | 1 | 0.0 | 0.0 | 5 | 2021-10-03 20:30:00 | ||
27 | TheBlackRose | ![]() | 1 | 0.0 | 0.0 | 5 | 2021-10-10 20:30:00 |
Tags: vtes