Camarilla Revolution league 2020
1 | BeslinIgor | ![]() | ![]() | 7 | 3 | 9 | 215.01 | ![]() | |
2 | TheBard | ![]() | ![]() | 7 | 2 | 10 | 111 | ![]() | |
3 | Dada | ![]() | ![]() | 7 | 2 | 9.5 | 109 | ![]() | |
4 | Reaper | ![]() | ![]() | 7 | 2 | 8 | 103 | ![]() | |
5 | maajin | ![]() | ![]() | 7 | 2 | 6.5 | 97 | ![]() | |
6 | Gotcha | ![]() | ![]() | 6 | 1 | 7 | 41 | ||
7 | Teemu P | ![]() | ![]() | 6 | 1 | 7 | 41 | ||
8 | Bobotz | ![]() | 2 | 1 | 4 | 29 | |||
9 | Ke | ![]() | ![]() | 1 | 1 | 3 | 25 | ||
10 | Erewego | ![]() | 1 | 0 | 2 | 13 | |||
11 | Antitribu | ![]() | 1 | 0 | 2 | 13 | |||
12 | joona | ![]() | 2 | 0 | 2 | 13 | |||
13 | Cerion | ![]() | 5 | 0 | 1.5 | 11 | |||
14 | Jxri | ![]() | 3 | 0 | 1.5 | 11 | |||
15 | Chromeboy | ![]() | ![]() | 1 | 0 | 1 | 9 | ||
16 | DarkLegion47 | ![]() | 1 | 0 | 1 | 9 | |||
17 | Psimekjr | ![]() | 1 | 0 | 1 | 9 | |||
18 | Titi | ![]() | 1 | 0 | 1 | 9 | |||
19 | LsuP | ![]() | 2 | 0 | 1 | 9 | |||
20 | phoenix | ![]() | ![]() | 1 | 0 | 1 | 9 | ||
21 | Yohanh | ![]() | 1 | 0 | 1 | 9 | |||
22 | snegiem | ![]() | 5 | 0 | 1 | 9 | |||
23 | Serek | ![]() | 1 | 0 | 1 | 9 | |||
24 | K-BooM | ![]() | 2 | 0 | 1 | 9 | |||
25 | BrunimCeara | ![]() | 3 | 0 | 0.5 | 7 | |||
26 | DarklingKitsune | ![]() | 2 | 0 | 0.5 | 7 | |||
27 | angelusazrrael | ![]() | 1 | 0 | 0.5 | 7 | |||
28 | selfbiased | ![]() | 1 | 0 | 0 | 5 | |||
29 | Tagek42 | ![]() | 1 | 0 | 0 | 5 | |||
30 | Ajikozau | ![]() | ![]() | 1 | 0 | 0 | 5 | ||
31 | Remi | ![]() | 1 | 0 | 0 | 5 | |||
32 | Fabiano Br Am.... | ![]() | 2 | 0 | 0 | 5 | |||
33 | kazpex | ![]() | ![]() | 1 | 0 | 0 | 5 | ||
34 | KchaLot | ![]() | 1 | 0 | 0 | 5 | |||
35 | HeeBGB | ![]() | 1 | 0 | 0 | 5 | |||
36 | Doman | ![]() | 1 | 0 | 0 | 5 | |||
37 | DAMIENBLACK | ![]() | 1 | 0 | 0 | 5 |
Tags: vtes