
Scroll to Event tables Scroll to Event statistic
VTES Online World Championship 2019
Decription
LackeyCCG presents you the VTES Online World Championship 2019:
Starting on Monday 7th of October 2019 you can engage in 7 weeks of merciless slaughter to crown yourself Champion.
Do you have what it takes to prevail on the world stage of The Eternal Struggle?
Organizers America:
Karl Schaefer (karlgschaefer@gmail.com) Lackey name: kschaefer
Mark Jasper (markjasper52@hotmail.com) Lackey name: mjvtes
Adam Hulse (adam.hulse@gmail.com) Lackey name: Erewego
Organizers Europe:
Igor Beslin (grbeslin@gmail.com) Lackey name: Beslin Igor
Martin Weinmayer (m.weinmayer@hotmail.com) Lackey name: angrynewb
join our Facebook group "VTES LackeyCCG"
and/or download Lackey directly at http://www.lackeyccg.com/vtes/tutous.html
Rules
Format: best 4 games out of 7 possible will be counted. 1 Game played each week.
Ogranized Games: Each Monday at 7pm CEST, and 7pm PDT.
Selforganized Games: You can also find yourself players, play whenever you have time, and report the game back to us.
World Final:
Saturday, 30th November 2019. (start time will vary depending on finalists)
Note: Seating and starting player is selected randomly!
Prize Support: Winner gets the new 25th anniversary Deck and a copy of the infamous limited Berlin pack.
Organizers America:
Karl Schaefer (karlgschaefer@gmail.com) Lackey name: kschaefer
Mark Jasper (markjasper52@hotmail.com) Lackey name: mjvtes
Adam Hulse (adam.hulse@gmail.com) Lackey name: Erewego
Organizers Europe:
Igor Beslin (grbeslin@gmail.com) Lackey name: Beslin Igor
Martin Weinmayer (m.weinmayer@hotmail.com) Lackey name: angrynewb
join our Facebook group "VTES LackeyCCG"
and/or download Lackey directly at http://www.lackeyccg.com/vtes/tutous.html
1 | MM11 | ![]() | ![]() | 7 | 4 | 12.5 | 82 | ![]() | |
2 | Reaper | ![]() | ![]() | 6 | 3 | 12 | 72 | ||
3 | Killiam | ![]() | ![]() | 7 | 2 | 8 | 356.06 | ![]() | |
4 | Ke | ![]() | ![]() | 5 | 2 | 10.5 | 58 | ![]() | |
5 | Horus | ![]() | ![]() | 8 | 2 | 8 | 48 | ![]() | |
6 | Cerion | ![]() | 4 | 2 | 7.5 | 46 | |||
7 | kschaefer | ![]() | 6 | 2 | 6.5 | 42 | ![]() | ||
8 | BrunimCeara | ![]() | 5 | 1 | 8 | 40 | |||
9 | kazpex | ![]() | ![]() | 7 | 1 | 7.5 | 38 | ||
10 | mjvtes521 | ![]() | 7 | 1 | 5.5 | 30 | |||
11 | BeslinIgor | ![]() | ![]() | 7 | 1 | 5 | 28 | ||
12 | Gotcha | ![]() | 5 | 1 | 4.5 | 26 | |||
13 | Nobody | ![]() | 6 | 1 | 4.5 | 26 | |||
14 | Anton Dudko | ![]() | 2 | 1 | 4 | 24 | |||
15 | Bloodangel | ![]() | 5 | 1 | 4 | 24 | |||
16 | SYMBOLIC | ![]() | 4 | 1 | 4 | 24 | |||
17 | TheThing | ![]() | 3 | 1 | 3.5 | 22 | |||
18 | Avarice | ![]() | 1 | 1 | 3 | 20 | |||
19 | DJHedgehog | ![]() | 7 | 0 | 4.5 | 18 | |||
20 | maajin | ![]() | ![]() | 5 | 0 | 4 | 16 | ||
21 | TheBard | ![]() | ![]() | 5 | 0 | 3 | 12 | ||
22 | Cappadocius_BR | ![]() | 2 | 0 | 2 | 8 | |||
23 | Bloodartist | ![]() | 5 | 0 | 1.5 | 6 | |||
24 | Slaven | ![]() | 2 | 0 | 1.5 | 6 | |||
25 | FameUs | ![]() | 5 | 0 | 1.5 | 6 | |||
26 | Ed1234 | ![]() | 3 | 0 | 1 | 4 | |||
27 | selfbiased | ![]() | 3 | 0 | 1 | 4 | |||
28 | Tagek42 | ![]() | 2 | 0 | 1 | 4 | |||
29 | Andrialfo | ![]() | 2 | 0 | 0.5 | 2 | |||
30 | Milicent | ![]() | 2 | 0 | 0.5 | 2 | |||
31 | Metu Sela | ![]() | 2 | 0 | 0.5 | 2 | |||
32 | angrynewb | ![]() | 1 | 0 | 0 | 0 | |||
33 | Erewego | ![]() | 3 | 0 | 0 | 0 | |||
34 | ohai | ![]() | 1 | 0 | 0 | 0 | |||
35 | Beppolito | ![]() | 1 | 0 | 0 | 0 | |||
36 | EduardoSimoesAmBR | ![]() | 2 | 0 | 0 | 0 | |||
37 | DarkLegion47 | ![]() | 1 | 0 | 0 | 0 | |||
38 | Nosfi | ![]() | 3 | 0 | 0 | 0 | |||
39 | Khedira.es | ![]() | 1 | 0 | 0 | 0 | |||
40 | Malachy | ![]() | 1 | 0 | 0 | 0 | |||
41 | Volker | ![]() | 1 | 0 | 0 | 0 | |||
42 | Livesbyproxy | ![]() | 2 | 0 | 0 | 0 | |||
43 | Cachu Tzimisce | ![]() | 1 | 0 | 0 | 0 | |||
44 | Zier | ![]() | 1 | 0 | 0 | 0 | |||
45 | Richard | ![]() | 1 | 0 | 0 | 0 | |||
46 | TheRosaeCrucis | ![]() | 1 | 0 | 0 | 0 |
Tags: vtes
Show Table informations
Found Matches: 37
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Horus | 0.0 | 0.0 | |||
2 | MM11 | 2.0 | 1.0 | ![]() | ||
3 | Ke | 2.0 | 0.0 | |||
4 | Killiam | 0.0 | 0.0 | |||
5 | kschaefer | 1.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | EduardoSimoesAmBR | 0.0 | 0.0 | Timeout | ||
2 | kazpex | 0.5 | 0.0 | Timeout | ||
3 | Gotcha | 0.5 | 0.0 | Timeout | ||
4 | Cerion | 1.5 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | maajin | 0.0 | 0.0 | |||
2 | MM11 | 4.0 | 1.0 | ![]() | ||
3 | Bloodangel | 0.0 | 0.0 | |||
4 | Nobody | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Ed1234 | 0.0 | 0.0 | |||
2 | Reaper | 3.0 | 1.0 | ![]() | ||
3 | Horus | 0.0 | 0.0 | |||
4 | BeslinIgor | 1.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Ke | 5.0 | 1.0 | ![]() | ||
2 | DJHedgehog | 0.0 | 0.0 | |||
3 | mjvtes521 | 0.0 | 0.0 | |||
4 | Killiam | 0.0 | 0.0 | |||
5 | TheThing | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Reaper | 2.0 | 0.0 | |||
2 | MM11 | 2.0 | 0.0 | |||
3 | BeslinIgor | 0.0 | 0.0 | |||
4 | TheBard | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | kazpex | 3.0 | 1.0 | ![]() | ||
2 | Bloodartist | 0.0 | 0.0 | |||
3 | Horus | 1.0 | 0.0 | |||
4 | Nosfi | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | DJHedgehog | 0.0 | 0.0 | |||
2 | mjvtes521 | 0.0 | 0.0 | |||
3 | FameUs | 0.0 | 0.0 | |||
4 | Killiam | 5.0 | 1.0 | ![]() | ||
5 | Ke | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | DJHedgehog | 2.0 | 0.0 | |||
2 | mjvtes521 | 0.0 | 0.0 | |||
3 | FameUs | 0.0 | 0.0 | |||
4 | Killiam | 0.0 | 0.0 | |||
5 | kschaefer | 3.0 | 1.0 | ![]() | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | maajin | 2.0 | 0.0 | |||
2 | kazpex | 2.0 | 0.0 | |||
3 | Khedira.es | 0.0 | 0.0 | |||
4 | BeslinIgor | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Horus | 1.0 | 0.0 | |||
2 | Nosfi | 0.0 | 0.0 | |||
3 | SYMBOLIC | 0.0 | 0.0 | |||
4 | Bloodangel | 3.0 | 1.0 | ![]() | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Anton Dudko | 1.5 | 0.0 | Timeout | ||
2 | SYMBOLIC | 0.0 | 0.0 | Timeout | ||
3 | Gotcha | 2.5 | 1.0 | ![]() | ||
4 | selfbiased | 0.0 | 0.0 | Timeout | ||
5 | Cappadocius_BR | 0.0 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Nobody | 0.0 | 0.0 | |||
2 | BrunimCeara | 4.0 | 1.0 | ![]() | ||
3 | Richard | 0.0 | 0.0 | |||
4 | TheRosaeCrucis | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | kazpex | 1.0 | 0.0 | |||
2 | Beppolito | 0.0 | 0.0 | |||
3 | Reaper | 0.0 | 0.0 | |||
4 | Horus | 3.0 | 1.0 | ![]() | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | BeslinIgor | 0.0 | 0.0 | Timeout | ||
2 | TheBard | 1.5 | 0.0 | Timeout | ||
3 | Bloodangel | 0.0 | 0.0 | Timeout | ||
4 | Bloodartist | 1.5 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Nobody | 0.0 | 0.0 | |||
2 | BrunimCeara | 1.0 | 0.0 | |||
3 | EduardoSimoesAmBR | 0.0 | 0.0 | |||
4 | MM11 | 3.0 | 1.0 | ![]() | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Ke | 0.0 | 0.0 | Timeout | ||
2 | DJHedgehog | 0.5 | 0.0 | Timeout | ||
3 | FameUs | 1.5 | 0.0 | Timeout | ||
4 | kschaefer | 2.0 | 1.0 | ![]() | ||
5 | mjvtes521 | 0.0 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Reaper | 0.0 | 0.0 | Timeout | ||
2 | Cerion | 0.0 | 0.0 | Timeout | ||
3 | kazpex | 0.5 | 0.0 | Timeout | ||
4 | Horus | 2.5 | 1.0 | ![]() | ||
5 | MM11 | 1.0 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Malachy | 0.0 | 0.0 | |||
2 | TheBard | 0.0 | 0.0 | |||
3 | BeslinIgor | 4.0 | 1.0 | ![]() | ||
4 | Gotcha | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Killiam | 0.0 | 0.0 | Timeout | ||
2 | TheThing | 0.5 | 0.0 | Timeout | ||
3 | DJHedgehog | 0.5 | 0.0 | Timeout | ||
4 | mjvtes521 | 1.5 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | kschaefer | 0.5 | 0.0 | Timeout | ||
2 | Ke | 3.5 | 1.0 | ![]() | ||
3 | Livesbyproxy | 0.0 | 0.0 | Timeout | ||
4 | DarkLegion47 | 0.0 | 0.0 | Timeout | ||
5 | Erewego | 0.0 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Nobody | 4.0 | 1.0 | ![]() | ||
2 | Bloodartist | 0.0 | 0.0 | |||
3 | Slaven | 0.0 | 0.0 | |||
4 | maajin | 1.0 | 0.0 | |||
5 | Metu Sela | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | BrunimCeara | 2.0 | 0.0 | |||
2 | Cappadocius_BR | 2.0 | 0.0 | |||
3 | Cachu Tzimisce | 0.0 | 0.0 | |||
4 | Zier | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Gotcha | 1.0 | 0.0 | |||
2 | BeslinIgor | 0.0 | 0.0 | |||
3 | SYMBOLIC | 4.0 | 1.0 | ![]() | ||
4 | Andrialfo | 0.0 | 0.0 | |||
5 | selfbiased | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | ohai | 0.0 | 0.0 | |||
2 | DJHedgehog | 1.0 | 0.0 | |||
3 | Livesbyproxy | 0.0 | 0.0 | |||
4 | Killiam | 3.0 | 1.0 | ![]() | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Erewego | 0.0 | 0.0 | |||
2 | TheThing | 3.0 | 1.0 | ![]() | ||
3 | kschaefer | 0.0 | 0.0 | |||
4 | mjvtes521 | 1.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | FameUs | 0.0 | 0.0 | Timeout | ||
2 | maajin | 0.5 | 0.0 | Timeout | ||
3 | kazpex | 1.5 | 0.0 | Timeout | ||
4 | Bloodangel | 1.0 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Reaper | 3.0 | 1.0 | ![]() | ||
2 | Nobody | 0.0 | 0.0 | |||
3 | TheBard | 1.0 | 0.0 | |||
4 | Ed1234 | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Bloodartist | 0.0 | 0.0 | Timeout | ||
2 | Horus | 1.5 | 0.0 | Timeout | ||
3 | MM11 | 3.5 | 1.0 | ![]() | ||
4 | Nosfi | 0.0 | 0.0 | Timeout | ||
5 | Milicent | 0.0 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | angrynewb | 0.0 | 0.0 | |||
2 | Cerion | 3.0 | 1.0 | ![]() | ||
3 | Tagek42 | 0.0 | 0.0 | |||
4 | BrunimCeara | 1.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | TheBard | 0.5 | 0.0 | Timeout | ||
2 | kazpex | 0.5 | 0.0 | Timeout | ||
3 | Metu Sela | 0.5 | 0.0 | Timeout | ||
4 | Milicent | 0.5 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Volker | 0.0 | 0.0 | Timeout | ||
2 | Nobody | 0.5 | 0.0 | Timeout | ||
3 | Anton Dudko | 2.5 | 1.0 | ![]() | ||
4 | BrunimCeara | 0.0 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | kschaefer | 0.0 | 0.0 | |||
2 | selfbiased | 1.0 | 0.0 | |||
3 | FameUs | 0.0 | 0.0 | |||
4 | mjvtes521 | 3.0 | 1.0 | ![]() | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | SYMBOLIC | 0.0 | 0.0 | |||
2 | Tagek42 | 1.0 | 0.0 | |||
3 | Bloodartist | 0.0 | 0.0 | |||
4 | Cerion | 3.0 | 1.0 | ![]() | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | DJHedgehog | 1.0 | 0.0 | |||
2 | Killiam | 0.0 | 0.0 | |||
3 | Avarice | 3.0 | 1.0 | ![]() | ||
4 | Erewego | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Horus | 0.0 | 0.0 | |||
2 | Ed1234 | 1.0 | 0.0 | |||
3 | MM11 | 0.0 | 0.0 | |||
4 | BeslinIgor | 0.0 | 0.0 | |||
5 | Reaper | 4.0 | 1.0 | ![]() | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | maajin | 0.5 | 0.0 | Timeout | ||
2 | Andrialfo | 0.5 | 0.0 | Timeout | ||
3 | Gotcha | 0.5 | 0.0 | Timeout | ||
4 | Slaven | 1.5 | 0.0 | Timeout | ||
5 | Bloodangel | 0.0 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Deck Statistic: VTES Online World Championship 2019
DECK statistic overview
Scroll to charts# | Deck | Amount | GWs | VPs | in Finals | Winning Finals | Timeouts | % |
---|---|---|---|---|---|---|---|---|
1 | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
3 | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
4 | 2 | 1.0 | 5.0 | 0 | 0 | 0 | 50% | |
5 | 3 | 1.0 | 3.5 | 0 | 0 | 1 | 33% | |
6 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
7 | 3 | 0.0 | 2.5 | 0 | 0 | 3 | 0% | |
8 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
9 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
10 | 2 | 1.0 | 4.0 | 0 | 0 | 0 | 50% | |
11 | 1 | 1.0 | 2.0 | 0 | 0 | 1 | 100% | |
12 | 2 | 0.0 | 1.0 | 0 | 0 | 1 | 0% | |
13 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
14 | 3 | 0.0 | 2.5 | 0 | 0 | 1 | 0% | |
15 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
16 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
17 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
18 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
19 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
20 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
21 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
22 | 2 | 0.0 | 1.5 | 0 | 0 | 2 | 0% | |
23 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
24 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
25 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
26 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
27 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
28 | Dementation Bleed | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% |
29 | 4 | 1.0 | 6.0 | 0 | 0 | 1 | 25% | |
30 | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0% | |
31 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0% | |
32 | 5 | 2.0 | 8.5 | 1 | 0 | 2 | 40% | |
33 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
34 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
35 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
36 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
37 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
38 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0% | |
39 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
40 | 4 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
41 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
42 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
43 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
44 | 3 | 1.0 | 3.0 | 0 | 0 | 2 | 33% | |
45 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
46 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100% | |
47 | 1 | 0.0 | 1.0 | 0 | 0 | 1 | 0% | |
48 | 7 | 3.0 | 12.5 | 0 | 0 | 2 | 43% | |
49 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
50 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
51 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
52 | 1 | 1.0 | 3.5 | 0 | 0 | 1 | 100% | |
53 | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0% | |
54 | 1 | 0.0 | 1.0 | 1 | 0 | 0 | 0% | |
55 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
56 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
57 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
58 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
59 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
60 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
61 | 2 | 1.0 | 4.0 | 0 | 0 | 0 | 50% | |
62 | 4 | 0.0 | 1.0 | 0 | 0 | 2 | 0% | |
63 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100% | |
64 | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0% | |
65 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
66 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
67 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
68 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
69 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
70 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
71 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
72 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0% | |
73 | 2 | 0.0 | 1.5 | 0 | 0 | 1 | 0% | |
74 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100% | |
75 | 2 | 1.0 | 3.5 | 0 | 0 | 1 | 50% | |
76 | 3 | 1.0 | 5.0 | 0 | 0 | 2 | 33% | |
77 | 5 | 1.0 | 5.0 | 0 | 0 | 2 | 20% | |
78 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100% | |
79 | Stanislava Vote | 3 | 1.0 | 5.0 | 0 | 0 | 0 | 33% |
80 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
81 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
82 | 2 | 1.0 | 3.5 | 0 | 0 | 1 | 50% | |
83 | 4 | 1.0 | 3.5 | 1 | 0 | 1 | 25% | |
84 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
85 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
86 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
87 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
88 | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100% | |
89 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0% | |
90 | 1 | 0.0 | 2.0 | 1 | 0 | 0 | 0% | |
91 | 6 | 2.0 | 11.0 | 0 | 0 | 0 | 33% | |
92 | 1 | 1.0 | 2.0 | 1 | 1 | 0 | 100% | |
93 | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
94 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
95 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
96 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
97 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
98 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
99 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100% | |
100 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% |
Tags: vtes, world-rank, Online, EU , North American