Bye Bye Una League 2019.
1 | TheBard | ![]() | ![]() | 6 | 2 | 10 | 56 | ![]() | |
2 | Gotcha | ![]() | 5 | 2 | 8 | 48 | ![]() | ||
3 | maajin | ![]() | ![]() | 6 | 2 | 8 | 48 | ![]() | |
4 | Kiderak | ![]() | 4 | 2 | 7 | 44 | ![]() | ||
5 | angrynewb | ![]() | 4 | 1 | 8.5 | 42 | ![]() | ||
6 | Reaper | ![]() | ![]() | 3 | 1 | 6 | 32 | ||
7 | BrunimCeara | ![]() | 4 | 1 | 5.5 | 30 | |||
8 | kazpex | ![]() | ![]() | 5 | 1 | 5.5 | 30 | ||
9 | Nosfi | ![]() | 3 | 1 | 5 | 28 | |||
10 | Khedira.es | ![]() | 4 | 1 | 4.5 | 26 | |||
11 | Vanni ITA | ![]() | 1 | 1 | 2.5 | 18 | |||
12 | Chromeboy | ![]() | ![]() | 3 | 0 | 3.5 | 14 | ||
13 | Ed1234 | ![]() | 1 | 0 | 2 | 8 | |||
14 | Hellgie | ![]() | 4 | 0 | 2 | 8 | |||
15 | MM11 | ![]() | ![]() | 2 | 0 | 2 | 8 | ||
16 | Malachy | ![]() | 4 | 0 | 1.5 | 6 | |||
17 | Cerion | ![]() | 2 | 0 | 1 | 4 | |||
18 | Nobody | ![]() | 3 | 0 | 1 | 4 | |||
19 | Celt | ![]() | 1 | 0 | 1 | 4 | |||
20 | BeslinIgor | ![]() | ![]() | 5 | 0 | 0.5 | 2 | ||
21 | Khormag | ![]() | 1 | 0 | 0.5 | 2 | |||
22 | invader | ![]() | 2 | 0 | 0.5 | 2 | |||
23 | Orpheus | ![]() | 1 | 0 | 0 | 0 | |||
24 | Teryn | ![]() | ![]() | 1 | 0 | 0 | 0 | ||
25 | TheBlackRose | ![]() | 1 | 0 | 0 | 0 | |||
26 | DanielS.Almeida | ![]() | 1 | 0 | 0 | 0 | |||
27 | Anton Dudko | ![]() | 1 | 0 | 0 | 0 | |||
28 | migalart | ![]() | 1 | 0 | 0 | 0 | |||
29 | SilverIron90 | ![]() | 1 | 0 | 0 | 0 | |||
30 | DarkLegion47 | ![]() | 1 | 0 | 0 | 0 | |||
31 | LewisThemenace | ![]() | 1 | 0 | 0 | 0 | |||
32 | Slaven | ![]() | 3 | 0 | 0 | 0 | |||
33 | XimbilsomJoga10 | ![]() | 1 | 0 | 0 | 0 | |||
34 | rioelio | ![]() | 3 | 0 | 0 | 0 | |||
35 | Legion | ![]() | 1 | 0 | 0 | 0 | |||
36 | SYMBOLIC | ![]() | 1 | 0 | 0 | 0 | |||
37 | zumbum | ![]() | 2 | 0 | 0 | 0 | |||
38 | Milicent | ![]() | 1 | 0 | 0 | 0 | |||
39 | Horus | ![]() | ![]() | 1 | 0 | 0 | 0 | ||
40 | FameUs | ![]() | 1 | 0 | 0 | 0 |
Tags: vtes