Scroll to Event tables Scroll to Event statistic
Bye Bye Una League 2019.
1 | TheBard | ![]() | ![]() | 6 | 2 | 10 | 56 | ![]() | |
2 | Gotcha | ![]() | 5 | 2 | 8 | 48 | ![]() | ||
3 | maajin | ![]() | ![]() | 6 | 2 | 8 | 48 | ![]() | |
4 | Kiderak | ![]() | 4 | 2 | 7 | 44 | ![]() | ||
5 | angrynewb | ![]() | 4 | 1 | 8.5 | 42 | ![]() | ||
6 | Reaper | ![]() | ![]() | 3 | 1 | 6 | 32 | ||
7 | BrunimCeara | ![]() | 4 | 1 | 5.5 | 30 | |||
8 | kazpex | ![]() | ![]() | 5 | 1 | 5.5 | 30 | ||
9 | Nosfi | ![]() | 3 | 1 | 5 | 28 | |||
10 | Khedira.es | ![]() | 4 | 1 | 4.5 | 26 | |||
11 | Vanni ITA | ![]() | 1 | 1 | 2.5 | 18 | |||
12 | Chromeboy | ![]() | ![]() | 3 | 0 | 3.5 | 14 | ||
13 | Ed1234 | ![]() | 1 | 0 | 2 | 8 | |||
14 | Hellgie | ![]() | 4 | 0 | 2 | 8 | |||
15 | MM11 | ![]() | ![]() | 2 | 0 | 2 | 8 | ||
16 | Malachy | ![]() | 4 | 0 | 1.5 | 6 | |||
17 | Cerion | ![]() | 2 | 0 | 1 | 4 | |||
18 | Nobody | ![]() | 3 | 0 | 1 | 4 | |||
19 | Celt | ![]() | 1 | 0 | 1 | 4 | |||
20 | BeslinIgor | ![]() | ![]() | 5 | 0 | 0.5 | 2 | ||
21 | Khormag | ![]() | 1 | 0 | 0.5 | 2 | |||
22 | invader | ![]() | 2 | 0 | 0.5 | 2 | |||
23 | Orpheus | ![]() | 1 | 0 | 0 | 0 | |||
24 | Teryn | ![]() | ![]() | 1 | 0 | 0 | 0 | ||
25 | TheBlackRose | ![]() | 1 | 0 | 0 | 0 | |||
26 | DanielS.Almeida | ![]() | 1 | 0 | 0 | 0 | |||
27 | Anton Dudko | ![]() | 1 | 0 | 0 | 0 | |||
28 | migalart | ![]() | 1 | 0 | 0 | 0 | |||
29 | SilverIron90 | ![]() | 1 | 0 | 0 | 0 | |||
30 | DarkLegion47 | ![]() | 1 | 0 | 0 | 0 | |||
31 | LewisThemenace | ![]() | 1 | 0 | 0 | 0 | |||
32 | Slaven | ![]() | 3 | 0 | 0 | 0 | |||
33 | XimbilsomJoga10 | ![]() | 1 | 0 | 0 | 0 | |||
34 | rioelio | ![]() | 3 | 0 | 0 | 0 | |||
35 | Legion | ![]() | 1 | 0 | 0 | 0 | |||
36 | SYMBOLIC | ![]() | 1 | 0 | 0 | 0 | |||
37 | zumbum | ![]() | 2 | 0 | 0 | 0 | |||
38 | Milicent | ![]() | 1 | 0 | 0 | 0 | |||
39 | Horus | ![]() | ![]() | 1 | 0 | 0 | 0 | ||
40 | FameUs | ![]() | 1 | 0 | 0 | 0 |
Tags: vtes
Show Table informations
Found Matches: 22
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Gotcha | 0.0 | 0.0 | |||
2 | TheBard | 3.0 | 1.0 | ![]() | ||
3 | maajin | 0.0 | 0.0 | |||
4 | angrynewb | 2.0 | 0.0 | |||
5 | Kiderak | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | XimbilsomJoga10 | 0.0 | 0.0 | |||
2 | kazpex | 0.0 | 0.0 | |||
3 | TheBlackRose | 0.0 | 0.0 | |||
4 | TheBard | 5.0 | 1.0 | ![]() | ||
5 | zumbum | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | BeslinIgor | 0.5 | 0.0 | Timeout | ||
2 | Khedira.es | 0.5 | 0.0 | Timeout | ||
3 | Gotcha | 0.5 | 0.0 | Timeout | ||
4 | Hellgie | 0.5 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | rioelio | 0.0 | 0.0 | Timeout | ||
2 | Chromeboy | 0.5 | 0.0 | Timeout | ||
3 | Vanni ITA | 2.5 | 1.0 | ![]() | ||
4 | FameUs | 0.0 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | maajin | 0.0 | 0.0 | |||
2 | Reaper | 2.0 | 1.0 | ![]() | ||
3 | Nosfi | 1.0 | 0.0 | |||
4 | MM11 | 1.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Khedira.es | 4.0 | 1.0 | ![]() | ||
2 | Malachy | 0.0 | 0.0 | |||
3 | invader | 0.0 | 0.0 | |||
4 | MM11 | 1.0 | 0.0 | |||
5 | Nobody | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | kazpex | 0.0 | 0.0 | |||
2 | maajin | 2.0 | 0.0 | |||
3 | Nosfi | 0.0 | 0.0 | |||
4 | Anton Dudko | 0.0 | 0.0 | |||
5 | BrunimCeara | 3.0 | 1.0 | ![]() | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | rioelio | 0.0 | 0.0 | |||
2 | Reaper | 2.0 | 0.0 | |||
3 | TheBard | 2.0 | 0.0 | |||
4 | BeslinIgor | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | migalart | 0.0 | 0.0 | |||
2 | rioelio | 0.0 | 0.0 | |||
3 | maajin | 3.0 | 1.0 | ![]() | ||
4 | kazpex | 1.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Gotcha | 3.0 | 1.0 | ![]() | ||
2 | zumbum | 0.0 | 0.0 | |||
3 | Hellgie | 1.0 | 0.0 | |||
4 | BeslinIgor | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Malachy | 0.0 | 0.0 | |||
2 | Kiderak | 4.0 | 1.0 | ![]() | ||
3 | DanielS.Almeida | 0.0 | 0.0 | |||
4 | Horus | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | angrynewb | 5.0 | 1.0 | ![]() | ||
2 | Kiderak | 0.0 | 0.0 | |||
3 | Cerion | 0.0 | 0.0 | |||
4 | Milicent | 0.0 | 0.0 | |||
5 | TheBard | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Celt | 1.0 | 0.0 | |||
2 | BrunimCeara | 0.0 | 0.0 | |||
3 | maajin | 3.0 | 1.0 | ![]() | ||
4 | Malachy | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | LewisThemenace | 0.0 | 0.0 | |||
2 | Slaven | 0.0 | 0.0 | |||
3 | Gotcha | 3.0 | 1.0 | ![]() | ||
4 | angrynewb | 1.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Hellgie | 0.5 | 0.0 | Timeout | ||
2 | Nobody | 0.5 | 0.0 | Timeout | ||
3 | invader | 0.5 | 0.0 | Timeout | ||
4 | kazpex | 0.5 | 0.0 | Timeout | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Khedira.es | 0.0 | 0.0 | |||
2 | Chromeboy | 1.0 | 0.0 | |||
3 | BeslinIgor | 0.0 | 0.0 | |||
4 | Kiderak | 3.0 | 1.0 | ![]() | ||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | BrunimCeara | 1.0 | 0.0 | |||
2 | TheBard | 0.0 | 0.0 | |||
3 | Reaper | 2.0 | 0.0 | |||
4 | Ed1234 | 2.0 | 0.0 | |||
5 | Slaven | 0.0 | 0.0 | |||
Table notes: | ||||||
Community Link: |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Cerion | 1.0 | 0.0 | |||
2 | Teryn | 0.0 | 0.0 | |||
3 | Slaven | 0.0 | 0.0 | |||
4 | DarkLegion47 | 0.0 | 0.0 | |||
5 | kazpex | 4.0 | 1.0 | ![]() | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Khormag | 0.5 | 0.0 | Timeout | ||
2 | Hellgie | 0.5 | 0.0 | Timeout | ||
3 | Nobody | 0.5 | 0.0 | Timeout | ||
4 | BrunimCeara | 1.5 | 0.0 | Timeout | ||
5 | maajin | 0.0 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Legion | 0.0 | 0.0 | |||
2 | Nosfi | 4.0 | 1.0 | ![]() | ||
3 | BeslinIgor | 0.0 | 0.0 | |||
4 | Khedira.es | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | angrynewb | 1.5 | 0.0 | Timeout | ||
2 | TheBard | 0.0 | 0.0 | Timeout | ||
3 | Malachy | 1.5 | 0.0 | Timeout | ||
4 | SYMBOLIC | 0.0 | 0.0 | Timeout | ||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Seat | Player | VP | GW |   | Deck Name | |
---|---|---|---|---|---|---|
1 | Gotcha | 2.0 | 0.0 | |||
2 | Chromeboy | 2.0 | 0.0 | |||
3 | Orpheus | 0.0 | 0.0 | |||
4 | SilverIron90 | 0.0 | 0.0 | |||
Table notes: | Whats happend ... | |||||
Community Link: | http://www.vekn.net/forum/lackeyccg |
Deck Statistic: Bye Bye Una League 2019.
DECK statistic overview
Scroll to charts# | Deck | Amount | GWs | VPs | in Finals | Winning Finals | Timeouts | % |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
3 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
5 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0% | |
6 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
7 | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
8 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
9 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100% | |
10 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
11 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
12 | 4 | 1.0 | 5.0 | 0 | 0 | 2 | 25% | |
13 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
14 | Auspex Block | 1 | 1.0 | 4.0 | 0 | 0 | 0 | 100% |
15 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
16 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
17 | 4 | 2.0 | 8.0 | 1 | 0 | 0 | 50% | |
18 | 3 | 1.0 | 5.0 | 0 | 0 | 0 | 33% | |
19 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
20 | 2 | 0.0 | 2.0 | 0 | 0 | 0 | 0% | |
21 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
22 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
23 | 2 | 1.0 | 5.5 | 0 | 0 | 1 | 50% | |
24 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
25 | 1 | 0.0 | 1.5 | 0 | 0 | 1 | 0% | |
26 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
27 | 3 | 1.0 | 4.5 | 0 | 0 | 1 | 33% | |
28 | 2 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
29 | 2 | 1.0 | 4.0 | 0 | 0 | 0 | 50% | |
30 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
31 | 2 | 1.0 | 7.0 | 1 | 0 | 0 | 50% | |
32 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
33 | 1 | 1.0 | 2.5 | 0 | 0 | 1 | 100% | |
34 | 2 | 0.0 | 1.0 | 0 | 0 | 1 | 0% | |
35 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
36 | 3 | 0.0 | 0.5 | 0 | 0 | 2 | 0% | |
37 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
38 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0% | |
39 | 3 | 0.0 | 3.5 | 0 | 0 | 1 | 0% | |
40 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
41 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
42 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
43 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
44 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
45 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
46 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
47 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% | |
48 | 1 | 1.0 | 3.0 | 1 | 1 | 0 | 100% | |
49 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 100% | |
50 | Stanislava Vote | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0% |
51 | 1 | 0.0 | 0.5 | 0 | 0 | 1 | 0% | |
52 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
53 | 2 | 0.0 | 3.0 | 0 | 0 | 0 | 0% | |
54 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
55 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
56 | 2 | 1.0 | 4.0 | 0 | 0 | 0 | 50% | |
57 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0% | |
58 | Ventrue Royality Vote | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0% |
59 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0% | |
60 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0% | |
61 | 3 | 1.0 | 4.0 | 1 | 0 | 0 | 33% |